Top Gaming Launchpads Và Nền Tảng IDO
Nền tảng gây quỹ: Nơi mà các dự án có thể bán Token của họ cho cộng đồng. Các nhà đầu tư cá nhân có thể đặt cược và khóa token nền tảng đó vào nền tảng để có sự phân bổ từ đợt bán công khai.
tên | BlockChain | Điểm vào | ||||
---|---|---|---|---|---|---|
0.05x | 27.49x | 47 | $6,598,100 | $59.53 | ||
0.08x | 8.89x | 44 | $8,072,594 | $2.34 | ||
0.04x | 28.66x | 41 | $5,335,442 | $12.17 | ||
0.04x | 17.21x | 37 | $10,673,747 | $675.76 | ||
0.01x | 9.55x | 36 | $4,960,000 | $1.71 | ||
0.02x | 24.58x | 33 | $4,862,750 | $100.81 | ||
0.4x | 35.28x | 32 | $7,647,000 | $69.98 | ||
0.48x | 29.61x | 30 | $4,622,000 | $1.34 | ||
0.04x | 10.96x | 26 | $4,239,975 | $43.76 | ||
0.75x | 48.85x | 23 | $3,187,000 | $29.01 | ||
0.05x | 28.19x | 20 | $8,441,530 | $68.37 | ||
0.02x | 5.46x | 20 | $2,325,679 | $0.02 | ||
0.64x | 37.24x | 17 | $3,595,900 | $70.54 | ||
0.03x | 23.24x | 16 | $1,344,500 | $3.51 | ||
0.04x | 27.42x | 16 | $4,793,920 | $0.09 | ||
0.41x | 7.63x | 16 | $1,505,000 | $25.18 | ||
1.12x | 40.54x | 15 | $1,495,000 | $0.13 | ||
0.03x | 7.36x | 15 | $2,335,000 | $37.95 | ||
0.04x | 14.65x | 13 | $2,182,876 | - | ||
0.03x | 5.21x | 13 | $1,340,000 | $13.76 | ||
0.09x | 8.51x | 13 | $1,901,250 | $4.81 | ||
0.57x | 6.33x | 11 | $1,310,000 | $2.07 | ||
0.04x | 46.71x | 9 | $3,632,000 | $13.11 | ||
0.09x | 107.39x | 9 | $1,858,315 | $55.66 | ||
0.05x | 17.34x | 9 | $936,800 | - | ||
0.09x | 39.54x | 9 | $1,045,000 | - | ||
0.25x | 75.81x | 9 | $2,550,000 | $8.23 | ||
0.01x | 4.65x | 9 | $847,500 | $286.43 | ||
0.04x | 4.26x | 8 | $761,050 | $1.21 | ||
0.04x | 5.98x | 8 | $1,627,381 | $15.6 | ||
0.02x | 18.22x | 8 | $860,000 | $29.28 | ||
0.33x | 15.65x | 7 | $11,487,500 | $18.33 | ||
0.01x | 15.95x | 7 | $645,000 | $0.62 | ||
0.06x | 30.04x | 6 | $760,000 | $12,217.15 | ||
0.04x | 6.44x | 6 | $530,000 | $0.3 | ||
0.02x | 3.71x | 6 | $360,000 | $1.38 | ||
0.32x | 48.78x | 6 | $5,179,319 | - | ||
0.01x | 3.67x | 5 | $760,000 | $0.45 | ||
0.02x | 68.62x | 5 | $287,500 | - | ||
0.08x | 31.11x | 4 | $1,880,000 | $421.59 | ||
0.01x | 5.05x | 4 | $1,120,000 | $3.26 | ||
0.54x | 83.53x | 4 | $1,498,400 | - | ||
0.16x | 22.27x | 3 | $1,150,000 | $0.02 | ||
0.01x | 0.89x | 3 | $65,000 | $14.22 | ||
0.27x | 11.59x | 3 | $260,000 | $18.9 | ||
2.75x | 17.23x | 3 | $576,164 | $10.99 | ||
2.75x | 13.34x | 3 | $610,000 | $13.52 | ||
- | 6.71x | 3 | $1,230,000 | $74.98 | ||
0.04x | 23.87x | 3 | $1,160,000 | $0.02 | ||
- | 0.3x | 2 | $465,000 | - |
Hiển thị 1 - 50 out of 69
Số hàng
Discover more: