Top Gaming Launchpads Và Nền Tảng IDO
Nền tảng gây quỹ: Nơi mà các dự án có thể bán Token của họ cho cộng đồng. Các nhà đầu tư cá nhân có thể đặt cược và khóa token nền tảng đó vào nền tảng để có sự phân bổ từ đợt bán công khai.
tên | BlockChain | Điểm vào | ||||
---|---|---|---|---|---|---|
0.06x | 27.51x | 47 | $6,598,100 | $61.92 | ||
0.08x | 8.89x | 44 | $8,072,594 | $2.45 | ||
0.04x | 28.66x | 41 | $5,335,442 | $14.09 | ||
0.04x | 17.21x | 37 | $10,673,747 | $659.39 | ||
0.01x | 9.55x | 36 | $4,960,000 | $1.91 | ||
0.02x | 24.58x | 33 | $4,862,750 | $100.81 | ||
0.44x | 35.28x | 32 | $7,647,000 | $95.09 | ||
0.39x | 29.65x | 30 | $4,622,000 | $1.46 | ||
0.05x | 10.96x | 26 | $4,239,975 | $44.47 | ||
0.76x | 48.85x | 23 | $3,187,000 | $27.06 | ||
0.05x | 28.19x | 20 | $8,441,530 | $82.09 | ||
0.02x | 5.46x | 20 | $2,325,679 | $0.02 | ||
0.65x | 37.24x | 17 | $3,595,900 | $1.06 | ||
0.03x | 23.24x | 16 | $1,344,500 | $3.68 | ||
0.04x | 27.42x | 16 | $4,793,920 | $0.09 | ||
0.35x | 7.63x | 16 | $1,505,000 | $19.36 | ||
1.12x | 40.54x | 15 | $1,495,000 | $0.14 | ||
0.06x | 7.44x | 15 | $2,335,000 | $30.9 | ||
0.04x | 14.65x | 13 | $2,182,876 | - | ||
0.03x | 5.21x | 13 | $1,340,000 | $15.5 | ||
0.09x | 8.51x | 13 | $1,901,250 | $5.48 | ||
0.5x | 6.33x | 11 | $1,310,000 | $1.82 | ||
0.04x | 46.71x | 9 | $3,632,000 | $14.52 | ||
0.08x | 107.39x | 9 | $1,858,315 | $52.54 | ||
0.05x | 17.34x | 9 | $936,800 | - | ||
0.1x | 39.54x | 9 | $1,045,000 | - | ||
0.22x | 75.81x | 9 | $2,550,000 | $7.62 | ||
0.01x | 4.65x | 9 | $847,500 | $274.84 | ||
0.04x | 4.26x | 8 | $761,050 | $1.23 | ||
0.04x | 5.98x | 8 | $1,627,381 | $16.17 | ||
0.02x | 18.22x | 8 | $860,000 | $29.06 | ||
0.31x | 15.65x | 7 | $11,487,500 | $18.77 | ||
0.01x | 15.95x | 7 | $645,000 | $1.09 | ||
0.06x | 30.04x | 6 | $760,000 | $33,946.05 | ||
0.04x | 6.44x | 6 | $530,000 | $0.28 | ||
0.02x | 3.71x | 6 | $360,000 | $1.25 | ||
0.32x | 48.78x | 6 | $5,179,319 | - | ||
0.01x | 3.67x | 5 | $760,000 | $0.47 | ||
0.02x | 68.62x | 5 | $287,500 | - | ||
0.06x | 31.11x | 4 | $1,880,000 | $457.57 | ||
0.01x | 5.05x | 4 | $1,120,000 | $2.64 | ||
0.61x | 83.53x | 4 | $1,498,400 | - | ||
0.18x | 22.27x | 3 | $1,150,000 | $0.02 | ||
0.01x | 0.89x | 3 | $65,000 | $17.32 | ||
0.27x | 11.59x | 3 | $260,000 | $23.44 | ||
2.72x | 17.23x | 3 | $576,164 | $17.99 | ||
2.72x | 13.34x | 3 | $610,000 | $11.24 | ||
- | 6.71x | 3 | $1,230,000 | $55.17 | ||
0.03x | 23.87x | 3 | $1,160,000 | $0.03 | ||
- | 0.3x | 2 | $465,000 | - |
Hiển thị 1 - 50 out of 69
Số hàng
Discover more: