Alameda Research has made 49 investments. Their most recent investment was on Jan. 26, 2022, when raised $6.2M.
Các khoản đầu tư
| tên | thể loại | Vòng gọi vốn | |||||
|---|---|---|---|---|---|---|---|
| 1 | Series A Round | May 12, 2021 | $10,300,000 | - | - | ||
| 2 | Private Round | Sep 29, 2021 | $3,600,000 | 1.13x | 63.2x | ||
| 3 | Seed Round | Oct 26, 2021 | $6,800,000 | - | - | ||
| 4 | Seed Round | Oct 28, 2021 | $4,000,000 | - | - | ||
| 5 | Private Round | Nov 16, 2021 | $3,500,000 | 4.24x | 58.79x | ||
| 6 | Seed Round | Dec 09, 2021 | $6,500,000 | 6.91x | 137x | ||
| 7 | Seed Round | Dec 12, 2021 | $4,300,000 | - | - | ||
| 8 | Private Round | Jan 21, 2022 | $5,500,000 | 1.27x | 70.59x | ||
| 9 | Seed Round | Jan 21, 2022 | $5,000,000 | - | - | ||
| 10 | Seed Round | Feb 24, 2022 | $3,000,000 | - | - | ||
| 11 | Seed Round | Mar 15, 2022 | $4,000,000 | - | - | ||
| 12 | Seed Round | Mar 15, 2022 | $2,000,000 | - | - | ||
| 13 | Series A Round | May 10, 2022 | $10,000,000 | - | - | ||
| 14 | Unknown Round | Jun 16, 2022 | $4,500,000 | - | - | ||
| 15 | Seed Round | Oct 18, 2021 | $8,300,000 | - | - | ||
| 16 | Seed Round | Mar 12, 2022 | $4,000,000 | - | - | ||
| 17 | Seed Round | Dec 31, 2021 | $8,600,000 | - | - | ||
| 18 | Seed Round | Jan 19, 2022 | $4,000,000 | - | - | ||
| 19 | Unknown Round | Feb 11, 2022 | $13,500,000 | - | - | 


















