Top NFT Crypto iOS Games 2022
Are you looking for blockchain games that are available on iOS? These gaming projects are what you are looking for.
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $20.59 | -4.7% | $410,671,706 | $1,611,537,803 | ||||
2 | $1.15 | 13.3% | $40,988,086 | $66,130,194 | ||||
3 | $0.21 | -1% | $53,545,624 | $61,709,573 | ||||
4 | $0.088 | -1.1% | $2,340,327 | $42,945,074 | ||||
5 | $0.34 | -5.5% | $204,381 | $39,167,289 | ||||
6 | $9.61 | 8.4% | $1,829,214 | $35,279,033 | ||||
7 | $0.014 | 11.9% | $1,141,490 | $14,463,884 | ||||
8 | $0.015 | 6.9% | $1,883,954 | $12,124,109 | ||||
9 | $0.0060 | 4.8% | $686,379 | $10,226,085 | ||||
10 | $0.0039 | -2.6% | $80,909 | $9,683,217 | ||||
11 | $0.18 | 2.5% | $1,564,012 | $6,241,816 | ||||
12 | $0.16 | 2.1% | $363,770 | $5,885,242 | ||||
13 | $0.045 | 0.2% | $3,512,870 | $5,831,640 | ||||
14 | $0.59 | 1.8% | $672,226 | $5,273,242 | ||||
15 | $0.060 | -8.7% | $550,413 | $4,298,605 | ||||
16 | $0.028 | -2.4% | $259,380 | $4,251,191 | ||||
17 | $0.036 | -2.1% | $13,673.26 | $3,302,044 | ||||
18 | $0.10 | 1.3% | $549,842 | $3,200,179 | ||||
19 | $0.18 | -10.7% | $110,016 | $3,041,766 | ||||
20 | $0.027 | 2.1% | $59,864 | $2,987,984 | ||||
21 | $0.017 | 10.2% | $2,240,099 | $2,860,021 | ||||
22 | $0.13 | 2.8% | $318,879 | $2,131,648 | ||||
23 | $0.10 | -0.6% | $158,274 | $2,072,358 | ||||
24 | $0.35 | 3.9% | $335,003 | $1,971,379 | ||||
25 | $0.026 | 0.6% | $1,576,295 | $1,916,903 | ||||
26 | $0.25 | 44.5% | $228,603 | $1,793,743 | ||||
27 | $0.021 | -4.9% | $31,997 | $1,580,988 | ||||
28 | $0.015 | 1.1% | $126,416 | $1,381,611 | ||||
29 | $0.0045 | 2.8% | $30,191 | $1,121,757 | ||||
30 | $0.025 | 8.7% | $157,039 | $1,008,981 | ||||
31 | $0.0087 | 17.6% | $71,320 | $949,185 | ||||
32 | $0.0088 | -1.7% | $1,040.35 | $946,984 | ||||
33 | $0.0040 | 4.4% | $704.69 | $923,582 | ||||
34 | $0.058 | 3.2% | $2,569.40 | $910,185 | ||||
35 | $0.020 | -2.1% | $126,304 | $862,598 | ||||
36 | $0.00037 | -2% | $111,091 | $842,528 | ||||
37 | $0.0039 | 4.8% | $4,828.37 | $808,429 | ||||
38 | $0.018 | -1.2% | $8,859.86 | $768,288 | ||||
39 | $0.0000071 | 1.3% | $4,857.94 | $741,630 | ||||
40 | $0.00092 | 4% | $1,503.48 | $732,513 | ||||
41 | $0.045 | -1.5% | $4,518.20 | $691,808 | ||||
42 | $0.0058 | -1.5% | $1,398.34 | $647,331 | ||||
43 | $0.024 | -19.6% | $1,476,884 | $528,564 | ||||
44 | $0.055 | 5.9% | $182,449 | $503,345 | ||||
45 | $0.00079 | 11.5% | $113,699 | $383,709 | ||||
46 | $0.028 | -4.4% | $5,762.19 | $327,935 | ||||
47 | $0.045 | 5.3% | $15,987.29 | $310,087 | ||||
48 | $0.020 | 1.5% | $47,138 | $293,017 | ||||
49 | $0.022 | -27.4% | $50,738 | $243,905 | ||||
50 | $0.0084 | -1.7% | $850.47 | $234,561 |
Showing 1 - 50 out of 296
Show rows