
Splinterlands
About this game
Splinterlands (SPS) is a strategic NFT card game, operating on the Hive blockchain. Splinterlands players battle other players using cards.
Price Chart
Where to buy
# | Exchange | Pair | Price | Spread | 24 Volume | Last Traded | Trust Score |
---|
On-chain Activity
Date | Users | Transactions | Volume (USD) |
---|---|---|---|
Mar 28, 2022 | 240,477 | 1,419,380 | $2,364 |
Mar 27, 2022 | 374,733 | 2,741,500 | $12,268 |
Mar 26, 2022 | 377,198 | 2,638,920 | $5,309 |
Mar 25, 2022 | 387,798 | 2,684,500 | $4,577 |
Mar 24, 2022 | 376,122 | 2,577,670 | $8,222 |
Mar 23, 2022 | 373,620 | 2,597,570 | $1,368 |
Mar 22, 2022 | 354,006 | 2,565,480 | $705 |
View more | |||
Mar 21, 2022 | 372,174 | 2,640,570 | $5,640 |
Mar 20, 2022 | 342,876 | 2,237,590 | $6,224 |
Mar 19, 2022 | 368,864 | 2,378,120 | $2,360 |
Mar 18, 2022 | 363,664 | 2,322,310 | $4,277 |
Mar 17, 2022 | 356,553 | 2,457,370 | $19,829 |
Mar 16, 2022 | 398,024 | 2,610,130 | $3,335 |
Mar 15, 2022 | 434,162 | 2,843,340 | $674 |
Mar 14, 2022 | 372,029 | 2,586,230 | $1,484 |
Mar 13, 2022 | 363,310 | 2,442,160 | $1,987 |
Mar 12, 2022 | 360,088 | 2,420,690 | $3,750 |
Mar 11, 2022 | 351,033 | 2,495,510 | $2,590 |
Mar 10, 2022 | 338,163 | 2,427,030 | $11,107 |
Mar 9, 2022 | 340,453 | 2,382,520 | $4,723 |
Mar 8, 2022 | 364,866 | 2,493,700 | $13,219 |
Mar 7, 2022 | 363,844 | 2,575,860 | $1,324 |
Mar 6, 2022 | 351,244 | 2,519,580 | $1,867 |
Mar 5, 2022 | 340,542 | 2,390,530 | $14,130 |
Mar 4, 2022 | 349,118 | 2,270,080 | $2,310 |
Mar 3, 2022 | 332,508 | 2,414,970 | $1,096 |
Mar 2, 2022 | 316,516 | 2,448,090 | $7,227 |
Mar 1, 2022 | 377,014 | 2,710,340 | $13,141 |
Feb 28, 2022 | 371,231 | 2,561,280 | $6,236 |
Blockchain | Address |
---|---|
BNB Chain | 0x1633b7157e7638c4d6593436111bf125ee74703f |
Partnered Guild
Investor
Private Round
Token Price | ROI | ATH ROI | Tokens For Sale | Min/Max Personal Cap | Lock-up |
---|---|---|---|---|---|
$0.018 | 2.97x | 59.17x | 200,000,000 | $10 months vesting |
Investors
User Reviews
There are no reviews yet.
Be the first to write a review.
Social Activity
SplinterlandsFollow
Official account for #splinterlands, the hit blockchain-backed trading card game. Trade anytime. Battle anywhere. Earn every win.
When he finally came upon the whirling vortex, he saw Yabanius, standing before it, his hands shifting quickly as his lips moved in silence. Joaken’s eyes were drawn towards the purple hue and a sudden sickness arose... #nftart on #spt #Splinterlands
https://t.co/nQvm4WanpD
@djstealthx Save some rewards for the rest of us!