Top Breeding Games by Market Cap 2022
Are you looking for breeding game projects on blockchain? Check out these projects, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we have witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to both entertain and earn money.
For breeding games, gamefi developed strongly with the appearance of many NFT Games projects. Some big breeding game projects on blockchain can be mentioned such as Axie Infinity, Rebel Bots – Xoil Wars,…
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $14.11 | -8.4% | $177,852,859 | $1,161,569,557 | ||||
2 | $0.15 | -1.2% | $511,349 | $7,726,070 | ||||
3 | $0.15 | -4.9% | $40,334 | $5,363,309 | ||||
4 | $0.031 | -0.2% | $1,412.32 | $1,480,973 | ||||
5 | $0.0094 | -1.9% | $14,046.11 | $788,878 | ||||
6 | $0.0028 | -1.3% | $2,749.68 | $579,986 | ||||
7 | $0.022 | -6.3% | $1,462.51 | $240,342 | ||||
8 | $0.013 | -8% | $7,016.18 | $240,271 | ||||
9 | $0.019 | 5.1% | $6,154.80 | $225,775 | ||||
10 | $0.0017 | -5.7% | $515.10 | $171,086 | ||||
11 | $0.13 | -12.2% | $1.69 | $138,777 | ||||
12 | $0.0026 | -0.3% | $2,387.94 | $107,180 | ||||
13 | $0.0013 | -2.2% | $56.60 | $41,868 | ||||
14 | $0.17 | -2.7% | $199,976 | - | ||||
15 | $0.015 | -1.8% | $122,511 | - | ||||
16 | - | - | $34,680 | - | ||||
17 | $0.17 | -5.4% | $25,841 | - | ||||
18 | $0.00037 | -12.6% | $20,181 | - | ||||
19 | $0.0021 | -1.9% | $13,136.19 | - | ||||
20 | $0.0015 | -1.9% | $11,797.01 | - | ||||
21 | $0.10 | 4.1% | $7,781.96 | - | ||||
22 | $0.0014 | 0.5% | $6,985.61 | - | ||||
23 | $0.046 | 3.4% | $6,011.19 | - | ||||
24 | $0.098 | 0.1% | $2,309.34 | - | ||||
25 | $0.0033 | -2.8% | $1,144.73 | - | ||||
26 | $0.00014 | 3.5% | $1,082.09 | - | ||||
27 | $0.058 | -3.4% | $909.92 | - | ||||
28 | $0.000096 | - | $887.01 | - | ||||
29 | $0.0093 | -5.9% | $543.29 | - | ||||
30 | $0.0033 | 4.5% | $512.01 | - | ||||
31 | $0.0073 | -0.9% | $379.46 | - | ||||
32 | $0.0012 | 1.9% | $295.54 | - | ||||
33 | $0.0021 | - | $158.15 | - | ||||
34 | $0.0031 | -5.4% | $103.17 | - | ||||
35 | $0.000097 | -0.6% | $53.07 | - | ||||
36 | $0.00049 | -5.9% | $27.14 | - | ||||
37 | $0.00000031 | - | $1.75 | - | ||||
38 | $0.000026 | - | - | - | ||||
39 | - | - | - | - | ||||
40 | - | - | - | - | ||||
41 | - | - | - | - | ||||
42 | - | - | - | - | ||||
43 | - | - | - | - | ||||
44 | - | - | - | - | ||||
45 | - | - | - | - | ||||
46 | - | - | - | - | ||||
47 | - | - | - | - | ||||
48 | - | - | - | - | ||||
49 | - | - | - | - | ||||
50 | - | - | - | - |
Showing 1 - 50 out of 66
Show rows