Top NFT Crypto Mobile Games
Are you looking for Games that are available on Mobile? These projects are what you are looking for.
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $14.11 | -8.4% | $177,852,859 | $1,161,569,557 | ||||
2 | $0.82 | -6.2% | $259,436,715 | $494,519,057 | ||||
3 | $0.087 | -2.6% | $179,710 | $39,167,289 | ||||
4 | $8.53 | -7.6% | $1,033,553 | $33,016,834 | ||||
5 | $0.55 | -1.1% | $4,815,863 | $31,890,130 | ||||
6 | $0.075 | -9% | $12,762,169 | $31,078,523 | ||||
7 | $0.054 | -15.2% | $1,537,816 | $26,147,742 | ||||
8 | $0.0021 | -3.5% | $58,502 | $9,683,217 | ||||
9 | $0.0031 | 0.2% | $135,537 | $9,658,285 | ||||
10 | $0.024 | -26.6% | $5,812,967 | $9,329,213 | ||||
11 | $0.0096 | -6.7% | $610,609 | $8,230,814 | ||||
12 | $0.10 | -19.7% | $1,281,691 | $4,906,011 | ||||
13 | $0.016 | -7.9% | $222,296 | $4,774,516 | ||||
14 | $0.023 | -8.2% | $807,519 | $4,308,865 | ||||
15 | $0.12 | -5.9% | $1,217,659 | $4,233,380 | ||||
16 | $0.022 | -1.6% | $42,208 | $3,850,540 | ||||
17 | $0.000000000032 | -12.6% | $73,791 | $3,201,486 | ||||
18 | $0.023 | -0.6% | $230,022 | $2,853,671 | ||||
19 | $0.10 | -0.6% | $37,075 | $2,758,469 | ||||
20 | $0.035 | 107% | $6,412,951 | $2,499,648 | ||||
21 | $0.26 | -4.1% | $35,408 | $2,475,339 | ||||
22 | $0.064 | -3.2% | $455,213 | $2,376,575 | ||||
23 | $0.028 | -6.8% | $149,061 | $2,321,919 | ||||
24 | $0.014 | -4.1% | $1,948,476 | $2,314,346 | ||||
25 | $0.015 | -10% | $73,459 | $1,958,316 | ||||
26 | $0.023 | 1.8% | $468,443 | $1,925,053 | ||||
27 | $0.12 | -3.3% | $211,435 | $1,873,545 | ||||
28 | $0.015 | -3.7% | $29,985 | $1,842,951 | ||||
29 | $0.016 | -4.6% | $12,280.86 | $1,614,340 | ||||
30 | $0.23 | -3.9% | $183,216 | $1,300,601 | ||||
31 | $0.31 | 4.2% | $87,219 | $1,286,116 | ||||
32 | $0.062 | -8.6% | $30,942 | $1,245,536 | ||||
33 | $0.018 | -3.9% | $4,508.16 | $1,202,813 | ||||
34 | $0.0090 | -9.7% | $128,500 | $1,035,896 | ||||
35 | $0.0013 | -6.8% | $1,771.53 | $1,006,138 | ||||
36 | $0.0000093 | 3.3% | $7,222.41 | $980,495 | ||||
37 | $0.023 | -0.4% | $60,419 | $907,534 | ||||
38 | $0.000085 | -3.1% | $4,119.48 | $872,122 | ||||
39 | $0.0054 | -11.4% | $23,752 | $831,791 | ||||
40 | $0.019 | 4.4% | $115,797 | $795,844 | ||||
41 | $0.0094 | -1.9% | $14,046.11 | $788,878 | ||||
42 | $0.043 | 1.3% | $3,033.76 | $755,568 | ||||
43 | $0.015 | -5.1% | $379,637 | $755,366 | ||||
44 | $0.000034 | -3.2% | $1,686.31 | $738,460 | ||||
45 | $0.023 | -0.5% | $743.05 | $729,482 | ||||
46 | $0.0099 | -3.3% | $53,891 | $709,614 | ||||
47 | $0.00030 | -3.4% | $103,961 | $679,108 | ||||
48 | $0.033 | -0.4% | $1,921.39 | $650,132 | ||||
49 | $0.038 | -12.5% | $6,922.94 | $612,945 | ||||
50 | $0.0051 | -3.7% | $27,179 | $601,865 |
Showing 1 - 50 out of 502
Show rows