Past Crypto Gaming ICOs /IDOs /IEOs /IGOs
Initial Coin Offering (ICO): the initial issuance of coins, a way of raising capital in the Crypto market.
Initial Exchange Offering (IEO): a process in which projects go through a detailed control process by the exchange platform, thus the only user of this particular platform would be allowed to purchase initially offered tokens.
Initial Dex Offering (IDO): a process of launching a token through a decentralized liquidity exchange.
Initial Game Offering (IGO) is the latest trend in the crypto world and the concept is similar to Initial Coin Offering (ICO). The only difference is that in IGOs, the platform hosts gaming projects that are based on NFTs or tokens as their in-game currency and rewards.
name | Type | Tge Platform | |||||||
---|---|---|---|---|---|---|---|---|---|
- | $0 | - | $75,000 | - | - | IDO | May 21 | ||
- | $0.12 | - | $270,001 | - | - | IDO | Apr 17 | ||
- | $0.12 | - | $200,000 | - | - | IDO | Apr 17 | ||
$0 | $0.01 | - | $50,000 | 0.16x | - | IDO | Jan 15 | ||
$0 | $0.01 | - | $350,000 | 0.16x | - | IDO | Jan 14 | ||
$0 | $0.01 | - | $170,000 | 0.16x | - | IDO | Jan 11 | ||
- | - | - | $20,000 | - | - | IDO | Aug 18 | ||
- | $0.2 | - | $92,000 | - | - | IDO | Aug 16 | ||
- | $0.2 | - | $131,000 | - | - | IDO | Aug 16 | ||
- | $0.2 | - | $150,000 | - | - | IDO | Aug 16 | ||
- | $0.02 | - | $200,000 | - | - | IDO | Aug 15 | ||
$0 | $0 | - | $100,000 | - | - | IDO | Jul 27 | ||
$0 | $0 | - | $100,000 | - | - | IDO | Jul 26 | ||
$0 | $0 | - | $100,000 | - | - | IDO | Jul 21 | ||
$0 | $0.01 | - | $300,000 | 0.01x | - | IDO | Jul 18 | ||
$0 | $0.01 | - | $300,000 | 0.01x | - | IDO | Jul 18 | ||
$0 | $0.01 | - | $100,000 | 0.01x | - | IDO | Jul 17 | ||
$0 | $0.03 | $202,033 | $1,750,000 | 0.05x | - | IDO | Jul 07 | ||
- | $0.6 | - | $50,000 | - | - | IDO | Jun 20 | ||
$0 | - | - | $20,000 | - | - | IDO | Jun 18 | ||
- | - | - | $20,000 | - | - | IDO | Jun 11 | ||
- | $0.01 | - | $50,000 | - | - | IDO | Jun 10 | ||
$0 | $0.03 | - | $288,000 | 0.1x | - | IDO | Jun 07 | ||
$0 | $0.03 | - | $288,000 | 0.1x | - | IDO | Jun 07 | ||
$0 | - | - | $288,000 | - | - | IDO | Jun 06 | ||
- | - | - | $100,000 | - | - | Private | May 27 | ||
- | - | - | $100,000 | - | - | IDO | May 27 | ||
- | - | - | $250,000 | - | - | IDO | May 26 | ||
- | - | - | - | - | - | Private | May 26 | ||
$0 | - | - | $150,000 | - | - | IDO | May 25 | ||
$0 | - | - | $200,000 | - | - | IDO | May 25 | ||
- | - | - | $100,000 | - | - | IDO | May 25 | ||
- | - | - | $120,000 | - | - | IDO | May 25 | ||
- | $0.02 | - | $600,000 | - | - | IDO | May 24 | ||
- | $0.4 | - | $5,894 | - | - | IDO | May 23 | ||
- | - | - | $54,000 | - | - | IDO | May 23 | ||
- | $0.3 | - | $200,000 | - | - | IDO | May 17 | ||
- | $0.01 | - | $250,000 | - | - | IDO | May 16 | ||
- | $0.01 | - | $120,000 | - | - | IDO | May 16 | ||
- | $0.01 | - | $100,000 | - | - | IDO | May 16 | ||
- | $0 | - | $100,000 | - | - | IDO | May 13 | ||
$0.01 | - | $76,034 | $10,000 | - | - | Private | May 12 | ||
- | - | - | $50,000 | - | - | Private | May 04 | ||
- | - | - | $50,000 | - | - | IDO | May 04 | ||
$0 | - | - | $400,000 | - | - | IDO | May 04 | ||
- | - | - | $300,000 | - | - | IDO | May 03 | ||
$0 | - | - | $150,000 | - | - | Strategic | May 03 | ||
- | $0.25 | - | $100,000 | - | - | IDO | Apr 30 | ||
- | $0.25 | - | $200,000 | - | - | IDO | Apr 30 | ||
- | $0.25 | - | $50,000 | - | - | IDO | Apr 30 |
Showing 1 - 50 out of 983
Show rows
Discover more: