Top Sci-Fi Games by Market Cap 2022
Are you looking for Sci-fi game projects on blockchain? Check out these projects, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we have witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to both entertain and earn money.
For the Sci-fi genre, GameFi developed quite strongly with the appearance of many NFT Games projects. Some popular Sci-fi game projects on blockchain can be mentioned such as Battle of Guardians, Human Memento,…
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $0.0021 | -3.5% | $58,502 | $9,683,217 | ||||
2 | $0.0032 | -9.3% | $219,780 | $2,775,125 | ||||
3 | $0.015 | -10% | $73,459 | $1,958,316 | ||||
4 | $1.27 | -0.4% | $17,485.67 | $1,651,687 | ||||
5 | $0.000000038 | 0.1% | $434,786 | $907,218 | ||||
6 | $0.00047 | 11.1% | $2.28 | $219,195 | ||||
7 | $0.16 | -7.1% | $729,781 | - | ||||
8 | $0.028 | -1.2% | $154,594 | - | ||||
9 | $0.00086 | -4% | $81,486 | - | ||||
10 | $0.0054 | -1.5% | $5,214.14 | - | ||||
11 | $0.018 | -3.3% | $3,092.42 | - | ||||
12 | $0.000021 | -11.4% | $1,716.12 | - | ||||
13 | $0.000021 | 1.2% | $698.48 | - | ||||
14 | $0.0052 | -3.5% | $102.27 | - | ||||
15 | $0.000030 | -0.3% | $43.74 | - | ||||
16 | $0.0022 | - | $4.29 | - | ||||
17 | - | - | - | - | ||||
18 | - | - | - | - | ||||
19 | - | - | - | - | ||||
20 | - | - | - | - | ||||
21 | - | - | - | - | ||||
22 | - | - | - | - | ||||
23 | - | - | - | - | ||||
24 | - | - | - | - | ||||
25 | - | - | - | - | ||||
26 | - | - | - | - | ||||
27 | - | - | - | - | ||||
28 | - | - | - | - | ||||
29 | - | - | - | - | ||||
30 | - | - | - | - | ||||
31 | - | - | - | - | ||||
32 | - | - | - | - | ||||
33 | - | - | - | - | ||||
34 | - | - | - | - | ||||
35 | - | - | - | - | ||||
36 | - | - | - | - | ||||
37 | - | - | - | - |
Showing 1 - 37 out of 37
Show rows