Top Collectible Games by Market Cap 2022
Are you looking for collectible game projects? Check out these projects, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we have witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to both entertain and earn money.
For the collectible genre, GameFi developed strongly with the appearance of many NFT Games projects. Some popular collectible blockchain gaming projects can be mentioned such as MetaSoccer, Dope Wars,…
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $0.82 | -6.2% | $259,436,715 | $494,519,057 | ||||
2 | $0.079 | -1.3% | $11,613.79 | $6,911,022 | ||||
3 | - | - | - | $5,530,602 | ||||
4 | $0.0028 | -2.4% | $21,549 | $3,927,469 | ||||
5 | $0.020 | -4.5% | $54,323 | $3,651,514 | ||||
6 | $0.00000019 | -11.3% | $92,897 | $1,711,241 | ||||
7 | $0.062 | -8.6% | $30,942 | $1,245,536 | ||||
8 | $0.0017 | -15.2% | $61,267 | $1,231,838 | ||||
9 | $0.0089 | -4% | $339,910 | $912,815 | ||||
10 | $0.0095 | -18.2% | $26,884 | $826,379 | ||||
11 | $0.0099 | -3.3% | $53,891 | $709,614 | ||||
12 | $0.034 | -2% | $829.19 | $674,452 | ||||
13 | $0.0000000032 | -0.9% | $17.87 | $321,725 | ||||
14 | $0.056 | -5.5% | $1,203.42 | $302,425 | ||||
15 | $0.0032 | -5.6% | $17,316.15 | $263,546 | ||||
16 | $0.0012 | -7.6% | $6,447.93 | $234,657 | ||||
17 | $0.019 | 5.1% | $6,154.80 | $225,775 | ||||
18 | $0.0047 | -0.5% | $479.18 | $209,051 | ||||
19 | $0.00000017 | -11.7% | $1,862.03 | $171,911 | ||||
20 | $0.0017 | -5.7% | $515.10 | $171,086 | ||||
21 | $0.0050 | -4.8% | $33,441 | $139,559 | ||||
22 | $0.0054 | -4.9% | $682.12 | $42,848 | ||||
23 | - | - | $1,366.27 | $31,561 | ||||
24 | $0.049 | -15.6% | $365,858 | - | ||||
25 | $0.046 | -0.5% | $199,173 | - | ||||
26 | $0.028 | -1.2% | $154,594 | - | ||||
27 | $0.000027 | 0.5% | $82,580 | - | ||||
28 | $0.0000076 | -6% | $67,730 | - | ||||
29 | $0.48 | -0.1% | $47,519 | - | ||||
30 | $0.0082 | 11.4% | $42,309 | - | ||||
31 | $0.0034 | -10.8% | $41,742 | - | ||||
32 | $0.00021 | -2.7% | $29,366 | - | ||||
33 | $0.17 | -5.4% | $25,841 | - | ||||
34 | $0.00037 | -12.6% | $20,181 | - | ||||
35 | $0.0017 | -0.4% | $19,091.93 | - | ||||
36 | $0.0063 | -4.3% | $15,031.79 | - | ||||
37 | $0.0066 | -11.2% | $13,950.01 | - | ||||
38 | $0.011 | -8.2% | $13,174.11 | - | ||||
39 | $0.051 | -1.3% | $9,346.41 | - | ||||
40 | $0.00026 | -5.4% | $7,838.23 | - | ||||
41 | $0.014 | 0.3% | $5,298.79 | - | ||||
42 | $0.0000061 | - | $2,066.74 | - | ||||
43 | $0.0095 | -3.2% | $1,938.28 | - | ||||
44 | $0.0046 | -3.4% | $1,522.50 | - | ||||
45 | $0.00014 | 3.5% | $1,082.09 | - | ||||
46 | $0.00051 | 2.3% | $563.01 | - | ||||
47 | - | - | $532.73 | - | ||||
48 | $0.00069 | -1.5% | $521.79 | - | ||||
49 | $0.042 | -3% | $426.31 | - | ||||
50 | $0.010 | 0.9% | $409.82 | - |
Showing 1 - 50 out of 156
Show rows