Top RPG Games by Market Cap 2022
Are you looking for RPG projects on blockchain? Check out these projects, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we have witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to both entertain and earn money.
For the RPG genre, GameFi developed strongly with the appearance of many NFT games projects. Some big RPG projects on blockchain can be mentioned such as Illuvium, MOBOX,…
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $0.032 | -15.1% | $457.31 | $123,808,036 | ||||
2 | $146.51 | -9.7% | $4,066,682 | $95,589,482 | ||||
3 | $0.54 | -5.4% | $6,365,129 | $77,992,114 | ||||
4 | $0.0019 | - | - | $67,782,590 | ||||
5 | $0.037 | -0.3% | $4,911,888 | $42,641,254 | ||||
6 | $0.087 | -2.6% | $179,710 | $39,167,289 | ||||
7 | $8.53 | -7.6% | $1,033,553 | $33,016,834 | ||||
8 | $2.03 | -5% | $1,430,110 | $19,205,424 | ||||
9 | $0.17 | -2.3% | $112,141 | $12,299,097 | ||||
10 | $0.12 | -13.7% | $572,234 | $11,664,301 | ||||
11 | $0.023 | -8.2% | $807,519 | $4,308,865 | ||||
12 | $0.12 | -5.9% | $1,217,659 | $4,233,380 | ||||
13 | $0.0042 | -12.1% | $1,074,485 | $4,113,960 | ||||
14 | $0.20 | -2.1% | $5,714.48 | $3,681,579 | ||||
15 | $0.0021 | 1.7% | $275,434 | $3,618,327 | ||||
16 | $0.0032 | -9.3% | $219,780 | $2,775,125 | ||||
17 | $0.23 | -1.9% | $17,872.54 | $2,454,873 | ||||
18 | $0.075 | -4.5% | $903,608 | $2,369,568 | ||||
19 | $0.19 | -7.6% | $36,442 | $2,199,022 | ||||
20 | $0.012 | -1.7% | $209,473 | $2,019,889 | ||||
21 | $0.073 | -3.4% | $129,489 | $1,703,290 | ||||
22 | $1.27 | -0.4% | $17,485.67 | $1,651,687 | ||||
23 | $0.056 | -0.1% | $613,743 | $1,388,566 | ||||
24 | $0.018 | -3.9% | $4,508.16 | $1,202,813 | ||||
25 | $0.0046 | -6.3% | $102,069 | $1,192,404 | ||||
26 | $0.036 | -1.5% | $2,047.08 | $1,070,172 | ||||
27 | $0.0013 | -6.8% | $1,771.53 | $1,006,138 | ||||
28 | $0.016 | -9.9% | $109,718 | $875,202 | ||||
29 | $0.0094 | -1.9% | $14,046.11 | $788,878 | ||||
30 | $0.043 | 1.3% | $3,033.76 | $755,568 | ||||
31 | $0.0051 | -3.7% | $27,179 | $601,865 | ||||
32 | $0.027 | -5.6% | $1,081.73 | $592,957 | ||||
33 | $0.037 | 0.8% | $24,989 | $534,083 | ||||
34 | $0.0091 | -1.7% | $1,924.71 | $497,449 | ||||
35 | $0.0039 | -0.2% | $438.92 | $437,626 | ||||
36 | $0.0010 | -5.5% | $2,116.80 | $386,313 | ||||
37 | $64.91 | - | $26.10 | $362,886 | ||||
38 | $0.021 | 0.6% | $7,589.83 | $319,019 | ||||
39 | $0.0052 | -0.9% | $360.26 | $280,603 | ||||
40 | $0.0089 | -8.5% | $60,243 | $197,476 | ||||
41 | $0.018 | 3% | $31,224 | $160,312 | ||||
42 | $0.000000000085 | -2.8% | $775.33 | $75,994 | ||||
43 | $0.0013 | -2.2% | $56.60 | $41,868 | ||||
44 | $0.000000085 | -10.2% | $48.98 | $24,854 | ||||
45 | $0.050 | - | $1.86 | $16,118.83 | ||||
46 | $0.0013 | - | $4.71 | $13,514.79 | ||||
47 | $111.51 | -3.6% | $11,608,819 | - | ||||
48 | $1.22 | -3.1% | $3,633,063 | - | ||||
49 | $0.0052 | 0.6% | $1,112,734 | - | ||||
50 | $0.0096 | 1% | $749,476 | - |
Showing 1 - 50 out of 261
Show rows