Top Fighting Games by Market Cap 2022
Are you looking for fighting game projects on blockchain? Check out these projects, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we have witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to both entertain and earn money.
For the fighting genre, GameFi developed modestly with the appearance of many NFT Games projects.
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $0.026 | -4.2% | $10,043,808 | $70,988,407 | ||||
2 | $0.017 | -3% | $41,838 | $2,284,137 | ||||
3 | $0.018 | -3.9% | $4,508.16 | $1,202,813 | ||||
4 | $0.020 | -39.8% | $622,343 | $839,456 | ||||
5 | $0.00015 | -3.9% | $255,813 | $690,677 | ||||
6 | $0.034 | -2% | $829.19 | $674,452 | ||||
7 | $0.00077 | -7.7% | $665,831 | $631,428 | ||||
8 | $0.019 | -4.9% | $1,387.99 | $344,710 | ||||
9 | $0.0026 | -0.3% | $2,387.94 | $107,180 | ||||
10 | $0.00053 | -0.2% | $4.85 | $83,620 | ||||
11 | $0.0010 | - | $4.20 | $2,232.45 | ||||
12 | $0.020 | -0.4% | $171,129 | - | ||||
13 | $0.0068 | -5.8% | $115,246 | - | ||||
14 | $0.00000034 | -18.1% | $66,461 | - | ||||
15 | $0.000098 | 0.3% | $52,879 | - | ||||
16 | $0.0017 | -5.4% | $46,463 | - | ||||
17 | $0.0031 | -0.2% | $19,030.14 | - | ||||
18 | $0.076 | -0.6% | $5,055.91 | - | ||||
19 | $0.0066 | -6.8% | $4,360.79 | - | ||||
20 | $0.0081 | -3% | $2,548.58 | - | ||||
21 | $0.015 | -9.4% | $2,495.11 | - | ||||
22 | $0.000096 | - | $887.01 | - | ||||
23 | - | - | $532.73 | - | ||||
24 | $0.00070 | -11% | $517.95 | - | ||||
25 | $0.042 | -3% | $426.31 | - | ||||
26 | $0.00041 | -6.2% | $266.79 | - | ||||
27 | $0.0017 | -4.9% | $199.89 | - | ||||
28 | $0.0010 | 0.7% | $28.37 | - | ||||
29 | $0.0018 | 0.8% | $19.61 | - | ||||
30 | $0.011 | - | $13.43 | - | ||||
31 | $0.00020 | - | $10.29 | - | ||||
32 | $0.000000060 | - | $2.03 | - | ||||
33 | $0.0024 | -3.2% | $2.66 | - | ||||
34 | $0.00054 | - | $2.32 | - | ||||
35 | - | - | - | - | ||||
36 | - | - | - | - | ||||
37 | - | - | - | - | ||||
38 | - | - | - | - | ||||
39 | - | - | - | - | ||||
40 | - | - | - | - | ||||
41 | - | - | - | - | ||||
42 | - | - | - | - | ||||
43 | - | - | - | - | ||||
44 | - | - | - | - | ||||
45 | - | - | - | - | ||||
46 | - | - | - | - | ||||
47 | - | - | - | - | ||||
48 | - | - | - | - | ||||
49 | - | - | - | - | ||||
50 | - | - | - | - |
Showing 1 - 50 out of 71
Show rows