Top PVP Games by Market Cap 2022
Are you looking for PVP game projects? Check out these projects, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we have witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to both entertain and earn money.
For the PVP genre, GameFi developed strongly with the appearance of many NFT Games projects. Some popular PVP blockchain gaming projects can be mentioned such as Battle Guardians, Rebel Bots,…
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $0.0021 | -3.5% | $58,502 | $9,683,217 | ||||
2 | $0.15 | -4.9% | $40,334 | $5,363,309 | ||||
3 | $1.77 | -0.2% | $442.11 | $2,051,707 | ||||
4 | $0.016 | -4.6% | $12,280.86 | $1,614,340 | ||||
5 | $0.062 | -8.6% | $30,942 | $1,245,536 | ||||
6 | $0.0089 | -4% | $339,910 | $912,815 | ||||
7 | $0.0032 | -5.6% | $17,316.15 | $263,546 | ||||
8 | $0.0017 | -5.7% | $515.10 | $171,086 | ||||
9 | $0.30 | -4.4% | $3,511.49 | $123,385 | ||||
10 | $0.0026 | -0.3% | $2,387.94 | $107,180 | ||||
11 | - | - | $1,366.27 | $31,561 | ||||
12 | $0.023 | -1.5% | $209,341 | - | ||||
13 | $0.17 | -2.7% | $199,976 | - | ||||
14 | $0.015 | -1.8% | $122,511 | - | ||||
15 | $0.000027 | -6.2% | $72,590 | - | ||||
16 | $0.000098 | 0.3% | $52,879 | - | ||||
17 | $0.0017 | -5.4% | $46,463 | - | ||||
18 | $0.0082 | 11.4% | $42,309 | - | ||||
19 | $0.0021 | -1.9% | $13,136.19 | - | ||||
20 | $0.00079 | - | $5,786.15 | - | ||||
21 | $0.067 | -2% | $3,881.79 | - | ||||
22 | $0.0034 | 1.5% | $2,619.38 | - | ||||
23 | $0.015 | -9.4% | $2,495.11 | - | ||||
24 | $0.000021 | -11.4% | $1,716.12 | - | ||||
25 | $0.00028 | -11.6% | $1,564.63 | - | ||||
26 | $0.000023 | -2.5% | $1,416.80 | - | ||||
27 | $0.00069 | -1.5% | $521.79 | - | ||||
28 | $0.0073 | -0.9% | $379.46 | - | ||||
29 | $0.00010 | -6% | $193.04 | - | ||||
30 | $0.012 | 1.8% | $175.72 | - | ||||
31 | $0.0075 | -5.9% | $168.99 | - | ||||
32 | $0.00000029 | - | $26.95 | - | ||||
33 | $0.00000055 | - | $23.92 | - | ||||
34 | $0.000063 | -0.8% | $13.22 | - | ||||
35 | $0.0034 | - | $4.16 | - | ||||
36 | $0.0017 | - | $1.94 | - | ||||
37 | - | - | - | - | ||||
38 | - | - | - | - | ||||
39 | - | - | - | - | ||||
40 | - | - | - | - | ||||
41 | - | - | - | - | ||||
42 | - | - | - | - | ||||
43 | - | - | - | - | ||||
44 | - | - | - | - | ||||
45 | - | - | - | - | ||||
46 | - | - | - | - | ||||
47 | - | - | - | - | ||||
48 | - | - | - | - | ||||
49 | - | - | - | - | ||||
50 | - | - | - | - |
Showing 1 - 50 out of 131
Show rows