Top NFT Crypto Browser Games 2022
Are you looking for Games that are available on Browser? These projects are what you are looking for.
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $0.83 | -4.1% | $182,919,418 | $1,252,384,055 | ||||
2 | $0.82 | -6.2% | $259,436,715 | $494,519,057 | ||||
3 | $0.48 | -7.9% | $65,291,274 | $449,715,734 | ||||
4 | $0.055 | -3.2% | $158,411,404 | $415,639,986 | ||||
5 | $0.026 | -7.4% | $12,623,637 | $208,948,480 | ||||
6 | $0.33 | -8.8% | $13,048,465 | $139,006,915 | ||||
7 | $0.032 | -15.1% | $457.31 | $123,808,036 | ||||
8 | $0.00037 | -2.3% | $15,673,902 | $118,512,972 | ||||
9 | $0.54 | -5.4% | $6,365,129 | $77,992,114 | ||||
10 | $3.03 | -6.1% | $6,655,231 | $72,548,122 | ||||
11 | $0.026 | -4.2% | $10,043,808 | $70,988,407 | ||||
12 | $0.0019 | - | - | $67,782,590 | ||||
13 | $1.30 | -0.2% | $7,028,604 | $61,314,729 | ||||
14 | $0.0000047 | 19.9% | $8,467,931 | $46,464,239 | ||||
15 | $0.037 | -0.3% | $4,911,888 | $42,641,254 | ||||
16 | $0.55 | -1.1% | $4,815,863 | $31,890,130 | ||||
17 | $0.054 | -15.2% | $1,537,816 | $26,147,742 | ||||
18 | $0.84 | -0.5% | $1,967,265 | $22,982,609 | ||||
19 | $0.22 | -2.5% | $270,690 | $22,748,409 | ||||
20 | $0.088 | 4.7% | $3,414,306 | $21,653,289 | ||||
21 | $0.038 | -7.9% | $783,973 | $20,015,183 | ||||
22 | $0.031 | -2.9% | $1,835,297 | $16,814,805 | ||||
23 | $0.19 | 0.4% | $503,563 | $16,594,407 | ||||
24 | $0.47 | -6.7% | $3,968,540 | $16,043,502 | ||||
25 | $0.36 | -0.3% | $776,640 | $14,989,051 | ||||
26 | $0.0094 | -6.6% | $581,263 | $14,974,560 | ||||
27 | $0.047 | -4.1% | $1,298,460 | $14,799,871 | ||||
28 | $0.17 | -2.3% | $112,141 | $12,299,097 | ||||
29 | $0.00016 | -2.9% | $3,600,265 | $11,997,083 | ||||
30 | $0.12 | -13.7% | $572,234 | $11,664,301 | ||||
31 | $0.31 | -4.5% | $1,395,757 | $11,284,867 | ||||
32 | $0.12 | 1.1% | $598,344 | $10,836,744 | ||||
33 | $0.015 | -2.7% | $253,457 | $9,900,014 | ||||
34 | $0.018 | -5% | $518,055 | $9,820,505 | ||||
35 | $0.018 | -5.8% | $513,820 | $9,720,310 | ||||
36 | $0.0021 | -3.5% | $58,502 | $9,683,217 | ||||
37 | $0.0031 | 0.2% | $135,537 | $9,658,285 | ||||
38 | $0.0057 | 1.7% | $71,933 | $8,645,887 | ||||
39 | $0.016 | -7.3% | $36,343 | $7,964,058 | ||||
40 | - | - | $541,998 | $7,774,774 | ||||
41 | $0.15 | -1.2% | $511,349 | $7,726,070 | ||||
42 | $0.17 | 0.4% | $3,202,476 | $7,713,995 | ||||
43 | $0.015 | -7.9% | $32,771 | $7,497,001 | ||||
44 | $0.017 | -4.2% | $220,555 | $7,288,294 | ||||
45 | $0.17 | -1.1% | $1,417,373 | $7,018,096 | ||||
46 | $0.079 | -1.3% | $11,613.79 | $6,911,022 | ||||
47 | $0.048 | 0.9% | $375,477 | $6,466,623 | ||||
48 | - | - | - | $5,530,602 | ||||
49 | $0.15 | -4.9% | $40,334 | $5,363,309 | ||||
50 | $0.0080 | -3.5% | $156,591 | $5,165,884 |
Showing 1 - 50 out of 1005
Show rows