Top Ethereum NFT Games by Market Cap 2026
Ethereum NFT Games dominate blockchain games with their secure smart contracts and ERC-721/1155 standards. The platform excels for play-to-earn RPGs and virtual worlds, while Layer 2 solutions solve scalability issues. As the most established blockchain for gaming, Ethereum remains the top choice for developers creating high-value NFT games with true digital ownership.
Market Cap
$1,305,543,122
24h Trading Volume
$168,707,987
Virtual Protocol Market Cap Dominance
34.03%
# of Games
648
| # | Name | Price | Blockchain | Genre | Platform | 24h | Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.68 | 2% | $56,328,438 | $444,239,421 | |||||
| 2 | $1.76 | -0.5% | $273,816 | $219,621,670 | |||||
| 3 | $0.078 | -0.5% | $27,551,814 | $206,891,361 | |||||
| 4 | $1.13 | -0.3% | $23,081,473 | $191,796,166 | |||||
| 5 | $0.090 | -1.4% | $14,659,377 | $174,367,916 | |||||
| 6 | $0.0031 | - | $17,310,809 | $146,710,844 | |||||
| 7 | $0.091 | - | $12,682,067 | $90,766,409 | |||||
| 8 | $0.028 | -11.2% | $43,213,899 | $53,974,384 | |||||
| 9 | $4.15 | - | $7,393,566 | $34,056,727 | |||||
| 10 | $0.0015 | - | $865,855 | $25,457,682 | |||||
| 11 | $0.012 | - | $6,903,967 | $23,729,114 | |||||
| 12 | $1.13 | - | $2,696,681 | $20,636,204 | |||||
| 13 | $0.063 | - | $14,750,129 | $20,588,873 | |||||
| 14 | $0.31 | - | $4,963,972 | $19,397,747 | |||||
| 15 | $0.068 | - | $709,542 | $14,703,486 | |||||
| 16 | $0.032 | - | $306,905 | $12,550,541 | |||||
| 17 | $0.26 | - | $7,734,939 | $12,158,060 | |||||
| 18 | $0.15 | - | $93,207 | $11,899,463 | |||||
| 19 | $0.11 | - | $6,156,285 | $11,364,218 | |||||
| 20 | $0.0016 | - | $3,148,832 | $10,661,471 | |||||
| 21 | $0.021 | - | $305,521 | $9,924,189 | |||||
| 22 | $0.031 | 8% | $3,303,309 | $7,597,544 | |||||
| 23 | $0.0074 | - | $24,058,278 | $5,680,213 | |||||
| 24 | $0.0078 | -0.7% | $251,706 | $5,504,174 | |||||
| 25 | $0.058 | - | $669,478 | $3,794,777 | |||||
| 26 | $0.071 | - | $396,790 | $3,639,181 | |||||
| 27 | $0.039 | - | $174,813 | $3,458,848 | |||||
| 28 | $0.0039 | - | $18,093.24 | $3,084,607 | |||||
| 29 | $0.0059 | - | $172,228 | $2,858,015 | |||||
| 30 | $0.0074 | - | $1.92 | $2,786,005 | |||||
| 31 | $1.21 | - | $146,782 | $2,542,506 | |||||
| 32 | $0.00036 | - | $128,423 | $2,364,040 | |||||
| 33 | $0.0044 | - | $1.04 | $2,130,555 | |||||
| 34 | $0.0044 | - | $1.04 | $2,130,555 | |||||
| 35 | $0.0015 | - | $310,863 | $1,993,615 | |||||
| 36 | $4.62 | - | $12,135.22 | $1,739,922 | |||||
| 37 | $0.0020 | - | $997.41 | $1,629,000 | |||||
| 38 | $1.64 | - | $14,127.18 | $1,605,715 | |||||
| 39 | $0.11 | - | - | $1,597,097 | |||||
| 40 | $0.00025 | - | $437,961 | $1,524,094 | |||||
| 41 | $0.012 | - | $17,358.18 | $1,412,054 | |||||
| 42 | $0.00018 | - | $3.26 | $1,343,962 | |||||
| 43 | $0.00012 | - | $833.54 | $1,127,222 | |||||
| 44 | $0.00061 | - | $11,996.97 | $1,125,104 | |||||
| 45 | $0.0014 | - | $34,358 | $923,102 | |||||
| 46 | $3.47 | - | $25,816 | $893,033 | |||||
| 47 | $0.00049 | - | $10,666.04 | $830,791 | |||||
| 48 | $7.29 | - | $81,361 | $812,069 | |||||
| 49 | $0.28 | - | $26.73 | $725,819 | |||||
| 50 | $0.012 | - | $1,914.59 | $676,099 |
Showing 1 - 50 out of 648
Show rows




