Gaming Launchpads and IDO Platforms
Fundraising platforms: a place where the projects can sell their token to the community. Individual investors can stake and lock that platform token to the platform to have the allocation from the public sale.
# of Launchpads
68
Launchpad with highest ROI
(9.92x)
Launchpad with highest entry
($0.71)
Launchpad with lowest entry
($0.01)
name | BlockChain | Entry | ||||
---|---|---|---|---|---|---|
0.14x | 31.31x | 40 | $5,314,600 | $107.81 | ||
0.09x | 13.66x | 39 | $7,235,094 | $295.31 | ||
0.16x | 30.08x | 38 | $4,987,382 | $54.26 | ||
0.16x | 18.04x | 35 | $9,823,747 | $272.93 | ||
0.13x | 9.77x | 35 | $4,910,000 | $6.26 | ||
0.04x | 24.58x | 33 | $4,862,750 | $241.59 | ||
0.71x | 41.42x | 26 | $3,851,000 | $399.79 | ||
0.12x | 32.5x | 26 | $3,522,000 | $16.99 | ||
0.11x | 16.72x | 26 | $4,239,975 | $26.14 | ||
0.03x | 29.34x | 20 | $2,887,000 | $59.89 | ||
0.15x | 28.19x | 20 | $8,441,530 | $106.56 | ||
0.06x | 5.46x | 20 | $2,325,679 | $1.45 | ||
0.13x | 7.63x | 16 | $1,505,000 | $68.67 | ||
0.16x | 27.42x | 16 | $4,793,920 | $0.09 | ||
0.07x | 23.24x | 16 | $1,344,500 | $60.85 | ||
0.96x | 40.83x | 15 | $3,195,900 | $18.23 | ||
0.11x | 7.87x | 14 | $2,085,000 | $98 | ||
0.05x | 14.65x | 13 | $2,182,876 | - | ||
0.07x | 5.21x | 13 | $1,340,000 | $19.91 | ||
1.56x | 8.51x | 13 | $1,901,250 | $61.74 | ||
0.23x | 5.81x | 13 | $1,195,000 | $0.18 | ||
0.19x | 46.71x | 9 | $3,632,000 | $4.81 | ||
2.27x | 107.39x | 9 | $1,858,315 | $191.27 | ||
0.2x | 7.22x | 9 | $1,210,000 | $6.02 | ||
2.27x | 17.34x | 9 | $936,800 | - | ||
0.12x | 39.54x | 9 | $1,045,000 | - | ||
0.43x | 75.81x | 9 | $2,550,000 | $33.75 | ||
0.03x | 4.65x | 9 | $847,500 | $1,139.12 | ||
0.09x | 22.98x | 8 | $761,050 | $4.59 | ||
0.14x | 5.98x | 8 | $1,627,381 | $31.6 | ||
0.18x | 18.22x | 8 | $860,000 | $105.41 | ||
0.03x | 15.95x | 7 | $645,000 | $25.96 | ||
0.46x | 17.28x | 6 | $9,487,500 | $37.46 | ||
0.18x | 30.04x | 6 | $760,000 | $297.84 | ||
0.05x | 6.44x | 6 | $530,000 | $1.19 | ||
0.04x | 28.67x | 6 | $360,000 | $10.61 | ||
0.26x | 45.77x | 6 | $5,179,319 | - | ||
0.07x | 3.67x | 5 | $760,000 | $10.49 | ||
0.07x | 68.62x | 5 | $287,500 | - | ||
0.71x | 31.11x | 4 | $1,880,000 | $1,380.25 | ||
0.06x | 5.05x | 4 | $1,120,000 | $3.5 | ||
0.85x | 83.53x | 4 | $1,498,400 | - | ||
0.45x | 22.27x | 3 | $1,150,000 | $0.06 | ||
0.25x | 2x | 3 | $130,000 | - | ||
0.01x | 0.89x | 3 | $65,000 | $44.85 | ||
0.31x | 11.59x | 3 | $260,000 | $108.58 | ||
3.21x | 11.94x | 3 | $576,164 | $34.39 | ||
3.28x | 57.96x | 3 | $610,000 | $66.08 | ||
0.01x | 6.71x | 3 | $1,230,000 | $39.25 | ||
0.26x | 23.87x | 3 | $1,160,000 | $0.07 |
Showing 1 - 50 out of 68
Show rows
Discover more: