Gaming Launchpads and IDO Platforms
Fundraising platforms: a place where the projects can sell their token to the community. Individual investors can stake and lock that platform token to the platform to have the allocation from the public sale.
name | BlockChain | Entry | ||||
---|---|---|---|---|---|---|
0.05x | 28.08x | 46 | $6,198,100 | $54.55 | ||
0.08x | 8.89x | 44 | $8,072,594 | $2.82 | ||
0.04x | 28.66x | 41 | $5,335,442 | $11.9 | ||
0.04x | 17.21x | 37 | $10,673,747 | $686.43 | ||
0.01x | 9.55x | 36 | $4,960,000 | $1.84 | ||
0.02x | 24.58x | 33 | $4,862,750 | $100.81 | ||
0.37x | 35.28x | 32 | $7,647,000 | $65.88 | ||
0.35x | 30.62x | 29 | $4,372,000 | $1.73 | ||
0.05x | 10.96x | 26 | $4,239,975 | $46.08 | ||
0.76x | 48.85x | 23 | $3,187,000 | $27.42 | ||
0.05x | 28.19x | 20 | $8,441,530 | $72.03 | ||
0.02x | 5.46x | 20 | $2,325,679 | $0.07 | ||
0.53x | 37.24x | 17 | $3,595,900 | $42.12 | ||
0.03x | 23.24x | 16 | $1,344,500 | $2.36 | ||
0.05x | 27.42x | 16 | $4,793,920 | $0.09 | ||
0.39x | 7.63x | 16 | $1,505,000 | $19.03 | ||
1.13x | 40.54x | 15 | $1,495,000 | $0.12 | ||
0.02x | 7.87x | 14 | $2,085,000 | $34.19 | ||
0.04x | 14.65x | 13 | $2,182,876 | - | ||
0.03x | 5.21x | 13 | $1,340,000 | $15.63 | ||
0.09x | 8.51x | 13 | $1,901,250 | $4.33 | ||
0.55x | 6.33x | 11 | $1,310,000 | $2.55 | ||
0.05x | 46.71x | 9 | $3,632,000 | $10.4 | ||
0.06x | 107.39x | 9 | $1,858,315 | $54.01 | ||
0.06x | 17.34x | 9 | $936,800 | - | ||
0.09x | 39.54x | 9 | $1,045,000 | - | ||
0.23x | 75.81x | 9 | $2,550,000 | $8.12 | ||
0.01x | 4.65x | 9 | $847,500 | $301.43 | ||
0.04x | 4.26x | 8 | $761,050 | $1.17 | ||
0.05x | 5.98x | 8 | $1,627,381 | $14.06 | ||
0.02x | 18.22x | 8 | $860,000 | $39.15 | ||
0.32x | 15.65x | 7 | $11,487,500 | $18.43 | ||
0.01x | 15.95x | 7 | $645,000 | $0.59 | ||
0.1x | 30.04x | 6 | $760,000 | $12,187.59 | ||
0.04x | 6.44x | 6 | $530,000 | $0.3 | ||
0.02x | 3.71x | 6 | $360,000 | $1.56 | ||
0.32x | 48.78x | 6 | $5,179,319 | - | ||
0.01x | 3.67x | 5 | $760,000 | $0.45 | ||
0.02x | 68.62x | 5 | $287,500 | - | ||
0.04x | 31.11x | 4 | $1,880,000 | $432.25 | ||
0.01x | 5.05x | 4 | $1,120,000 | $2.81 | ||
0.59x | 83.53x | 4 | $1,498,400 | - | ||
0.26x | 22.27x | 3 | $1,150,000 | $0.02 | ||
0.01x | 0.89x | 3 | $65,000 | $15.55 | ||
0.27x | 11.59x | 3 | $260,000 | $28.95 | ||
2.06x | 17.23x | 3 | $576,164 | $10.09 | ||
2.06x | 13.34x | 3 | $610,000 | $21.38 | ||
- | 6.71x | 3 | $1,230,000 | $80.51 | ||
0.05x | 23.87x | 3 | $1,160,000 | $0.02 | ||
- | 0.3x | 2 | $465,000 | - |
Showing 1 - 50 out of 69
Show rows
Discover more: