Top NFT Crypto Windows Games 2022
Are you looking for Games that are available on Windows? These projects are what you are looking for.
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | $1.07 | -3.1% | $389,422,037 | $1,349,021,457 | ||||
2 | $14.11 | -8.4% | $177,852,859 | $1,161,569,557 | ||||
3 | $0.032 | -15.1% | $457.31 | $123,808,036 | ||||
4 | $146.51 | -9.7% | $4,066,682 | $95,589,482 | ||||
5 | $0.26 | -3% | $2,418,805 | $71,067,716 | ||||
6 | $2.34 | -11.7% | $60,988,603 | $40,802,701 | ||||
7 | $0.087 | -2.6% | $179,710 | $39,167,289 | ||||
8 | $1.48 | 0.8% | $35,061 | $21,544,568 | ||||
9 | $2.03 | -5% | $1,430,110 | $19,205,424 | ||||
10 | $0.0066 | 1.9% | $1,789,815 | $14,310,520 | ||||
11 | $0.37 | -2.2% | $3,733,422 | $13,203,783 | ||||
12 | $0.020 | -4.5% | $54,323 | $3,651,514 | ||||
13 | $0.10 | -0.6% | $37,075 | $2,758,469 | ||||
14 | $0.26 | -4.1% | $35,408 | $2,475,339 | ||||
15 | $0.028 | -6.8% | $149,061 | $2,321,919 | ||||
16 | $0.012 | -1.7% | $209,473 | $2,019,889 | ||||
17 | $0.023 | 1.8% | $468,443 | $1,925,053 | ||||
18 | $0.00000019 | -11.3% | $92,897 | $1,711,241 | ||||
19 | $0.031 | -0.2% | $1,412.32 | $1,480,973 | ||||
20 | $0.062 | -8.6% | $30,942 | $1,245,536 | ||||
21 | $0.0090 | -9.7% | $128,500 | $1,035,896 | ||||
22 | $0.0013 | -6.8% | $1,771.53 | $1,006,138 | ||||
23 | $0.015 | -5.1% | $379,637 | $755,366 | ||||
24 | $0.0028 | -1.3% | $2,749.68 | $579,986 | ||||
25 | $0.0010 | -5.5% | $2,116.80 | $386,313 | ||||
26 | $0.00053 | -0.2% | $4.85 | $83,620 | ||||
27 | $0.050 | - | $1.86 | $16,118.83 | ||||
28 | $0.0013 | - | $4.71 | $13,514.79 | ||||
29 | $0.081 | -3.7% | $898,822 | - | ||||
30 | $0.042 | -3.7% | $267,998 | - | ||||
31 | $0.0040 | 8.6% | $253,306 | - | ||||
32 | $0.0044 | -11.5% | $242,828 | - | ||||
33 | $0.019 | 0% | $219,237 | - | ||||
34 | $0.00088 | -7.7% | $208,076 | - | ||||
35 | $0.17 | -2.7% | $199,976 | - | ||||
36 | $0.031 | -5.1% | $184,057 | - | ||||
37 | $0.0038 | -4.7% | $121,618 | - | ||||
38 | $0.0068 | -5.8% | $115,246 | - | ||||
39 | $0.0070 | -7.7% | $73,472 | - | ||||
40 | $0.0017 | -0.4% | $19,091.93 | - | ||||
41 | $0.0098 | -2.4% | $14,588.67 | - | ||||
42 | $0.00052 | -2.7% | $9,533.59 | - | ||||
43 | $0.0014 | 0.5% | $6,985.61 | - | ||||
44 | $0.0072 | 5.8% | $5,988.02 | - | ||||
45 | $0.014 | 0.3% | $5,298.79 | - | ||||
46 | $0.0032 | -2.4% | $3,842.06 | - | ||||
47 | $0.098 | 0.1% | $2,309.34 | - | ||||
48 | $0.0065 | -0.2% | $2,268.73 | - | ||||
49 | $0.0057 | -1.8% | $1,766.13 | - | ||||
50 | $0.0038 | -12.3% | $1,391.65 | - |
Showing 1 - 50 out of 169
Show rows