Best Metaverse NFT Crypto Projects By Market Cap 2026

Metaverse games combine elements of the virtual world, NFTs, and mechanics into a cohesive experience. In this metaverse gaming ecosystem, players engage in activities such as exploration, socializing, trading, and playing mini-games within a persistent virtual world designed for play to earn crypto games.

Metaverse blockchain games feature a virtual economy where NFTs can be bought, sold, or traded, leveraging blockchain for ownership verification. Players have autonomy over their assets, allowing for cross-platform trading and interoperability.

Social interaction is central to metaverse games, enabling players to connect, collaborate, and participate in virtual events. Customization is a key feature, with players able to personalize avatars and virtual properties, fostering creativity.

For the sector, the industry developed strongly with the appearance of various outstanding titles. Some top metaverse games can be mentioned such as Axie Infinity, The Sandbox, and Decentraland.

Market Cap

$1,109,297,773

24h Trading Volume

$150,298,096

Virtual Protocol Market Cap Dominance

45.42%

# of Games

353

#NamePriceBlockchainGenrePlatform24hVolumeMarket CapLast 7 Days
1 $0.77 -7.5% $71,289,296 $503,867,198
2 $1.26 -7.7% $25,783,534 $217,389,453
3 $0.077 -5.3% $37,824,315 $204,940,177
4 $0.094 -5.1% $15,398,063 $182,317,203
5 $0.047 - $15,375,996 $91,368,827
6 $4.96 - $5,825,072 $41,101,893
7 $0.0017 - $809,360 $28,295,235
8 $0.0095 - $2,556,913 $23,965,884
9 $0.14 - $5,480,240 $13,916,298
10 $0.027 - $494,227 $12,964,842
11 $0.28 - $3,279,459 $12,912,445
12 $0.28 - $3,278,985 $12,888,135
13 $1.83 - $428,871 $7,597,602
14 $0.013 - $47,242,929 $7,131,592
15 $0.0081 - $8,514,838 $6,299,080
16 $0.0085 - $1,771 $5,883,599
17 $0.00019 - $115,282 $4,638,562
18 $0.00066 - $466,012 $4,425,756
19 $0.073 - $161,939 $3,732,205
20 $0.037 - $188,983 $3,259,956
21 $0.0048 - $59.16 $2,327,715
22 $0.0051 - $149,074 $2,044,814
23 $0.13 - $13.63 $2,000,824
24 $4 - $1,785.86 $1,510,894
25 $0.00019 - $5.08 $1,423,201
26 $1.35 - $43.29 $1,346,313
27 $3.88 - $180.16 $1,000,452
28 $0.0080 - $95.61 $898,771
29 $0.00078 - $527.83 $779,654
30 $0.00025 -6.2% $26.59 $649,888
31 $0.0067 - $462.03 $601,246
32 $0.0015 - $2.96 $336,020
33 $0.0018 - $452.11 $298,580
34 $0.00015 - $19.42 $286,253
35 $0.00029 - $18,328.99 $285,340
36 $5.36 - $1,491.36 $264,293
37 $0.00022 - $6.08 $202,939
38 $0.00094 - $60,280 $174,206
39 $2.24 - $609.75 $162,167
40 $0.00017 - $38,338 $154,191
41 $0.0015 - $5.86 $152,634
42 $0.37 - $1,008.31 $144,084
43 $1.89 - $9.41 $134,893
44 $0.00020 - $3.70 $108,336
45 $0.00039 - $90.63 $92,676
46 $0.00063 - $599.95 $91,569
47 $1.48 - $9.83 $86,651
48 $0.00078 - $1.96 $78,366
49 $4.21 -9.4% $87.79 $75,826
50 $0.00045 - - $65,999
Showing 1 - 50 out of 353
Show rows