Recent Crypto Gaming Funding Rounds
Normally, the projects in the crypto space often raise funds to build and operate their business. Through funding rounds, the community can also assess the potential of the project by looking at the project's investors and the amount the investors spend on that project.
# Funding Rounds
430
Total Funding Amount
$2,262,514,630
Monthly Biggest Funding Round
$46,000,000
PROJECT | FUNDING ROUND | |||
---|---|---|---|---|
Seed Round | $1,523,000 | Aug 14, 2022 | ||
Seed Round | $4,200,000 | Aug 15, 2022 | ||
Unknown Round | $20,000,000 | Jul 07, 2022 | ||
Unknown Round | $1,000,000 | Aug 10, 2022 | ||
Seed Round | $13,500,000 | Jun 29, 2022 | ||
Unknown Round | $46,000,000 | Aug 09, 2022 | ||
Seed Round | $5,800,000 | Aug 09, 2022 | ||
Seed Round | $4,200,000 | Aug 08, 2022 | ||
Seed Round | $6,000,000 | Aug 05, 2022 | ||
Seed Round | $4,500,000 | Aug 02, 2022 | ||
Strategic Round | $3,350,000 | Aug 03, 2022 | ||
Unknown Round | - | Jul 28, 2022 | ||
Unknown Round | $13,000,000 | Jul 26, 2022 | ||
Series A Round | $12,800,000 | Jul 28, 2022 | ||
Series A Round | $10,500,000 | Jul 28, 2022 | ||
Unknown Round | $25,000,000 | Jul 26, 2022 | ||
Seed Round | $1,000,000 | Jul 25, 2022 | ||
Seed Round | $5,000,000 | Jul 27, 2022 | ||
Seed Round | $6,400,000 | Jul 27, 2022 | ||
Series A Round | $23,000,000 | Jun 23, 2022 | ||
Unknown Round | $10,000,000 | Jul 26, 2022 | ||
Pre-Seed Round | $25,000,000 | Jul 19, 2022 | ||
Seed Round | $2,000,000 | Jun 02, 2022 | ||
Pre-Seed Round | $1,000,000 | May 20, 2022 | ||
Unknown Round | $3,100,000 | May 04, 2022 | ||
Seed Round | $2,100,000 | May 10, 2022 | ||
Seed Round | $12,500,000 | Jul 11, 2022 | ||
Seed Round | $2,800,000 | Jul 08, 2022 | ||
Series A Round | $24,000,000 | Jul 14, 2022 | ||
Seed Round | $3,100,000 | Jul 14, 2022 | ||
Seed Round | $4,000,000 | Mar 12, 2022 | ||
Seed Round | $3,000,000 | Jul 12, 2022 | ||
Unknown Round | - | Nov 19, 2021 | ||
Series A Round | $17,000,000 | Jun 28, 2022 | ||
Series A Round | $32,000,000 | Jul 07, 2022 | ||
Unknown Round | $41,000,000 | Jul 07, 2022 | ||
Seed Round | $8,300,000 | Oct 18, 2021 | ||
Unknown Round | $5,000,000 | Jun 27, 2022 | ||
Seed Round | $2,000,000 | Jun 24, 2022 | ||
Private Round | $2,000,000 | Jun 21, 2022 | ||
Seed Round | $3,600,000 | Jun 17, 2022 | ||
Unknown Round | $4,500,000 | Jun 16, 2022 | ||
Series A Round | $22,000,000 | Jun 16, 2022 | ||
Series A Round | $46,000,000 | Jun 14, 2022 | ||
Seed Round | $11,000,000 | Jun 13, 2022 | ||
Seed Round | $7,500,000 | Jun 09, 2022 | ||
Seed Round | $6,500,000 | Jun 07, 2022 | ||
Seed Round | $4,500,000 | Jun 06, 2022 | ||
Unknown Round | $4,700,000 | Jun 03, 2022 | ||
Seed Round | $6,500,000 | Jun 03, 2022 |
Showing 1 - 50 out of 430
Show rows