Recent Crypto Gaming Funding Rounds
Normally, the projects in the crypto space often raise funds to build and operate their business. Through funding rounds, the community can also assess the potential of the project by looking at the project's investors and the amount the investors spend on that project.
# Funding Rounds
536
Total Funding Amount
$3,493,111,630
Monthly Biggest Funding Round
$40,000,000
project | Funding Rounds | |||
---|---|---|---|---|
Unknown Round | $40,000,000 | Mar 21, 2023 | ||
Unknown Round | - | Mar 17, 2023 | ||
Strategic Round | - | Mar 17, 2023 | ||
Seed Round | $6,000,000 | Mar 13, 2023 | ||
Unknown Round | $750,000 | Mar 14, 2023 | ||
Seed Round | $21,000,000 | Mar 09, 2023 | ||
Strategic Round | - | Mar 07, 2023 | ||
Pre-Seed Round | $3,000,000 | Mar 02, 2023 | ||
Unknown Round | $13,000,000 | Feb 28, 2023 | ||
Unknown Round | $2,000,000 | Feb 28, 2023 | ||
Unknown Round | $2,300,000 | Feb 27, 2023 | ||
Series A Round | $25,500,000 | Feb 23, 2023 | ||
Series A Round | $10,000,000 | Feb 23, 2023 | ||
Seed Round | $20,000,000 | Feb 22, 2023 | ||
Unknown Round | - | Feb 16, 2023 | ||
Seed Round | $2,900,000 | Feb 21, 2023 | ||
Seed Round | $2,000,000 | Feb 17, 2023 | ||
Pre-Seed Round | $1,500,000 | Feb 14, 2023 | ||
Seed Round | $10,000,000 | Feb 21, 2023 | ||
Seed Round | $5,000,000 | Feb 17, 2023 | ||
Unknown Round | $3,500,000 | Feb 17, 2023 | ||
Unknown Round | $1,000,000 | Feb 13, 2023 | ||
Series A Round | $10,000,000 | Feb 10, 2023 | ||
Unknown Round | $5,000,000 | Feb 10, 2023 | ||
Seed Round | $5,200,000 | Feb 09, 2023 | ||
Seed Round | $2,100,000 | Feb 10, 2023 | ||
Series B Round | $15,000,000 | Feb 09, 2023 | ||
Seed Round | $3,600,000 | Feb 06, 2023 | ||
Unknown Round | $1,300,000 | Feb 02, 2023 | ||
Unknown Round | $2,500,000 | Feb 06, 2023 | ||
Seed Round | - | Jan 30, 2023 | ||
Unknown Round | $2,950,000 | Jan 25, 2023 | ||
Seed Round | $6,000,000 | Jan 30, 2023 | ||
Seed Round | $32,000,000 | Jan 20, 2023 | ||
Pre-Seed Round | $3,500,000 | Jan 22, 2023 | ||
Seed Round | $7,750,000 | Jan 14, 2023 | ||
Unknown Round | $1,300,000 | Feb 02, 2023 | ||
Unknown Round | $5,750,000 | Jan 30, 2023 | ||
Series A Round | - | Jan 24, 2023 | ||
Unknown Round | $4,000,000 | Jan 19, 2023 | ||
Series A Round | $10,000,000 | Jan 17, 2023 | ||
Private Round | $3,000,000 | Dec 27, 2022 | ||
Seed Round | $2,000,000 | Dec 12, 2022 | ||
Pre-Seed Round | $2,300,000 | Dec 07, 2022 | ||
Private Round | $2,000,000 | Dec 09, 2022 | ||
Seed Round | $7,000,000 | Dec 13, 2022 | ||
Seed Round | $7,500,000 | Dec 09, 2022 | ||
Seed Round | $6,000,000 | Nov 17, 2022 | ||
Pre-Seed Round | - | Nov 22, 2022 | ||
Unknown Round | $1,500,000 | Sep 08, 2022 |
Showing 1 - 50 out of 536
Show rows
Discover more: