Recent Crypto Gaming Funding Rounds
The total amount of all funding rounds of the gaming category on the blockchain is 1.97B. Read more about Funding Rounds
Normally, the projects in the crypto space often raise funds to build and operate their business. Through funding rounds, the community can also assess the potential of the project by looking at the project's investors and the amount the investors spend on that project.
Project | Funding Round | Total Funding Amount | Investors | Date |
---|---|---|---|---|
Unknown Round | $5,000,000 | Jun 27 | ||
Seed Round | $2,000,000 | Jun 24 | ||
Private Round | $2,000,000 | Jun 21 | ||
Seed Round | $6,750,000 | Jun 21 | ||
Seed Round | $3,600,000 | Jun 17 | ||
Unknown Round | $4,500,000 | Jun 16 | ||
Series A Round | $22,000,000 | Jun 16 | ||
Series A Round | $46,000,000 | Jun 14 | ||
Seed Round | $11,000,000 | Jun 13 | ||
Seed Round | $7,500,000 | Jun 9 | ||
Private Round | $6,000,000 | Jun 9 | ||
Seed Round | $6,500,000 | Jun 7 | ||
Seed Round | $4,500,000 | Jun 6 | ||
Unknown Round | $4,700,000 | Jun 3 | ||
Seed Round | $6,500,000 | Jun 3 | ||
Seed Round | $10,600,000 | Jun 1 | ||
Unknown Round | $10,000,000 | May 31 | ||
Private Round | $3,000,000 | May 31 | ||
Seed Round | $4,500,000 | May 26 | ||
Seed Round | $15,000,000 | May 25 | ||
Seed Round | $15,000,000 | May 19 | ||
Seed Round | $15,000,000 | May 19 | ||
Series A Round | $24,000,000 | May 16 | ||
Unknown Round | $2,500,000 | May 13 | ||
Series A Round | $10,000,000 | May 10 | ||
Strategic Round | $7,500,000 | May 10 | ||
Series A Round | $40,000,000 | May 9 | ||
Seed Round | $9,000,000 | May 6 | ||
Series A Round | $24,300,000 | May 6 | ||
Unknown Round | $3,000,000 | May 6 | ||
Seed Round | $12,000,000 | May 5 | ||
Seed Round | $5,300,000 | May 5 | ||
Unknown Round | $10,000,000 | May 5 | ||
Seed Round | $2,650,000 | May 4 | ||
Seed Round | $4,000,000 | May 2 | ||
Unknown Round | $4,500,000 | Apr 29 | ||
Strategic Round | $500,000 | Apr 28 | ||
Seed Round | $13,500,000 | Apr 27 | ||
Seed Round | $9,000,000 | Apr 26 | ||
Private Round | $2,450,000 | Apr 23 | ||
Seed Round | $3,000,000 | Apr 21 | ||
Seed Round | $3,300,000 | Apr 21 | ||
Unknown Round | $6,500,000 | Apr 21 | ||
Pre-Seed Round | $420,000 | Apr 19 | ||
Unknown Round | $300,000 | Apr 19 | ||
Unknown Round | $8,200,000 | Apr 17 | ||
Seed Round | $1,500,000 | Apr 13 | ||
Unknown Round | $4,000,000 | Apr 13 | ||
Seed Round | $5,000,000 | Apr 13 | ||
Unknown Round | $20,000,000 | Apr 12 |
Showing 1 - 50 out of 407
Show rows