
Sipher
About this game
Sipher is a Blockchain-based game project in which participants will utilize their avatars to engage in MOBA-style warfare.
Price Chart
Where to buy
# | Exchange | Pair | Price | Spread | 24 Volume | Last Traded | Trust Score |
---|
On-chain Activity
Date | Users | Transactions | Volume (USD) |
---|---|---|---|
Mar 28, 2022 | 10 | 10 | - |
Mar 27, 2022 | 7 | 7 | - |
Mar 26, 2022 | 8 | 9 | - |
Mar 25, 2022 | 4 | 4 | - |
Mar 24, 2022 | 5 | 5 | - |
Mar 23, 2022 | 5 | 7 | - |
Mar 22, 2022 | 8 | 10 | - |
View more | |||
Mar 21, 2022 | 5 | 7 | - |
Mar 20, 2022 | 9 | 16 | - |
Mar 19, 2022 | 8 | 8 | - |
Mar 18, 2022 | 12 | 13 | - |
Mar 17, 2022 | 6 | 6 | - |
Mar 16, 2022 | 6 | 6 | - |
Mar 15, 2022 | 6 | 7 | - |
Mar 14, 2022 | 10 | 10 | - |
Mar 13, 2022 | 8 | 11 | - |
Mar 12, 2022 | 6 | 7 | - |
Mar 11, 2022 | 8 | 9 | - |
Mar 10, 2022 | 1 | 1 | - |
Mar 9, 2022 | 8 | 9 | - |
Mar 8, 2022 | 3 | 3 | - |
Mar 7, 2022 | 5 | 5 | - |
Mar 6, 2022 | 6 | 6 | - |
Mar 5, 2022 | 5 | 6 | - |
Mar 4, 2022 | 7 | 7 | - |
Mar 3, 2022 | 8 | 8 | - |
Mar 2, 2022 | 5 | 5 | - |
Mar 1, 2022 | 12 | 13 | - |
Blockchain | Address |
---|---|
Ethereum | 0x9f52c8ecbee10e00d9faaac5ee9ba0ff6550f511 |
Partnered Guild
Investor
Seed Round
Token Price | ROI | ATH ROI | Tokens For Sale | Min/Max Personal Cap | Lock-up |
---|---|---|---|---|---|
Investors
User Reviews
There are no reviews yet.
Be the first to write a review.
Social Activity
SIPHΞRFollow
Sipher is an interstellar sci-fi fantasy odyssey with high-octane looter shooter gameplay and infinite replayability. Join our Discord: https://t.co/nO1EIgoSvB 👾
@CryptoKramo @TheTreeverse 👀
If you haven't seen the latest video from @SIPHERxyz and @TheTreeverse, highly recommend checking it out.
Great things coming in the blockchain gaming space.
👇👇👇