
Gods Unchained
About this game
Unlike other free-to-play games, Gods Unchained gives you complete ownership over your in-game items. Collect rare cards, build your deck and sell cards to other players.
Price Chart
Where to buy
# | Exchange | Pair | Price | Spread | 24 Volume | Last Traded | Trust Score |
---|
On-chain Activity
Date | Users | Transactions | Volume (USD) |
---|---|---|---|
Mar 29, 2022 | 2 | 2 | - |
Mar 28, 2022 | 1 | 1 | - |
Mar 27, 2022 | - | - | - |
Mar 26, 2022 | - | - | - |
Mar 25, 2022 | 1 | 1 | - |
Mar 24, 2022 | 2 | 2 | - |
Mar 23, 2022 | 1 | 3 | - |
View more | |||
Mar 22, 2022 | 2 | 2 | - |
Mar 21, 2022 | - | - | - |
Mar 20, 2022 | 2 | 4 | - |
Mar 19, 2022 | - | - | - |
Mar 18, 2022 | 2 | 2 | - |
Mar 17, 2022 | 2 | 2 | - |
Mar 16, 2022 | 3 | 6 | - |
Mar 15, 2022 | - | - | - |
Mar 14, 2022 | 2 | 2 | - |
Mar 13, 2022 | 3 | 8 | - |
Mar 12, 2022 | 1 | 1 | - |
Mar 11, 2022 | 1 | 5 | - |
Mar 10, 2022 | 2 | 3 | - |
Mar 9, 2022 | 5 | 75 | - |
Mar 8, 2022 | 5 | 6 | - |
Mar 7, 2022 | 1 | 1 | - |
Mar 6, 2022 | 4 | 8 | $243 |
Mar 5, 2022 | 3 | 6 | $1,166 |
Mar 4, 2022 | 2 | 2 | - |
Mar 3, 2022 | - | - | - |
Mar 2, 2022 | 2 | 2 | - |
Mar 1, 2022 | 1 | 1 | - |
Blockchain | Address |
---|---|
Ethereum | 0xccc8cb5229b0ac8069c51fd58367fd1e622afd97 |
Partnered Guild
User Reviews
There are no reviews yet.
Be the first to write a review.
Social Activity
Gods UnchainedFollow
Trading Card Game by @immutable. Play and earn, build, and trade with true NFT and $GODS ownership. 🕹️ https://t.co/dhIoEbm6PJ 🏡 https://t.co/wW6y86k0D8
From today’s @naavik_co Digest, Alexandra Takei’s tear down of GU is one of the best write-ups of what we are doing at @Immutable @GodsUnchained and a raw and real look at the current state of crypto gaming. Highlights in thread. 🧵https://t.co/BELtOsjZKO
Pssst...wana win $GODS tokens and packs ❔
Don't forget to register for Community Clash, mortal ⚔️
🏆 https://t.co/jgICw9fy7m