Nansen

Top Ethereum NFT Games by Market Cap 2026

Ethereum NFT Games dominate blockchain games with their secure smart contracts and ERC-721/1155 standards. The platform excels for play-to-earn RPGs and virtual worlds, while Layer 2 solutions solve scalability issues. As the most established blockchain for gaming, Ethereum remains the top choice for developers creating high-value NFT games with true digital ownership. 

Market Cap

$2,481,522,194

24h Trading Volume

$629,855,032

Virtual Protocol Market Cap Dominance

22.03%

# of Games

648

#NamePriceBlockchainGenrePlatform24hVolumeMarket CapLast 7 Days
1 $0.83 -0.2% $38,785,703 $546,732,201
2 $2.67 -8% $467,903,016 $449,616,471
3 $0.15 -6.3% $61,823,086 $395,458,155
4 $0.16 -5.6% $26,016,259 $300,963,228
5 $2.40 -1.6% $697,884 $299,787,715
6 $0.0062 -2% $20,904,110 $293,311,135
7 $0.19 -1.4% $11,754,054 $170,262,162
8 $0.0036 - $742,091 $60,430,288
9 $0.031 - $4,213,817 $59,013,226
10 $5.82 - $8,307,385 $55,184,565
11 $0.71 - $6,215,769 $42,865,436
12 $2.29 - $8,909,274 $41,727,460
13 $0.022 - $8,722,611 $41,154,988
14 $0.092 - $6,368,896 $29,175,026
15 $0.057 - $807,231 $27,259,825
16 $0.054 - $233,512 $21,180,095
17 $0.12 - $559,916 $16,514,662
18 $0.21 - $155,064 $16,282,669
19 $0.17 - $5,731,779 $15,838,307
20 $0.0023 - $4,336,749 $14,877,512
21 $0.0018 - $139,772 $11,155,311
22 $0.45 - $3,403,139 $10,784,323
23 $0.19 - $3,039,321 $9,727,827
24 $0.012 - $180,643 $8,130,843
25 $0.10 - $1,206,783 $6,619,365
26 $0.0081 - $4,818,125 $6,258,037
27 $0.0067 -8% $50,280 $5,325,198
28 $0.010 8.9% $544,107 $5,134,180
29 $0.00084 - $245,341 $3,352,142
30 $0.0064 - $1.16 $3,113,697
31 $0.0064 - $1.16 $3,113,697
32 $0.023 - $132,030 $2,986,623
33 $1.35 - $165,597 $2,852,077
34 $0.054 - $2,213,598 $2,780,239
35 $0.0035 - $15,395.36 $2,772,319
36 $0.00045 -1.5% $588,982 $2,766,309
37 $0.0079 - $6,960.03 $2,741,171
38 $0.051 -1.1% $221,018 $2,638,274
39 $0.0018 - $333,467 $2,499,826
40 $2.39 - $18,267.86 $2,383,905
41 $0.00025 - $29.76 $2,313,543
42 $5.80 - $33,612 $2,192,699
43 $0.00027 - $7.32 $2,006,003
44 $0.00018 25.6% $339,913 $1,988,348
45 $0.13 -1.2% $2,334.18 $1,951,616
46 $0.0022 -1.3% $76,340 $1,401,666
47 $0.00071 -1.4% $12,420.98 $1,306,532
48 $4.95 -1.4% $40,117 $1,291,106
49 $0.0047 - $115,096 $1,241,466
50 $0.010 - $19,230.48 $1,218,888
Showing 1 - 50 out of 648
Show rows