Nansen

Top Ethereum NFT Games by Market Cap 2026

Ethereum NFT Games dominate blockchain games with their secure smart contracts and ERC-721/1155 standards. The platform excels for play-to-earn RPGs and virtual worlds, while Layer 2 solutions solve scalability issues. As the most established blockchain for gaming, Ethereum remains the top choice for developers creating high-value NFT games with true digital ownership. 

Market Cap

$1,993,191,061

24h Trading Volume

$482,068,995

Virtual Protocol Market Cap Dominance

29.94%

# of Games

648

#NamePriceBlockchainGenrePlatform24hVolumeMarket CapLast 7 Days
1 $0.91 -4.2% $59,455,874 $596,697,559
2 $0.15 -2.4% $238,770,120 $391,763,944
3 $0.0075 -3.4% $52,718,839 $353,984,491
4 $2.53 0.4% $911,991 $314,841,850
5 $1.82 - $681,259,752 $306,682,290
6 $0.16 -3.7% $122,884,118 $303,403,281
7 $0.23 - $32,863,684 $206,572,629
8 $0.0039 - $658,885 $65,543,313
9 $0.033 - $16,903,637 $64,313,361
10 $6.56 - $22,256,067 $62,351,686
11 $3.40 - $12,687,852 $61,990,376
12 $0.025 - $51,891,047 $47,978,588
13 $0.79 - $5,137,772 $47,500,904
14 $0.11 - $36,950,600 $33,371,522
15 $0.069 - $442,467 $33,230,830
16 $0.060 - $285,550 $23,751,594
17 $0.14 - $535,542 $18,766,951
18 $0.18 - $8,787,555 $16,938,492
19 $0.21 - $91,348 $16,701,611
20 $0.0025 - $8,853,680 $16,386,069
21 $0.50 -5.3% $6,476,821 $12,043,123
22 $0.0019 - $141,819 $12,018,206
23 $0.014 - $23,488 $10,874,234
24 $0.19 - $3,899,113 $9,769,385
25 $0.012 - $190,535 $8,775,560
26 $0.010 - $7,231,327 $7,948,300
27 $0.12 - $2,747,964 $7,740,942
28 $0.010 -1% $180,267 $5,126,380
29 $0.0027 - $331,439 $3,676,207
30 $1.63 -3.7% $211,852 $3,452,206
31 $0.0068 - $34.02 $3,285,740
32 $0.0068 - $34.02 $3,285,740
33 $0.0040 - $50,737 $3,209,876
34 $0.024 - $155,948 $3,197,958
35 $0.061 - $2,374,831 $3,152,359
36 $0.00028 - $249,663 $3,147,396
37 $0.00051 - $463,112 $3,091,777
38 $0.0089 - $9,589.70 $3,087,905
39 $0.059 - $259,874 $3,013,896
40 $7.80 -0.8% $25,672 $2,949,865
41 $0.00030 - $968.05 $2,727,778
42 $2.71 - $19,550.52 $2,707,060
43 $0.00065 -4.3% $297,412 $2,600,423
44 $0.14 - $2,516.24 $2,091,559
45 $0.00025 - $37.52 $1,869,029
46 $0.0024 -1.6% $108,539 $1,538,595
47 $0.00078 - $21,073 $1,425,707
48 $0.0049 - $109,573 $1,345,609
49 $0.53 - $139.63 $1,341,730
50 $0.00076 - $19,041.57 $1,303,727
Showing 1 - 50 out of 648
Show rows