Top Ethereum NFT Games by Market Cap 2026
Ethereum NFT Games dominate blockchain games with their secure smart contracts and ERC-721/1155 standards. The platform excels for play-to-earn RPGs and virtual worlds, while Layer 2 solutions solve scalability issues. As the most established blockchain for gaming, Ethereum remains the top choice for developers creating high-value NFT games with true digital ownership.
Market Cap
$1,375,743,037
24h Trading Volume
$465,862,370
Virtual Protocol Market Cap Dominance
33.75%
# of Games
648
| # | Name | Price | Blockchain | Genre | Platform | 24h | Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.71 | -5.4% | $79,312,889 | $464,306,775 | |||||
| 2 | $0.080 | -4% | $26,783,572 | $214,764,580 | |||||
| 3 | $1.70 | -0.1% | $196,216 | $211,660,782 | |||||
| 4 | $1.13 | -4.8% | $34,160,219 | $191,539,124 | |||||
| 5 | $0.092 | -3.3% | $16,975,738 | $178,299,737 | |||||
| 6 | $0.0032 | - | $33,401,530 | $154,586,912 | |||||
| 7 | $0.055 | - | $88,914,671 | $107,050,034 | |||||
| 8 | $0.11 | - | $79,647,292 | $106,094,740 | |||||
| 9 | $2.50 | 55.3% | $47,226,455 | $45,673,642 | |||||
| 10 | $4.66 | - | $15,788,149 | $38,593,869 | |||||
| 11 | $0.0017 | - | $851,966 | $27,734,517 | |||||
| 12 | $0.014 | - | $22,639,495 | $26,412,281 | |||||
| 13 | $0.37 | - | $9,882,493 | $22,688,304 | |||||
| 14 | $0.066 | - | $31,677,200 | $21,592,195 | |||||
| 15 | $0.041 | - | $1,212,732 | $19,595,221 | |||||
| 16 | $0.16 | 29.2% | $239,785,931 | $16,289,347 | |||||
| 17 | $0.070 | -7.4% | $433,656 | $14,954,531 | |||||
| 18 | $0.036 | - | $474,783 | $14,174,500 | |||||
| 19 | $0.27 | -6.7% | $16,843,247 | $12,591,280 | |||||
| 20 | $0.0018 | - | $24,184,733 | $12,099,055 | |||||
| 21 | $0.13 | - | $98,637 | $10,424,215 | |||||
| 22 | $0.035 | -3.5% | $2,163,373 | $8,552,809 | |||||
| 23 | $0.0080 | - | $30,095,411 | $6,192,752 | |||||
| 24 | $0.0083 | - | $269,056 | $5,853,306 | |||||
| 25 | $0.083 | 0.6% | $227,792 | $4,223,673 | |||||
| 26 | $0.042 | - | $178,934 | $3,707,656 | |||||
| 27 | $0.057 | - | $675,414 | $3,707,613 | |||||
| 28 | $0.00056 | -29.6% | $942,603 | $3,647,709 | |||||
| 29 | $0.0037 | - | $7,925.08 | $2,997,695 | |||||
| 30 | $0.0078 | - | $318.40 | $2,911,942 | |||||
| 31 | $0.0063 | 0.5% | $656,568 | $2,858,015 | |||||
| 32 | $1.22 | - | $164,499 | $2,567,497 | |||||
| 33 | $0.13 | - | $3,591.80 | $1,886,808 | |||||
| 34 | $0.0023 | -3.9% | $3,904.59 | $1,858,419 | |||||
| 35 | $1.65 | -0.9% | $1,402.52 | $1,650,947 | |||||
| 36 | $0.00026 | -0.8% | $480,010 | $1,556,113 | |||||
| 37 | $0.0011 | -2.5% | $233,293 | $1,451,365 | |||||
| 38 | $3.79 | - | $35,464 | $1,432,922 | |||||
| 39 | $0.00019 | - | $6.25 | $1,401,214 | |||||
| 40 | $0.011 | - | $50,168 | $1,357,229 | |||||
| 41 | $0.00068 | -1.7% | $2,486.95 | $1,235,891 | |||||
| 42 | $0.00012 | - | $6.91 | $1,107,911 | |||||
| 43 | $3.71 | - | $25,437 | $955,590 | |||||
| 44 | $0.0014 | - | $107,596 | $927,101 | |||||
| 45 | $0.00052 | - | $690.84 | $890,947 | |||||
| 46 | $7.27 | -2.4% | $81,316 | $805,056 | |||||
| 47 | $0.30 | - | $118.17 | $792,463 | |||||
| 48 | $0.012 | - | $929.76 | $716,813 | |||||
| 49 | $0.00027 | - | $2.71 | $715,742 | |||||
| 50 | $0.0020 | - | $6.95 | $566,523 |
Showing 1 - 50 out of 648
Show rows




