Top Ethereum NFT Games by Market Cap 2025
Ethereum NFT Games dominate blockchain games with their secure smart contracts and ERC-721/1155 standards. The platform excels for play-to-earn RPGs and virtual worlds, while Layer 2 solutions solve scalability issues. As the most established blockchain for gaming, Ethereum remains the top choice for developers creating high-value NFT games with true digital ownership.
Market Cap
$1,888,654,834
24h Trading Volume
$220,041,983
Virtual Protocol Market Cap Dominance
29.25%
# of Games
648
| # | Name | Price | Blockchain | Genre | Platform | 24h | Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.84 | 1.2% | $92,875,815 | $552,404,902 | |||||
| 2 | $0.14 | -3.7% | $39,992,165 | $359,968,100 | |||||
| 3 | $0.0074 | -0.6% | $45,885,859 | $346,062,932 | |||||
| 4 | $0.15 | -1.1% | $28,819,287 | $288,017,378 | |||||
| 5 | $2.60 | 0.4% | $1,214,571 | $266,309,608 | |||||
| 6 | $0.23 | - | $27,027,160 | $211,657,146 | |||||
| 7 | $1.03 | - | $22,804,462 | $172,567,661 | |||||
| 8 | $9.16 | - | $5,025,581 | $167,243,330 | |||||
| 9 | $6.94 | - | $4,721,014 | $65,819,416 | |||||
| 10 | $0.032 | -2.6% | $6,223,537 | $60,702,745 | |||||
| 11 | $0.98 | - | $4,182,043 | $53,794,313 | |||||
| 12 | $0.023 | - | $7,325,455 | $42,966,560 | |||||
| 13 | $0.11 | - | $33,238,400 | $34,066,168 | |||||
| 14 | $0.0037 | - | $1,274,726 | $30,005,557 | |||||
| 15 | $0.064 | - | $886,157 | $25,050,371 | |||||
| 16 | $0.18 | - | $648,640 | $22,787,337 | |||||
| 17 | $0.22 | - | $9,508,871 | $20,374,600 | |||||
| 18 | $0.047 | - | $365,883 | $18,414,780 | |||||
| 19 | $0.022 | - | $882,577 | $17,893,929 | |||||
| 20 | $0.0024 | - | $3,859,882 | $14,493,945 | |||||
| 21 | $0.0021 | - | $257,378 | $12,987,748 | |||||
| 22 | $0.53 | - | $4,721,858 | $12,570,182 | |||||
| 23 | $0.15 | - | $165,784 | $12,158,823 | |||||
| 24 | $0.015 | - | $4,665,527 | $10,525,341 | |||||
| 25 | $0.19 | - | $1,721,139 | $9,809,953 | |||||
| 26 | $0.0099 | -2% | $4,914,342 | $7,609,189 | |||||
| 27 | $0.081 | - | $2,973,279 | $5,259,042 | |||||
| 28 | $0.0099 | - | $130,996 | $4,796,266 | |||||
| 29 | $2.20 | - | $184,368 | $4,631,769 | |||||
| 30 | $0.015 | - | $336,783 | $4,152,849 | |||||
| 31 | $0.012 | - | $2,399.08 | $3,804,283 | |||||
| 32 | $0.0046 | - | $50,531 | $3,691,644 | |||||
| 33 | $0.00060 | - | $775,947 | $3,557,902 | |||||
| 34 | $0.062 | - | $291,181 | $3,159,004 | |||||
| 35 | $0.053 | - | $6,122,442 | $2,746,475 | |||||
| 36 | $2.71 | - | $25,416 | $2,706,350 | |||||
| 37 | $0.0020 | - | $429,760 | $2,696,445 | |||||
| 38 | $0.0051 | - | $14.04 | $2,478,975 | |||||
| 39 | $0.0051 | - | $14.04 | $2,478,753 | |||||
| 40 | $5.91 | -2% | $24,564 | $2,234,655 | |||||
| 41 | $0.15 | -4.5% | $4,265.13 | $2,215,961 | |||||
| 42 | $0.00029 | - | $16,563.52 | $2,135,570 | |||||
| 43 | $0.014 | 2.1% | $75,852 | $1,785,749 | |||||
| 44 | $0.00040 | - | $1,128,641 | $1,609,088 | |||||
| 45 | $0.0024 | - | $272,255 | $1,521,648 | |||||
| 46 | $5.62 | - | $39,777 | $1,447,503 | |||||
| 47 | $0.00083 | - | $19,821.19 | $1,414,444 | |||||
| 48 | $0.53 | - | $6.73 | $1,353,578 | |||||
| 49 | $0.00073 | - | $18,463.97 | $1,337,933 | |||||
| 50 | $0.011 | - | $92,723 | $1,294,672 |
Showing 1 - 50 out of 648
Show rows




