
DeFi Kingdoms
About this game
DeFi Kingdoms blends the appeal of decentralized finance and the current rise of Play-to-Earn economics. It is live on the Harmony ONE network.
Price Chart
Where to buy
# | Exchange | Pair | Price | Spread | 24 Volume | Last Traded | Trust Score |
---|
On-chain Activity
Date | Users | Transactions | Volume (USD) |
---|---|---|---|
Mar 29, 2022 | 18,711 | 176,654 | $22,100,500 |
Mar 28, 2022 | 24,668 | 309,761 | $42,241,100 |
Mar 27, 2022 | 22,450 | 293,230 | $30,795,100 |
Mar 26, 2022 | 20,512 | 272,864 | $19,021,600 |
Mar 25, 2022 | 21,109 | 278,099 | $24,420,200 |
Mar 24, 2022 | 22,922 | 300,679 | $50,948,500 |
Mar 23, 2022 | 20,766 | 284,392 | $25,672,400 |
View more | |||
Mar 22, 2022 | 19,871 | 275,713 | $13,190,200 |
Mar 21, 2022 | 19,685 | 271,310 | $13,273,300 |
Mar 20, 2022 | 18,832 | 266,779 | $9,370,480 |
Mar 19, 2022 | 18,882 | 261,580 | $9,150,870 |
Mar 18, 2022 | 18,892 | 266,599 | $8,958,210 |
Mar 17, 2022 | 19,656 | 289,320 | $10,918,700 |
Mar 16, 2022 | 18,672 | 264,760 | $11,069,300 |
Mar 15, 2022 | 18,198 | 232,008 | $8,333,300 |
Mar 14, 2022 | 18,321 | 232,889 | $7,915,900 |
Mar 13, 2022 | 17,439 | 224,131 | $6,571,760 |
Mar 12, 2022 | 17,235 | 222,831 | $8,364,610 |
Mar 11, 2022 | 18,042 | 229,800 | $9,869,830 |
Mar 10, 2022 | 17,781 | 231,094 | $8,734,670 |
Mar 9, 2022 | 19,209 | 242,266 | $18,262,700 |
Mar 8, 2022 | 18,509 | 235,226 | $20,885,700 |
Mar 7, 2022 | 19,275 | 284,728 | $12,794,200 |
Mar 6, 2022 | 18,643 | 289,103 | $15,037,800 |
Mar 5, 2022 | 18,412 | 286,406 | $20,893,500 |
Mar 4, 2022 | 19,137 | 295,999 | $11,476,800 |
Mar 3, 2022 | 19,889 | 308,049 | $13,413,600 |
Mar 2, 2022 | 20,833 | 309,895 | $17,138,000 |
Mar 1, 2022 | 21,260 | 312,883 | $16,442,000 |
Blockchain | Address |
---|---|
Harmony | 0x72cb10c6bfa5624dd07ef608027e366bd690048f |
Partnered Guild
User Reviews
There are no reviews yet.
Be the first to write a review.
Social Activity
DeFi KingdomsFollow
Crosschain Gaming, Decentralized Exchange, Farming, and Playable NFTS! $JEWEL💎 $CRYSTAL🔺JOIN THE KINGDOM TODAY https://t.co/uLbj912NZF
The fisherman is prepping his bait to see what he might catch in Crystalvale ❄️🔺
Anyone notice anything new? #bloater