Gaming Launchpads and IDO Platforms
Fundraising platforms: a place where the projects can sell their token to the community. Individual investors can stake and lock that platform token to the platform to have the allocation from the public sale.
name | BlockChain | Entry | ||||
---|---|---|---|---|---|---|
0.07x | 27.53x | 47 | $6,598,100 | $80.39 | ||
0.11x | 8.89x | 44 | $8,072,594 | $2.75 | ||
0.04x | 28.66x | 41 | $5,335,442 | $13.76 | ||
0.04x | 17.21x | 37 | $10,673,747 | $756.51 | ||
0.01x | 9.55x | 36 | $4,960,000 | $1.86 | ||
0.02x | 24.58x | 33 | $4,862,750 | $100.81 | ||
0.43x | 35.28x | 32 | $7,647,000 | $105.57 | ||
0.39x | 29.68x | 30 | $4,622,000 | $1.83 | ||
0.04x | 10.96x | 26 | $4,239,975 | $40.08 | ||
0.78x | 48.85x | 23 | $3,187,000 | $24.64 | ||
0.07x | 28.19x | 20 | $8,441,530 | $109.57 | ||
0.03x | 5.46x | 20 | $2,325,679 | $0.04 | ||
0.85x | 37.24x | 17 | $3,595,900 | $1.93 | ||
0.03x | 23.24x | 16 | $1,344,500 | $3.87 | ||
0.04x | 27.42x | 16 | $4,793,920 | $0.09 | ||
0.39x | 7.63x | 16 | $1,505,000 | $14.89 | ||
1.12x | 40.54x | 15 | $1,495,000 | $0.13 | ||
0.08x | 7.5x | 15 | $2,335,000 | $60.73 | ||
0.04x | 14.65x | 13 | $2,182,876 | - | ||
0.03x | 5.21x | 13 | $1,340,000 | $11.7 | ||
0.09x | 8.51x | 13 | $1,901,250 | $3.6 | ||
0.55x | 6.33x | 11 | $1,310,000 | $1.51 | ||
0.05x | 46.71x | 9 | $3,632,000 | $10.79 | ||
0.1x | 107.39x | 9 | $1,858,315 | $56.34 | ||
0.05x | 17.34x | 9 | $936,800 | - | ||
0.13x | 39.54x | 9 | $1,045,000 | - | ||
0.22x | 75.81x | 9 | $2,550,000 | $10.25 | ||
0.01x | 4.65x | 9 | $847,500 | $404.99 | ||
0.03x | 4.26x | 8 | $761,050 | $1.27 | ||
0.04x | 5.98x | 8 | $1,627,381 | $17.19 | ||
0.02x | 18.22x | 8 | $860,000 | $19.28 | ||
0.31x | 15.65x | 7 | $11,487,500 | $25.57 | ||
0.01x | 15.95x | 7 | $645,000 | $0.54 | ||
0.05x | 30.04x | 6 | $760,000 | $33,709.65 | ||
0.04x | 6.44x | 6 | $530,000 | $0.33 | ||
0.02x | 3.71x | 6 | $360,000 | $1.19 | ||
0.32x | 48.78x | 6 | $5,179,319 | - | ||
0.01x | 3.67x | 5 | $760,000 | $0.47 | ||
0.02x | 68.62x | 5 | $287,500 | - | ||
0.07x | 31.11x | 4 | $1,880,000 | $462.48 | ||
0.01x | 5.05x | 4 | $1,120,000 | $1.86 | ||
0.78x | 83.53x | 4 | $1,498,400 | - | ||
0.17x | 22.27x | 3 | $1,150,000 | $0.02 | ||
0.01x | 0.89x | 3 | $65,000 | $13.17 | ||
0.27x | 11.59x | 3 | $260,000 | $47.75 | ||
3.61x | 17.23x | 3 | $576,164 | $14.78 | ||
3.61x | 13.34x | 3 | $610,000 | $7.73 | ||
- | 6.71x | 3 | $1,230,000 | $39.58 | ||
0.05x | 23.87x | 3 | $1,160,000 | $0.06 | ||
- | 0.3x | 2 | $465,000 | - |
Showing 1 - 50 out of 69
Show rows
Discover more: