Top BNB games Crypto Games by Market Cap 2026

Binance gaming is rapidly advancing with the chain’s strategic focus on the sector, leveraging the high performance of the ecosystem. This commitment solidifies the network’s position as a leader in crypto gaming, driving innovation and adoption across all bnb games.

BSC stands out as a premier Layer 1 platform, boasting high performance and low fees—all essential for top bsc nft games. Its Proof of Staked Authority (PoSA) consensus ensures swift transactions with block times of just three seconds, crucial for a seamless experience in Binance gaming.

The low transaction costs make it ideal for bsc games, allowing developers to innovate without excessive fees. This affordability lowers the barrier to entry and optimizes operations for diverse genres, ranging from strategy RPGs to fair bnb gambling platforms.

Additionally, the engaged community provides valuable feedback. Some of the leading bnb games include “Mines of Dalarnia,” “Prom,” and “Land of Conquest SLG.” Each of these titles has carved out a distinct niche within the ecosystem, contributing to the growth of bsc games.

Market Cap

$436,233.11

24h Trading Volume

$4,565.33

KingdomX Market Cap Dominance

55.14%

# of Games

671

#NamePriceBlockchainGenrePlatform24hVolumeMarket CapLast 7 Days
1 $2.50 - $47,226,455 $45,673,642
2 $0.035 - $2,163,373 $8,552,809
3 $0.014 - $31,505,986 $7,630,227
4 $1.81 - $1,564,730 $7,493,759
5 $0.0084 - $32,760 $5,718,922
6 $0.0086 - $626,608 $4,076,886
7 $0.0034 - $280.70 $3,499,327
8 $0.0045 - $1,468.80 $2,217,170
9 $4.03 - $164.97 $2,191,706
10 $2.04 - $200.34 $2,039,519
11 $0.0077 - $8,083.64 $1,501,815
12 $0.51 - $62.89 $1,344,900
13 $3.71 - $25,437 $955,590
14 $0.012 - $929.76 $716,813
15 $0.0016 - $92.71 $675,376
16 $0.0064 - $17,828.87 $572,338
17 $0.00064 - $14,773.73 $524,876
18 $0.00010 - $59,888 $506,420
19 $0.0046 - $121.93 $401,882
20 $0.0084 - $334.27 $364,529
21 $0.00073 - $251.60 $353,509
22 $0.0017 - $282.76 $289,479
23 $0.0017 - $26.45 $288,687
24 $0.00065 2.5% $2,712.47 $240,557
25 $0.012 - $6.33 $225,884
26 $0.00036 - $1,926.99 $217,742
27 $0.00100 - $9.51 $214,662
28 $0.0026 - $7.05 $196,337
29 $0.00061 - $316.83 $182,519
30 $0.32 - $104.42 $125,575
31 $3.65 - $5.64 $124,923
32 $1.72 - $50.57 $124,790
33 $0.0011 - $1,127.04 $101,561
34 $4.45 - $1,427.15 $100,976
35 $5.53 - $8,106.42 $99,591
36 $0.00020 0.5% $1,805.20 $97,181
37 $7.75 - $20.30 $93,975
38 $0.00015 - $35.20 $91,645
39 $8.55 - $3.03 $85,466
40 $8.05 - $1.74 $80,465
41 $0.00078 - $1.96 $78,366
42 $0.078 - $98.04 $77,613
43 $0.00034 - $39.71 $72,529
44 $1.63 - $7.21 $69,306
45 $2.09 - $14.63 $59,532
46 $0.00028 - $53.89 $59,494
47 $5.10 - - $53,513
48 $0.00015 - $22.11 $49,151
49 $0.00061 - $3.47 $44,884
50 $0.00076 - $72.46 $42,829
Showing 1 - 50 out of 671
Show rows