Nansen

Top BNB games Crypto Games by Market Cap 2026

Binance gaming is rapidly advancing with the chain’s strategic focus on the sector, leveraging the high performance of the ecosystem. This commitment solidifies the network’s position as a leader in crypto gaming, driving innovation and adoption across all bnb games.

BSC stands out as a premier Layer 1 platform, boasting high performance and low fees—all essential for top bsc nft games. Its Proof of Staked Authority (PoSA) consensus ensures swift transactions with block times of just three seconds, crucial for a seamless experience in Binance gaming.

The low transaction costs make it ideal for bsc games, allowing developers to innovate without excessive fees. This affordability lowers the barrier to entry and optimizes operations for diverse genres, ranging from strategy RPGs to fair bnb gambling platforms.

Additionally, the engaged community provides valuable feedback. Some of the leading bnb games include “Mines of Dalarnia,” “Prom,” and “Land of Conquest SLG.” Each of these titles has carved out a distinct niche within the ecosystem, contributing to the growth of bsc games.

Market Cap

$74,090,326

24h Trading Volume

$21,290,661

Prom Market Cap Dominance

79.49%

# of Games

670

#NamePriceBlockchainGenrePlatform24hVolumeMarket CapLast 7 Days
1 $3.23 -15.4% $15,600,050 $58,894,133
2 $0.034 - $6,669,367 $16,949,960
3 $2.48 - $1,114,140 $10,198,121
4 $0.026 -2.1% $2,399,941 $10,176,168
5 $0.011 - $3,705.58 $7,137,796
6 $0.0058 - $1,535.99 $6,019,641
7 $0.0084 - $31,782 $4,106,105
8 $6.38 - $264.05 $3,467,899
9 $0.055 -9% $3,113,814 $2,848,871
10 $0.011 - $540 $2,168,670
11 $0.51 - $71.44 $1,344,900
12 $5.02 - $43,283 $1,294,206
13 $0.019 - $271.28 $1,081,811
14 $0.00021 0.2% $151,282 $1,054,521
15 $0.0096 - $18,776.71 $958,077
16 $0.00086 - $49,381 $583,715
17 $0.0063 - $1,131.05 $563,142
18 $0.0011 - $13,213.87 $511,792
19 $0.0011 - $12,417.75 $449,495
20 $0.00055 - $17,731.41 $448,594
21 $0.022 -3% $105.96 $416,348
22 $0.0022 - $13,036.15 $374,447
23 $0.0084 - $334.27 $364,529
24 $0.00089 - $33,538 $330,511
25 $0.0017 - $6.33 $293,175
26 $0.0038 - $1.03 $286,493
27 $0.0013 - $12,128.99 $283,693
28 $2.83 - $53.46 $205,000
29 $5.31 -0.2% $20.01 $181,445
30 $0.00063 - $12,385.64 $180,527
31 $0.00031 - $15,620.62 $150,070
32 $0.00012 - $532.47 $141,941
33 $1.29 - $1.80 $129,224
34 $0.00020 - $1,819.42 $127,764
35 $0.32 - $12,137.83 $126,943
36 $1.25 - $1.61 $125,458
37 $0.00055 -3.2% $90.72 $117,728
38 $5.95 - $19,991.06 $107,127
39 $0.092 -2.8% $27.83 $92,136
40 $3.23 -3.1% $30.42 $92,013
41 $0.00082 - $1.33 $82,298
42 $0.0014 - $21,028 $81,223
43 $0.00040 - $6.03 $78,531
44 $0.00096 - $3.80 $70,382
45 $1.64 - $28.50 $69,925
46 $0.0019 - $58,763 $69,558
47 $7.22 - - $65,125
48 $2.82 - $29,684 $64,068
49 $7.63 - $504.02 $60,745
50 $0.00018 - $1,324.52 $60,148
Showing 1 - 50 out of 670
Show rows