Top Crypto Gaming Guilds By Market Cap
A crypto gaming guild can be defined as a group or community in which participants engage in various activities like playing NFT games and exchanging useful information while making profits in progress.
In the blockchain space, there is an upfront cost which players have to pay before gaining access to those activities. Despite the inconsiderably high cost, a fair amount of players still find it unaffordable which is the reason for the appearance of blockchain gaming guilds, called scholars. Gaming guild is a profit mining model which provides NFT items for members to play crypto games called scholarship. Nevertheless, these players called scholars will bring revenue to the guild as well as receiving a splitting reward proportionally from the revenue extracted.
In addition, gaming guilds are constantly looking for opportunities to invest crypto gaming tokens and buy related NFTs for scholarships in advance. Currently, numerous play to earn projects (P2E) are released which attract a large amount of users including non-crypto ones. As a result, an increasing number of guilds have been formed which creates fierce competition in this field. Some of the aspects which guilds often compete with their opponents in attracting members are average take rate, coaching programs, partnered games…
market cap
$212,052,300
24h Trading Volume
$76,866,485
Yield Guild Games Market Cap Dominance
$194,195,479
# of Guild
23
Guild | AVG TAKE RATE | investors | |||||
---|---|---|---|---|---|---|---|
1 | $0.47 0% | $194,195,479 | - | 79K | 44 | ||
2 | $0.19 0% | $6,115,221 | - | - | 11 | ||
3 | $0.01 | $4,480,312 | - | 30K | 41 | ||
4 | $0.2 0% | $2,401,378 | - | 22K | 39 | ||
5 | $0.01 0% | $1,585,708 | - | 91K | 36 | ||
6 | $0.03 0% | $1,243,655 | - | 42K | 79 | ||
7 | $0 0% | $912,824 | - | 25K | 42 | ||
8 | $0 0% | $536,445 | - | 22K | 110 | ||
9 | $0.03 0% | $509,648 | - | - | 25 | ||
10 | $0 0% | $60,412 | - | 64K | 25 | ||
11 | $0 | $11,218 | - | 959 | 29 | ||
12 | $0 | - | - | 32K | 68 | ||
13 | $0 0% | - | - | 209K | 45 | ||
14 | $0 0% | - | - | 26K | 44 | ||
15 | - | - | - | 46K | 44 | ||
16 | - | - | - | 12K | 16 | ||
17 | - | - | - | 91K | 16 | ||
18 | - | - | - | 9K | 15 | ||
19 | - | - | - | 6K | 10 | ||
20 | - | - | - | 45K | 9 | ||
21 | - | - | - | 100K | 3 | ||
22 | $0 0% | - | - | 4K | - | ||
23 | - | - | - | 22K | - |
Showing 1 - 23 out of 23
Show rows