
Animoca Brands
Animoca Brands has made 45 investments. Their most recent investment was on Feb. 7, 2022, when raised $2.4M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Funding Round | Oct 30, 2025 | $8,000,000 | ||||
| 2 | Unknown Round | Mar 20, 2025 | $190,000,000 | ||||
| 3 | Unknown Round | Feb 20, 2025 | $57,000,000 | ||||
| 4 | Seed Round | Feb 18, 2025 | $20,000,000 | ||||
| 5 | Unknown Round | Feb 16, 2025 | $124,000,000 | ||||
| 6 | Unknown Round | Feb 13, 2025 | $82,500,000 | ||||
| 7 | Unknown Round | Jun 10, 2024 | $200,000,000 | infx | infx | ||
| 8 | Unknown Round | Jun 4, 2024 | $50,000,000 | ||||
| 9 | Unknown Round | May 17, 2024 | $70,000,000 | ||||
| 10 | Unknown Round | May 16, 2024 | $35,000,000 | ||||
| 11 | Seed Round | May 16, 2024 | $340,000,000 | ||||
| 12 | Seed Round | May 13, 2024 | $24,000,000 | ||||
| 13 | Strategic Round | May 13, 2024 | $55,000,000 | ||||
| 14 | Unknown Round | May 13, 2024 | $30,000,000 | ||||
| 15 | Series A Round | Apr 1, 2024 | $120,000,000 | ||||
| 16 | Series A Round | Apr 1, 2024 | $100,000,000 | ||||
| 17 | Strategic Round | Feb 27, 2024 | $0 | ||||
| 18 | Seed Round | Feb 5, 2024 | $80,000,000 | ||||
| 19 | Unknown Round | Feb 5, 2024 | $13,500,000 | ||||
| 20 | Unknown Round | Jan 22, 2024 | $30,000,000 | ||||
| 21 | Strategic Round | Dec 28, 2023 | $0 | ||||
| 22 | Strategic Round | Dec 5, 2023 | $0 | ||||
| 23 | Unknown Round | Nov 24, 2023 | $0 | ||||
| 24 | Strategic Round | Nov 24, 2023 | $0 | ||||
| 25 | Series A Round | Oct 23, 2023 | $70,000,000 | ||||
| 26 | Seed Round | Oct 23, 2023 | $110,000,000 | ||||
| 27 | Unknown Round | Oct 23, 2023 | $35,000,000 | ||||
| 28 | Seed Round | Sep 15, 2023 | $80,000,000 | ||||
| 29 | Seed Round | Sep 12, 2023 | $200,000,000 | ||||
| 30 | Seed Round | Aug 7, 2023 | $0 | ||||
| 31 | Series A Round | Aug 7, 2023 | $90,000,000 | ||||
| 32 | Unknown Round | Feb 24, 2023 | $0 | ||||
| 33 | Unknown Round | Feb 2, 2023 | $57,500,000 | ||||
| 34 | Unknown Round | Dec 2, 2022 | $250,000,000 | ||||
| 35 | Seed Round | Dec 1, 2022 | $20,000,000 | ||||
| 36 | Series A Round | Nov 30, 2022 | $150,000,000 | ||||
| 37 | Seed Round | Sep 16, 2022 | $70,000,000 | ||||
| 38 | Seed Round | Sep 13, 2022 | $132,000,000 | ||||
| 39 | Series A Round | Aug 31, 2022 | $400,000,000 | ||||
| 40 | Unknown Round | Aug 11, 2022 | $460,000,000 | ||||
| 41 | Series A Round | Jul 27, 2022 | $230,000,000 | ||||
| 42 | Seed Round | Jul 19, 2022 | $28,000,000 | ||||
| 43 | Series A Round | Jul 11, 2022 | $170,000,000 | ||||
| 44 | Series A Round | Jul 8, 2022 | $320,000,000 | ||||
| 45 | Unknown Round | Jul 8, 2022 | $410,000,000 | ||||
| 46 | Seed Round | Jul 4, 2022 | $83,000,000 | ||||
| 47 | Unknown Round | Jun 27, 2022 | $50,000,000 | ||||
| 48 | Seed Round | Jun 17, 2022 | $36,000,000 | ||||
| 49 | Seed Round | Jun 13, 2022 | $110,000,000 | ||||
| 50 | Seed Round | Jun 9, 2022 | $75,000,000 | ||||
| 51 | Seed Round | Jun 7, 2022 | $65,000,000 | ||||
| 52 | Seed Round | Jun 6, 2022 | $45,000,000 | ||||
| 53 | Seed Round | Jun 3, 2022 | $65,000,000 | ||||
| 54 | Seed Round | May 26, 2022 | $45,000,000 | ||||
| 55 | Seed Round | May 25, 2022 | $150,000,000 | ||||
| 56 | Seed Round | May 19, 2022 | $150,000,000 | ||||
| 57 | Unknown Round | May 13, 2022 | $25,000,000 | ||||
| 58 | Seed Round | May 6, 2022 | $90,000,000 | ||||
| 59 | Series A Round | May 6, 2022 | $243,000,000 | ||||
| 60 | Seed Round | Apr 13, 2022 | $50,000,000 | ||||
| 61 | Seed Round | Apr 8, 2022 | $35,000,000 | ||||
| 62 | Seed Round | Mar 31, 2022 | $33,500,000 | ||||
| 63 | Seed Round | Mar 28, 2022 | $120,000,000 | ||||
| 64 | Seed Round | Mar 22, 2022 | $50,000,000 | ||||
| 65 | Seed Round | Mar 20, 2022 | $37,500,000 | ||||
| 66 | Seed Round | Mar 15, 2022 | $20,000,000 | ||||
| 67 | Seed Round | Mar 11, 2022 | $17,000,000 | ||||
| 68 | Strategic Round | Mar 10, 2022 | $0 | ||||
| 69 | Seed Round | Mar 9, 2022 | $150,000,000 | ||||
| 70 | Seed Round | Feb 26, 2022 | $55,000,000 | ||||
| 71 | Seed Round | Feb 24, 2022 | $30,000,000 | ||||
| 72 | Private Round | Feb 7, 2022 | $24,000,000 | ||||
| 73 | Seed Round | Feb 3, 2022 | $24,000,000 | ||||
| 74 | Seed Round | Feb 2, 2022 | $70,000,000 | ||||
| 75 | Private Round | Feb 2, 2022 | $44,800,000 | ||||
| 76 | Seed Round | Feb 1, 2022 | $20,000,000 | ||||
| 77 | Private Round | Jan 21, 2022 | $55,000,000 | ||||
| 78 | Series A Round | Jan 17, 2022 | $100,000,000 | ||||
| 79 | Seed Round | Jan 16, 2022 | $68,000,000 | ||||
| 80 | Series A Round | Jan 12, 2022 | $400,000,000 | ||||
| 81 | Private Round | Jan 12, 2022 | $45,000,000 | ||||
| 82 | Seed Round | Dec 28, 2021 | $0 | ||||
| 83 | Pre-Seed Round | Dec 21, 2021 | $60,000,000 | ||||
| 84 | Seed Round | Dec 16, 2021 | $18,000,000 | ||||
| 85 | Seed Round | Dec 14, 2021 | $35,000,000 | ||||
| 86 | Seed Round | Dec 14, 2021 | $45,000,000 | ||||
| 87 | Seed Round | Dec 12, 2021 | $43,000,000 | infx | infx | ||
| 88 | Seed Round | Dec 9, 2021 | $65,000,000 | ||||
| 89 | Private Round | Dec 7, 2021 | $61,000,000 | ||||
| 90 | Seed Round | Nov 24, 2021 | $50,000,000 | ||||
| 91 | Seed Round | Oct 28, 2021 | $40,000,000 | ||||
| 92 | Seed Round | Oct 24, 2021 | $31,000,000 | ||||
| 93 | Series A Round | Oct 19, 2021 | $250,000,000 | ||||
| 94 | Seed Round | Oct 10, 2021 | $0 | ||||
| 95 | Private Round | Oct 4, 2021 | $15,000,000 | ||||
| 96 | Private Round | Sep 30, 2021 | $38,000,000 | ||||
| 97 | Seed Round | Sep 28, 2021 | $45,000,000 | ||||
| 98 | Seed Round | Sep 23, 2021 | $42,000,000 | ||||
| 99 | Seed Round | Sep 22, 2021 | $27,000,000 | infx | infx | ||
| 100 | Private Round | Sep 19, 2021 | $12,000,000 | 0.01x | 47.90x | ||
| 101 | Private Round | Aug 12, 2021 | $44,000,000 | ||||
| 102 | Private Round | Aug 2, 2021 | $0 | ||||
| 103 | Private Round | Jul 27, 2021 | $36,000,000 | ||||
| 104 | Seed Round | May 26, 2021 | $20,000,000 | ||||
| 105 | Strategic Round | Mar 26, 2021 | $20,000,000 | infx | infx |







































































































