
Dutch Crypto Investors
Dutch Crypto Investors has made 104 investments. Their most recent investment was on Feb. 21, 2022, when raised $3.2M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Seed Round | May 13, 2024 | $25,000,000 | ||||
| 2 | Private Round | Feb 15, 2022 | $18,550,000 | ||||
| 3 | Private Round | Feb 3, 2022 | $40,000,000 | 0.01x | 4.10x | ||
| 4 | Private Round | Jan 31, 2022 | $46,600,000 | ||||
| 5 | Private Round | Jan 26, 2022 | $10,750,000 | ||||
| 6 | Private Round | Jan 26, 2022 | $84,000,000 | ||||
| 7 | Private Round | Jan 23, 2022 | $30,000,000 | 0.00x | 2.54x | ||
| 8 | Seed Round | Jan 10, 2022 | $23,700,000 | ||||
| 9 | Private Round | Jan 10, 2022 | $0 | ||||
| 10 | Private Round | Jan 6, 2022 | $36,000,000 | ||||
| 11 | Private Round | Jan 3, 2022 | $6,000,000 | ||||
| 12 | Private Round | Dec 17, 2021 | $19,200,000 | ||||
| 13 | Private Round | Dec 17, 2021 | $41,525,000 | ||||
| 14 | Private Round | Dec 16, 2021 | $45,200,000 | ||||
| 15 | Private Round | Dec 13, 2021 | $46,000,000 | ||||
| 16 | Private Round | Dec 3, 2021 | $73,000,000 | ||||
| 17 | Private Round | Dec 2, 2021 | $26,000,000 | ||||
| 18 | Private Round | Nov 30, 2021 | $23,000,000 | ||||
| 19 | Private Round | Nov 16, 2021 | $35,000,000 | ||||
| 20 | Private Round | Nov 15, 2021 | $19,100,000 | ||||
| 21 | Private Round | Nov 4, 2021 | $15,330,000 | ||||
| 22 | Private Round | Oct 27, 2021 | $26,000,000 | 0.03x | 33.48x | ||
| 23 | Private Round | Oct 26, 2021 | $12,000,000 | ||||
| 24 | Private Round | Oct 25, 2021 | $12,707,500 | ||||
| 25 | Private Round | Oct 24, 2021 | $7,500,000 | ||||
| 26 | Private Round | Oct 24, 2021 | $22,000,000 | ||||
| 27 | Private Round | Oct 21, 2021 | $15,500,000 | ||||
| 28 | Private Round | Oct 16, 2021 | $37,000,000 | ||||
| 29 | Private Round | Oct 14, 2021 | $23,000,000 | 0.01x | 122.40x | ||
| 30 | Private Round | Oct 11, 2021 | $5,900,000 | ||||
| 31 | Private Round | Oct 7, 2021 | $86,000,000 | ||||
| 32 | Private Round | Oct 6, 2021 | $25,000,000 | ||||
| 33 | Private Round | Oct 5, 2021 | $20,400,000 | ||||
| 34 | Private Round | Sep 29, 2021 | $36,000,000 | ||||
| 35 | Private Round | Sep 22, 2021 | $17,250,000 | ||||
| 36 | Seed Round | Sep 20, 2021 | $18,875,000 | ||||
| 37 | Private Round | Sep 18, 2021 | $31,000,000 | ||||
| 38 | Private Round | Sep 17, 2021 | $6,800,000 | ||||
| 39 | Private Round | Sep 15, 2021 | $13,200,000 | ||||
| 40 | Private Round | Sep 14, 2021 | $16,500,000 | ||||
| 41 | Seed Round | Sep 13, 2021 | $13,500,000 | ||||
| 42 | Private Round | Sep 7, 2021 | $3,000,000 | ||||
| 43 | Private Round | Sep 6, 2021 | $13,500,000 | ||||
| 44 | Private Round | Sep 3, 2021 | $1,980,000 | ||||
| 45 | Private Round | Aug 30, 2021 | $23,000,000 | ||||
| 46 | Private Round | Aug 11, 2021 | $13,350,000 |

















































