
ExNetwork Capital
ExNetwork Capital has made 118 investments. Their most recent investment was on Feb. 15, 2022, when raised $None.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Series A Round | Sep 27, 2022 | $9,950,000 | ||||
| 2 | Seed Round | May 26, 2022 | $45,000,000 | infx | infx | ||
| 3 | Seed Round | Feb 17, 2022 | $0 | ||||
| 4 | Private Round | Feb 15, 2022 | $0 | ||||
| 5 | Private Round | Feb 12, 2022 | $45,000,000 | ||||
| 6 | Private Round | Feb 7, 2022 | $24,000,000 | ||||
| 7 | Private Round | Jan 21, 2022 | $55,000,000 | ||||
| 8 | Seed Round | Jan 20, 2022 | $40,000,000 | ||||
| 9 | Seed Round | Jan 16, 2022 | $68,000,000 | ||||
| 10 | Seed Round | Jan 11, 2022 | $20,000,000 | ||||
| 11 | Private Round | Jan 6, 2022 | $36,000,000 | ||||
| 12 | Private Round | Jan 4, 2022 | $24,000,000 | ||||
| 13 | Seed Round | Dec 28, 2021 | $18,000,000 | ||||
| 14 | Private Round | Dec 28, 2021 | $44,000,000 | ||||
| 15 | Private Round | Dec 22, 2021 | $17,000,000 | ||||
| 16 | Seed Round | Dec 21, 2021 | $48,000,000 | ||||
| 17 | Private Round | Dec 17, 2021 | $19,200,000 | ||||
| 18 | Private Round | Dec 17, 2021 | $20,500,000 | ||||
| 19 | Private Round | Dec 15, 2021 | $10,000,000 | ||||
| 20 | Seed Round | Dec 14, 2021 | $35,000,000 | ||||
| 21 | Private Round | Dec 13, 2021 | $29,000,000 | ||||
| 22 | Private Round | Dec 10, 2021 | $20,000,000 | ||||
| 23 | Private Round | Dec 8, 2021 | $24,104,600 | ||||
| 24 | Private Round | Dec 2, 2021 | $26,000,000 | ||||
| 25 | Private Round | Nov 29, 2021 | $21,000,000 | ||||
| 26 | Private Round | Nov 25, 2021 | $33,000,000 | ||||
| 27 | Private Round | Nov 25, 2021 | $17,000,000 | ||||
| 28 | Private Round | Nov 18, 2021 | $40,320,000 | ||||
| 29 | Private Round | Nov 17, 2021 | $20,500,000 | ||||
| 30 | Private Round | Nov 15, 2021 | $19,100,000 | ||||
| 31 | Private Round | Nov 10, 2021 | $20,700,000 | ||||
| 32 | Private Round | Nov 8, 2021 | $28,500,000 | ||||
| 33 | Private Round | Nov 6, 2021 | $29,457,600 | ||||
| 34 | Private Round | Nov 4, 2021 | $15,330,000 | ||||
| 35 | Private Round | Nov 3, 2021 | $18,792,000 | ||||
| 36 | Private Round | Nov 1, 2021 | $26,000,000 | ||||
| 37 | Private Round | Oct 27, 2021 | $26,000,000 | 0.00x | 33.48x | ||
| 38 | Private Round | Oct 25, 2021 | $12,707,500 | ||||
| 39 | Private Round | Oct 24, 2021 | $22,000,000 | 0.00x | 33.71x | ||
| 40 | Private Round | Oct 16, 2021 | $37,000,000 | 0.00x | 39.14x | ||
| 41 | Private Round | Oct 14, 2021 | $23,000,000 | ||||
| 42 | Private Round | Oct 11, 2021 | $5,900,000 | ||||
| 43 | Private Round | Oct 7, 2021 | $86,000,000 | ||||
| 44 | Private Round | Sep 28, 2021 | $21,000,000 | 0.00x | 19.63x | ||
| 45 | Private Round | Sep 26, 2021 | $12,696,000 | ||||
| 46 | Private Round | Sep 22, 2021 | $17,250,000 | ||||
| 47 | Private Round | Sep 18, 2021 | $31,000,000 | ||||
| 48 | Private Round | Sep 16, 2021 | $16,000,000 | ||||
| 49 | Seed Round | Sep 13, 2021 | $13,500,000 | ||||
| 50 | Private Round | Sep 6, 2021 | $13,500,000 | ||||
| 51 | Private Round | Aug 31, 2021 | $12,550,000 | ||||
| 52 | Private Round | Aug 20, 2021 | $23,000,000 | ||||
| 53 | Private Round | Aug 11, 2021 | $13,350,000 | ||||
| 54 | Private Round | Jun 3, 2021 | $35,000,000 | ||||
| 55 | Seed Round | Jun 2, 2021 | $17,000,000 |
























































