Past Crypto Gaming ICOs /IDOs /IEOs /IGOs
Initial Coin Offering (ICO): the initial issuance of coins, a way of raising capital in the Crypto market.
Initial Exchange Offering (IEO): a process in which projects go through a detailed control process by the exchange platform, thus the only user of this particular platform would be allowed to purchase initially offered tokens.
Initial Dex Offering (IDO): a process of launching a token through a decentralized liquidity exchange.
Initial Game Offering (IGO) is the latest trend in the crypto world and the concept is similar to Initial Coin Offering (ICO). The only difference is that in IGOs, the platform hosts gaming projects that are based on NFTs or tokens as their in-game currency and rewards.
name | Type | Tge Platform | |||||||
---|---|---|---|---|---|---|---|---|---|
- | $0.04 | - | $150,000 | - | - | IDO | Nov 21 | ||
- | $0.15 | - | $100,000 | - | - | IDO | Nov 20 | ||
- | $0.15 | - | $250,000 | - | - | IDO | Nov 15 | ||
$0 | $0 | $325,517 | $400,000 | 0.88x | - | IDO | Oct 28 | ||
- | $0.4 | - | $300,000 | - | - | IDO | Oct 26 | ||
$0 | $0 | $325,517 | $250,000 | 0.88x | - | IDO | Oct 26 | ||
$0 | $0 | $325,517 | $250,000 | 0.88x | - | IDO | Oct 26 | ||
- | $0.15 | - | $250,000 | - | - | IDO | Oct 24 | ||
- | $0.01 | - | $100,000 | - | - | IDO | Sep 27 | ||
- | $0 | - | $200,000 | - | - | IDO | Sep 26 | ||
- | $0 | - | $750,000 | - | - | IDO | Sep 25 | ||
- | $0 | - | $850,000 | - | - | IDO | Aug 30 | ||
- | $0.02 | - | $200,000 | - | - | IDO | Aug 14 | ||
- | $0.1 | - | $350,000 | - | - | IDO | Jul 20 | ||
- | $0.1 | - | $100,000 | - | - | IDO | Jul 19 | ||
- | $0.1 | - | $100,000 | - | - | IDO | Jul 19 | ||
- | $0 | - | $400,000 | - | - | IDO | Jun 27 | ||
- | $0 | - | $100,000 | - | - | IDO | Jun 27 | ||
- | $0 | - | $200,000 | - | - | IDO | Jun 26 | ||
- | $0 | - | $225,000 | - | - | IDO | Jun 22 | ||
- | $1 | - | $100,000 | - | - | IDO | Jun 12 | ||
- | $0.08 | - | $200,000 | - | - | IDO | Jun 06 | ||
- | $0.08 | - | $200,000 | - | - | IDO | Jun 05 | ||
- | $0.05 | - | $400,000 | - | - | IDO | May 31 | ||
- | $0.05 | - | $950,000 | - | - | IDO | May 28 | ||
- | $0.01 | - | $650,000 | - | - | IDO | May 24 | ||
- | $0 | - | $70,000 | - | - | IDO | May 18 | ||
- | $0 | - | $70,000 | - | - | IDO | May 18 | ||
$0.01 | - | $177,775 | $1,519,600 | - | - | IDO | May 18 | ||
$0.06 | $0 | - | $100,000 | 16.41x | - | IDO | May 13 | ||
$0.01 | - | $177,775 | - | - | - | IDO | May 13 | ||
$0.01 | - | $177,775 | $499,560 | - | - | IDO | May 11 | ||
$0.06 | $0 | - | $200,000 | 16.41x | - | IDO | May 03 | ||
$0 | $0.01 | $626,209 | $400,000 | 0.08x | - | IDO | Apr 30 | ||
- | $0.01 | - | $540,000 | - | - | IDO | Apr 26 | ||
- | $0.01 | - | $100,000 | - | - | IDO | Apr 25 | ||
- | $0.12 | - | $505,000 | - | - | IDO | Apr 09 | ||
- | $0.04 | - | $350,000 | - | - | IDO | Apr 07 | ||
- | $0 | - | $300,000 | - | - | IDO | Apr 06 | ||
- | $0.12 | - | $60,000 | - | - | IDO | Apr 05 | ||
- | $0 | - | - | - | - | IDO | Apr 02 | ||
- | $0 | - | $300,000 | - | - | IDO | Apr 02 | ||
- | $0.08 | - | $400,000 | - | - | IDO | Mar 29 | ||
- | $0.2 | - | - | - | - | IDO | Mar 26 | ||
- | $0.1 | - | $60,000 | - | - | IDO | Mar 20 | ||
- | $0.05 | - | $200,000 | - | - | IDO | Mar 13 | ||
- | $1 | - | $50,000 | - | - | IDO | Mar 05 | ||
- | $1 | - | $200,000 | - | - | IDO | Mar 02 | ||
- | $0.15 | - | $300,000 | - | - | IDO | Feb 29 | ||
- | $0.15 | - | $200,000 | - | - | IDO | Feb 28 |
Showing 1 - 50 out of 1113
Show rows
Discover more: