
Polygon
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Unknown Round | Feb 13, 2025 | $82,500,000 | ||||
| 2 | Seed Round | Aug 15, 2024 | $60,000,000 | ||||
| 3 | Unknown Round | Aug 8, 2024 | $0 | ||||
| 4 | Unknown Round | May 13, 2024 | $40,000,000 | ||||
| 5 | Seed Round | Oct 23, 2023 | $110,000,000 | ||||
| 6 | Seed Round | Oct 20, 2023 | $20,000,000 | ||||
| 7 | Seed Round | Aug 7, 2023 | $47,000,000 | ||||
| 8 | Pre-Seed Round | Jul 25, 2023 | $15,000,000 | ||||
| 9 | Strategic Round | Jul 5, 2023 | $0 | ||||
| 10 | Pre-Seed Round | May 23, 2023 | $10,000,000 | ||||
| 11 | Unknown Round | May 10, 2023 | $45,000,000 | ||||
| 12 | Pre-Seed Round | May 8, 2023 | $10,000,000 | ||||
| 13 | Unknown Round | May 4, 2023 | $85,000,000 | ||||
| 14 | Seed Round | Feb 23, 2023 | $20,000,000 | ||||
| 15 | Unknown Round | Feb 2, 2023 | $40,000,000 | ||||
| 16 | Seed Round | Dec 8, 2022 | $60,000,000 | ||||
| 17 | Seed Round | Dec 3, 2022 | $50,000,000 | ||||
| 18 | Seed Round | Dec 3, 2022 | $76,000,000 | ||||
| 19 | Unknown Round | Dec 2, 2022 | $250,000,000 | ||||
| 20 | Unknown Round | Oct 14, 2022 | $0 | ||||
| 21 | Seed Round | Sep 13, 2022 | $132,000,000 | ||||
| 22 | Unknown Round | Jul 27, 2022 | $100,000,000 | ||||
| 23 | Seed Round | May 19, 2022 | $150,000,000 | ||||
| 24 | Unknown Round | May 6, 2022 | $30,000,000 | ||||
| 25 | Seed Round | Apr 13, 2022 | $50,000,000 | ||||
| 26 | Seed Round | Mar 28, 2022 | $120,000,000 | ||||
| 27 | Seed Round | Mar 2, 2022 | $20,000,000 | ||||
| 28 | Series A Round | Jan 17, 2022 | $100,000,000 | ||||
| 29 | Seed Round | Jan 16, 2022 | $68,000,000 | ||||
| 30 | Seed Round | Nov 24, 2021 | $50,000,000 | ||||
| 31 | Private Round | Nov 16, 2021 | $35,000,000 | ||||
| 32 | Seed Round | Sep 23, 2021 | $42,000,000 | infx | infx |




































