
Momentum 6
Momentum 6 has made 73 investments. Their most recent investment was on Feb. 14, 2022, when raised $5.7M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Series A Round | May 13, 2024 | $50,000,000 | ||||
| 2 | Unknown Round | May 13, 2024 | $100,000,000 | ||||
| 3 | Strategic Round | May 13, 2024 | $55,000,000 | ||||
| 4 | Strategic Round | Apr 1, 2024 | $30,000,000 | ||||
| 5 | Unknown Round | Feb 5, 2024 | $13,500,000 | ||||
| 6 | Unknown Round | May 13, 2022 | $25,000,000 | ||||
| 7 | Seed Round | Mar 2, 2022 | $20,000,000 | ||||
| 8 | Private Round | Jan 27, 2022 | $45,000,000 | ||||
| 9 | Private Round | Jan 26, 2022 | $84,000,000 | ||||
| 10 | Seed Round | Jan 20, 2022 | $40,000,000 | ||||
| 11 | Private Round | Dec 28, 2021 | $44,000,000 | ||||
| 12 | Private Round | Dec 27, 2021 | $54,000,000 | ||||
| 13 | Seed Round | Dec 21, 2021 | $48,000,000 | ||||
| 14 | Private Round | Dec 15, 2021 | $10,000,000 | ||||
| 15 | Private Round | Dec 8, 2021 | $24,104,600 | 0.01x | 108.63x | ||
| 16 | Private Round | Dec 7, 2021 | $61,000,000 | ||||
| 17 | Private Round | Dec 6, 2021 | $23,000,000 | ||||
| 18 | Private Round | Nov 29, 2021 | $21,000,000 | ||||
| 19 | Private Round | Nov 23, 2021 | $35,800,000 | ||||
| 20 | Private Round | Nov 18, 2021 | $40,320,000 | ||||
| 21 | Private Round | Nov 17, 2021 | $20,500,000 | ||||
| 22 | Private Round | Nov 9, 2021 | $250,000 | ||||
| 23 | Private Round | Nov 9, 2021 | $33,500,000 | ||||
| 24 | Private Round | Oct 20, 2021 | $40,000,000 | 0.04x | 606.67x | ||
| 25 | Private Round | Oct 20, 2021 | $25,000,000 | 0.00x | 25.28x | ||
| 26 | Private Round | Oct 16, 2021 | $37,000,000 | ||||
| 27 | Private Round | Oct 7, 2021 | $86,000,000 | ||||
| 28 | Private Round | Oct 6, 2021 | $25,000,000 | ||||
| 29 | Private Round | Oct 4, 2021 | $15,000,000 | ||||
| 30 | Private Round | Sep 29, 2021 | $36,000,000 | ||||
| 31 | Private Round | Sep 26, 2021 | $12,696,000 | ||||
| 32 | Private Round | Sep 22, 2021 | $17,250,000 | 0.02x | 56.80x | ||
| 33 | Seed Round | Sep 20, 2021 | $18,875,000 | ||||
| 34 | Private Round | Sep 15, 2021 | $13,200,000 | ||||
| 35 | Private Round | Sep 12, 2021 | $10,750,000 | ||||
| 36 | Private Round | Aug 20, 2021 | $23,000,000 | ||||
| 37 | Private Round | Aug 11, 2021 | $13,350,000 | ||||
| 38 | Private Round | Jul 18, 2021 | $7,600,000 | ||||
| 39 | Seed Round | Mar 17, 2021 | $10,000,000 |










































