Recent Crypto Gaming Funding Rounds
Normally, the projects in the crypto space often raise funds to build and operate their business. Through funding rounds, the community can also assess the potential of the project by looking at the project's investors and the amount the investors spend on that project.
project | Funding Rounds | |||
---|---|---|---|---|
Seed Round | $6,000,000 | Aug 08, 2024 | ||
Unknown Round | - | Aug 08, 2024 | ||
Unknown Round | $1,000,000 | Jun 25, 2024 | ||
Pre-Seed Round | $1,750,000 | Jun 20, 2024 | ||
Unknown Round | $5,000,000 | Jun 21, 2024 | ||
Series A Round | $12,000,000 | Jun 18, 2024 | ||
Series A Round | $4,000,000 | Jun 12, 2024 | ||
Unknown Round | $5,500,000 | Jun 12, 2024 | ||
Unknown Round | $20,000,000 | Jun 06, 2024 | ||
Series A Round | $7,500,000 | Jun 06, 2024 | ||
Unknown Round | $5,000,000 | May 31, 2024 | ||
Seed Round | $2,500,000 | May 31, 2024 | ||
Strategic Round | - | May 30, 2024 | ||
Seed Round | $4,300,000 | May 29, 2024 | ||
Unknown Round | $3,000,000 | May 17, 2024 | ||
Unknown Round | $1,450,000 | May 15, 2024 | ||
Unknown Round | $7,000,000 | May 16, 2024 | ||
Unknown Round | $3,500,000 | May 15, 2024 | ||
Unknown Round | $1,600,000 | May 14, 2024 | ||
Unknown Round | $550,000 | May 13, 2024 | ||
Seed Round | $34,000,000 | May 13, 2024 | ||
Unknown Round | - | May 07, 2024 | ||
Unknown Round | - | May 07, 2024 | ||
Unknown Round | - | May 15, 2024 | ||
Series A Round | $5,000,000 | May 02, 2024 | ||
Seed Round | $2,400,000 | May 01, 2024 | ||
Seed Round | $1,500,000 | May 10, 2024 | ||
Seed Round | $1,500,000 | May 10, 2024 | ||
Unknown Round | $10,000,000 | Apr 15, 2024 | ||
Unknown Round | $10,000,000 | Apr 26, 2024 | ||
Series A Round | $8,000,000 | Apr 25, 2024 | ||
Strategic Round | $5,500,000 | Apr 04, 2024 | ||
Seed Round | $5,000,000 | Apr 17, 2024 | ||
Unknown Round | $4,000,000 | Apr 10, 2024 | ||
Unknown Round | $3,500,000 | Apr 11, 2024 | ||
Unknown Round | $3,000,000 | Apr 24, 2024 | ||
Seed Round | $2,500,000 | Apr 30, 2024 | ||
Private Round | $2,200,000 | Apr 09, 2024 | ||
Seed Round | $2,000,000 | Apr 15, 2024 | ||
Pre-Seed Round | $2,000,000 | Apr 05, 2024 | ||
Unknown Round | $1,800,000 | Apr 25, 2024 | ||
Strategic Round | $1,700,000 | Apr 23, 2024 | ||
Seed Round | $4,000,000 | Mar 01, 2024 | ||
Unknown Round | $30,000,000 | Mar 26, 2024 | ||
Series A Round | $12,000,000 | Mar 27, 2024 | ||
Strategic Round | $6,000,000 | Mar 26, 2024 | ||
Strategic Round | $1,000,000 | Mar 20, 2024 | ||
Unknown Round | - | Mar 20, 2024 | ||
Unknown Round | - | Mar 19, 2024 | ||
Seed Round | $500,000 | Mar 16, 2024 |
Showing 1 - 50 out of 682
Show rows
Discover more: