Top Venture Capital Firms Investing In Blockchain Games
The growth of blockchain and crypto makes it a fertile ground for large investors to participate. Investors are those who are interested, have basic knowledge of both games and finance, and learn carefully about the values of the project as well as the people behind the project before investing in the project.
Investors/Funds that invest in projects in the Crypto Space are not only known as Venture Capitals (VCs) but also some other types of investors like Developers Support, Exchange Fund, Launchpad, Marketing Support, Project Based,... . Through the ROI of Investors when investing in NFT Games projects, it is possible to see the investment efficiency of that fund as well as the ability of VCs to evaluate these gamefi projects.
# of Investors
838
Most Efficient Investor
(51.22x)
Most active Investors
(107)
name | Top 3 Roi | ||||
---|---|---|---|---|---|
1 | 2 | 51.22x | 1,117x | ||
2 | 7 | 51.22x | 1,117x | ||
3 | 2 | 51.22x | 1,117x | ||
4 | 5 | 31.61x | 336.94x | ||
5 | 1 | 31.61x | 336.94x | ||
6 | 1 | 31.61x | 336.94x | ||
7 | 3 | 31.3x | 682.61x | ||
8 | 16 | 31.3x | 682.61x | ||
9 | 5 | 31.3x | 682.61x | ||
10 | 3 | 29.56x | 502.55x | ||
11 | 13 | 29.07x | 591.51x | ||
12 | 35 | 25.62x | 559.64x | ||
13 | 3 | 14.77x | 285.08x | ||
14 | 6 | 13.02x | 266.05x | ||
15 | 2 | 11.38x | 248.22x | ||
16 | 2 | 11.38x | 248.22x | ||
17 | 4 | 11.38x | 248.22x | ||
18 | 28 | 11.38x | 248.22x | ||
19 | 107 | 11.09x | 383.9x | ||
20 | 13 | 8.8x | 184.51x | ||
21 | 7 | 8.8x | 536.83x | ||
22 | 19 | 8.61x | 150.96x | ||
23 | 24 | 7.81x | 153.5x | ||
24 | 26 | 7.39x | 264.77x | ||
25 | 6 | 7.28x | 127.29x | ||
26 | 5 | 6.91x | 137x | ||
27 | 1 | 6.02x | 1,555x | ||
28 | 2 | 6.02x | 1,555x | ||
29 | 8 | 5.86x | 53.7x | ||
30 | 15 | 5.86x | 53.7x | ||
31 | 8 | 5.56x | 831.25x | ||
32 | 8 | 5.11x | 107.5x | ||
33 | 1 | 5.11x | 107.5x | ||
34 | 2 | 5.11x | 107.5x | ||
35 | 4 | 4.94x | 160.88x | ||
36 | 3 | 4.94x | 160.88x | ||
37 | 2 | 4.94x | 160.88x | ||
38 | 4 | 4.94x | 160.88x | ||
39 | 11 | 4.94x | 160.88x | ||
40 | 21 | 4.61x | 222.62x | ||
41 | 5 | 4.59x | 134.16x | ||
42 | 34 | 4.24x | 58.79x | ||
43 | 7 | 4.2x | 90.59x | ||
44 | 20 | 4.09x | 86.33x | ||
45 | 11 | 3.65x | 81.91x | ||
46 | 2 | 3.64x | 273.12x | ||
47 | 25 | 3.59x | 108.06x | ||
48 | 40 | 3.47x | 69.64x | ||
49 | 7 | 3.18x | 126.01x | ||
50 | 2 | 3.16x | 1,316.16x |
Showing 1 - 50 out of 840
Show rows
Discover more: