
Dapper Labs
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Unknown Round | Dec 2, 2022 | $250,000,000 | ||||
| 2 | Seed Round | Sep 13, 2022 | $132,000,000 | ||||
| 3 | Series A Round | Jul 27, 2022 | $230,000,000 | ||||
| 4 | Series A Round | Jul 11, 2022 | $170,000,000 | ||||
| 5 | Unknown Round | Mar 24, 2022 | $100,000,000 | ||||
| 6 | Seed Round | Feb 26, 2022 | $55,000,000 | ||||
| 7 | Seed Round | Dec 28, 2021 | $0 | ||||
| 8 | Seed Round | Oct 25, 2021 | $75,000,000 | ||||
| 9 | Series A Round | Oct 19, 2021 | $250,000,000 | ||||
| 10 | Seed Round | Sep 28, 2021 | $45,000,000 |














