
Mist
About this game
Mist is an open-world, Action Role Playing Game with a dynamic combat style that is unique in the world of MMOs. Collect NFTs, battle epic monsters, and explore infinite immersive environments in this blockchain-based NFT Action RPG.
Events
Price Chart
Where to buy
# | Exchange | Pair | Price | Spread | 24 Volume | Last Traded | Trust Score |
---|
On-chain Activity
Date | Users | Transactions | Volume (USD) |
---|---|---|---|
Mar 28, 2022 | 1 | - | - |
Mar 27, 2022 | 1 | - | - |
Mar 26, 2022 | - | - | - |
Mar 25, 2022 | - | - | - |
Mar 24, 2022 | - | - | - |
Mar 23, 2022 | - | - | - |
Mar 22, 2022 | 1 | - | $55 |
View more | |||
Mar 21, 2022 | - | - | - |
Mar 20, 2022 | - | - | - |
Mar 19, 2022 | - | - | - |
Mar 18, 2022 | - | - | - |
Mar 17, 2022 | - | - | - |
Mar 16, 2022 | - | - | - |
Mar 15, 2022 | - | - | - |
Mar 14, 2022 | - | - | - |
Mar 13, 2022 | - | - | - |
Mar 12, 2022 | - | - | - |
Mar 11, 2022 | - | - | - |
Mar 10, 2022 | - | - | - |
Mar 9, 2022 | - | - | - |
Mar 8, 2022 | - | - | - |
Mar 7, 2022 | - | - | - |
Mar 6, 2022 | - | - | - |
Mar 5, 2022 | - | - | - |
Mar 4, 2022 | - | - | - |
Mar 3, 2022 | - | - | - |
Mar 2, 2022 | - | - | - |
Mar 1, 2022 | - | - | - |
Blockchain | Address |
---|---|
BNB Chain | 0x68e374f856bf25468d365e539b700b648bf94b67 |
User Reviews
There are no reviews yet.
Be the first to write a review.
Social Activity
Mist MetaverseFollow
〽Gaming Reimagined™ 🌎Open-world Metaverse P2E MMORPG 🧙♂️8 Races, 9 Classes 🏛Sandbox Dungeons/Land 👓AR/VR DISCORD: https://t.co/Ncc0LcTN11 TG: https://t.co/OREbCiDVkx
Teaser: THE RHINOKIN TEMPLE
2We took some time to make further stability updates, and at the same time, started developing a new framework for character controllers.
This new framework allows the players to construct these controllers in runtime. So the players can develop mini game modes, such as this one