Guide
Legends Of Elysium List Of Cards: Everything You Must Know

ChainPlay
•
10 months ago
Share :

Welcome to the ultimate guide on the Legends Of Elysium List Of Cards. In the fast-evolving landscape of blockchain gaming, Legends of Elysium distinguishes itself with a unique blend of NFT technology and play-to-earn mechanics.
Understanding the game's card system is essential for mastering Legends Of Elysium. Whether you're refining your strategy or new to the game, this guide offers crucial insights to help you thrive in its dynamic universe.
Legends Of Elysium Gameplay Introduction
Overview
Legends of Elysium is a blockchain game that's set to change gaming. It combines NFTs and Play-and-Earn mechanics. Made by experienced devs and blockchain fans, LOE wants players to enjoy a game that keeps them hooked.
A key feature of Legends of Elysium is its NFT gameplay. Players can collect and trade different NFTs like game cards, heroes, and boards to level up their gaming. These NFTs work with ERC-721 and ERC-1155, fitting smoothly with different blockchains.
Gameplay
Legends of Elysium offers five distinct game modes, each focusing on different aspects of gameplay like PvE or PvP.
League mode is all about PvP competition in ranked matches. Players earn points for victories and strive to climb higher in the league rankings. Points can fluctuate throughout the week, and top point holders share the prize pool at the week's end.
Adventure mode is a PvE single-player experience where players can sharpen their skills and earn new cards and abilities. It's perfect for preparing for other game modes and progressing through the game.
Tournament mode transforms the game into an esports spectacle with commentators and sponsors. Players must purchase entry tickets to compete, and the best performers at the end of a tournament win the grand prize.
Friendly Duel mode allows players to challenge their friends without earning experience or ranking points. Victories here don't count toward daily quests, offering a casual way to compete.
Battlefield mode is a competitive PvP setting where players vie for rewards. Participants can continue playing until they lose twice or defeat all opponents, making it ideal practice for tournaments.
Lastly, Guild War mode is a guild-based PvP battle where guild members face off for rewards and prestige. Players can borrow cards from their guild's vault for free, adding strategic depth to the guild competition.
Legends Of Elysium List Of Cards Overview
In The Legends of Elysium, cards are pivotal to dominating the battle board, serving as essential game elements. There are three main types of cards: units, spells, and items.
Unit cards are deployed onto the battle board, each occupying a hex and contributing to strategic positioning. Spell cards are used during battles to inflict damage or provide tactical advantages. Heroes can equip item cards to enhance their overall strength and capabilities.
However, players must meet requirements, like mana cost or land type, to effectively utilize any card. Cards in the game vary in rarity, common, rare, epic, and legendary offering varying levels of power and uniqueness.
Players acquire their Legends Of Elysium list of cards through various means such as opening standard or premium card packs, completing missions, or participating in Adventure mode. They can then assemble their decks, which consist of a total of 24 cards, leveraging their chosen cards to shape their gameplay strategy.
This card game features a variety of character categories, each with their own set of skills. As a loyal fan of card games, players must have their favorite card game characters.
It's a good idea to make Custom Pins based on the game characters for players who love collecting things. In this way, players can collect pins for game souvenirs or can give game custom pins as gifts to their friends who play games with them.
These pins can also be used as rewards for players who have completed certain levels in the game. This encourages players to keep playing and reach higher levels.
Legends Of Elysium All Cards Overview | ||||||||
Cards | Name | Rarity | Mana | Lands | Attack | Health | Ability | Skill |
Human | Angry Peasants TCG Card | 1 | 2 | 1 | 2 | |||
Human | Terriying Jester TCG Card | 1 | 1 | 1 | 1 | |||
Human | Clumsy Squire TCG Card | 2 | 2 | 2 | 2 | |||
Human | Arcane Owl TCG Card | 2 | 1 | 1 | 3 | flying | ||
Human | City Guard TCG Card | 3 | 3 | 2 | 4 | |||
Human | Ellusive Cutpurse TCG Card | 3 | 4 | 3 | 3 | |||
Human | Sunspear Warriors TCG Card | 4 | 4 | 3 | 5 | |||
Human | War Dogs TCG Card | 4 | 4 | 5 | 2 | |||
Human | Kneeling Knight TCG Card | 5 | 5 | 4 | 4 | |||
Human | Raven Scout TCG Card | 5 | 5 | 2 | 5 | Ranged | ||
Human | Ruthless Outlaw TCG Card | 6 | 6 | 6 | 3 | Deal 1 damage to random enemy units.
| ||
Human | Elite Swordsman TCG Card | 6 | 6 | 3 | 7 | Armor 1. | ||
Human | Savage Tricelion TCG Card | 7 | 7 | 5 | 6 | |||
Human | Lightning Strike TCG Card | 1 | 2 | Deal 1 damage to random enemy units.
| ||||
Human | Farmforming TCG Card | 2 | 1 | Terraform empty hex into Farmland. | ||||
Human | Arcane Trance TCG Card | 2 | 2 | The next card you draw costs 3 mana less. | ||||
Human | Arcane Insight TCG Card | 3 | 3 | Draw 2 cards. | ||||
Human | Unexpected Sabotage TCG Card | 3 | 5 | Increase cost of random cards in opponents hand by 4 | ||||
Human | Overload TCG Card | 7 | 4 | Deal 6 damage to random units. | ||||
Human | Mana Steal TCG Card | 5 | 6 | Drain 3 mana from your opponent. | ||||
Human | Lightning Bolt TCG Card | Rare | 3 | 4 | Deal 2 damage to chosen units. | |||
Human | Wave Of Energy TCG Card | Rare | 4 | 5 | Deal 1 damage to enemy units.
| |||
Human | Arcane Study TCG Card | Rare | 3 | 3 | Reduce the cost of all cards in your hand by 1. | |||
Human | Chain Strike TCG Card | Rare | 6 | 5 | Deal 3 damage to 3 random enemies. | |||
Human | Storm Guardian TCG Card | Rare | 3 | 3 | 3 | 3 | Awakening: Terraform empty hex into Farmland. | |
Human | Cedric Houndmaster TCG Card | Rare | 6 | 4 | 5 | 2 | Final Act: Summon War Dogs. | |
Human | Eric Silverblade TCG Card | Rare | 5 | 4 | 4 | 3 | Rush | Awakening: If you control no other unit gain +2/+2 |
Human | Riftwalker TCG Card | Rare | 5 | 6 | 6 | 4 | Awakening: Decrease cost of spells in your hand by 1 mana. | |
Human | Angry Boltaur TCG Card | Rare | 6 | 5 | 4 | 4 | Final Act: Gain 3 mana. | |
Human | Arcsin Skyfire TCG Card | Rare | 6 | 6 | 5 | 6 | Awakening: Move your unit to another hex. | |
Human | Storm Elemental TCG Card | Rare | 8 | 3 | 3 | 3 | Awakening: Gain +1/+1 for every Farmland you have | |
Human | Arcane Mastery TCG Card | Epic | 5 | 5 | Reduce the cost of all cards in your hand by 3 | |||
Human | Chain Lightning TCG Card | Epic | 6 | 5 | Deal 4 damage to up to 5 nearest units. | |||
Human | Wild Griffin TCG Card | Epic | 5 | 5 | 6 | 4 | Flying | Final Act: Destroy unit that killed it. |
Human | Leofric Blackthunder TCG Card | Epic | 6 | 6 | 3 | 5 | Armor 1. Taunt | Awakening: draw a card. |
Human | Asha Falconrider TCG Card | Epic | 6 | 6 | 5 | 6 | Flying | Attack: deal 1 damage to all adjacent units. |
Human | Crimson Knight TCG Card | Epic | 8 | 5 | 4 | 7 | Armor 1 | |
Human | Solar Storm TCG Card | Legendary | 7 | 8 | Destroy all units on the battlefield | |||
Human | Raia Stormborn TCG Card | Legendary | 6 | 7 | 4 | 8 | Spellbound: deal 3 damage to random enemy character | |
Human | Thunderbird TCG Card | Legendary | Flying | Attack: cast chain strike | ||||
Dark Elf | Wisp TCG Card | 1 | 1 | 1 | 1 | |||
Dark Elf | Baby Treant TCG Card | 1 | 2 | 1 | 2 | |||
Dark Elf | Stag Rider TCG Card | 2 | 2 | 2 | 1 | Fast. | ||
Dark Elf | Ivy Temptress TCG Card | 2 | 3 | 2 | 3 | |||
Dark Elf | Starlight Pixie TCG Card | 3 | 3 | 3 | 2 | Flying. | ||
Dark Elf | Forest Sentinel TCG Card | 3 | 2 | 2 | 3 | |||
Dark Elf | White Stag TCG Card | 4 | 3 | 2 | 4 | |||
Dark Elf | Elven Bowmaster TCG Card | 4 | 3 | 1 | 3 | Ranged. | ||
Dark Elf | Savage Bear TCG Card | 5 | 5 | 2 | 6 | |||
Dark Elf | Spirit Hunter TCG Card | 5 | 3 | 4 | 3 | |||
Dark Elf | Treekeeper TCG Card | 6 | 5 | 3 | 3 | |||
Dark Elf | Forest Guard TCG Card | 6 | 6 | 4 | 5 | |||
Dark Elf | Vinedog TCG Card | 7 | 6 | 5 | 6 | |||
Dark Elf | Nature Wish TCG Card | 1 | 3 | Draw a card, your opponent discards the top card from his deck. | ||||
Dark Elf | Forestforming TCG Card | 2 | 1 | Terraform empty hex into Forest. | ||||
Dark Elf | Wisp Whispers TCG Card | 3 | 3 | Summon 2 Wisp | ||||
Dark Elf | Weakening TCG Card | 3 | 3 | Decrease attack of selected unit by 2 | ||||
Dark Elf | Entrapment TCG Card | 3 | 3 | The chosen enemy unit can’t attack and move for 1 round. | ||||
Dark Elf | Nature Wisdom TCG Card | 4 | 4 | Draw 3 cards. | ||||
Dark Elf | Gwynawead Gift TCG Card | 4 | 4 | Heal a unit by 4. | ||||
Dark Elf | Revitalizing Wave TCG Card | Rare | 3 | 3 | Increase max health of a unit by 2. | |||
Dark Elf | Enfeebling Curse TCG Card | Rare | 5 | 4 | Decrease attack of all enemy units by 1. | |||
Dark Elf | Healing Light TCG Card | Rare | 6 | 5 | Heal all friendly characters by 2. | |||
Dark Elf | Rootbind TCG Card | Rare | 7 | 5 | All enemy units can’t attack for 1 round. | |||
Dark Elf | Nature Guardian TCG Card | Rare | 3 | 3 | 3 | 3 | Awakening: Terraform empty hex into Forest. | |
Dark Elf | Nimue Nightflower TCG Card | Rare | 4 | 4 | 3 | 4 | Awakening: Draw a card.
| |
Dark Elf | Meira Redflower TCG Card | Rare | 4 | 4 | 1 | 6 | Sunrise: Heal 1 random unit by 2. | |
Dark Elf | Leticulus TCG Card | Rare | 5 | 5 | 3 | 5 | Final Act: Give +1/+1 randomly among 3 ally units. | |
Dark Elf | Nami Lonearrow TCG Card | Rare | 5 | 5 | 2 | 5 | Ranged. |
Execution: Draw a card. |
Dark Elf | Lonethorn Treant TCG Card | Rare | 7 | 7 | 5 | 9 | Taunt. | Ranged units must attack him. |
Dark Elf | Nature Elemental TCG Card | Rare | 8 | 3 | 2 | 4 | Awakening: Gain =1/=1 for every Forest you have. | |
Dark Elf | Nature Joke TCG Card | Epic | 5 | 6 | Transform unit into 0/1 Pig. | |||
Dark Elf | Equiibrium TCG Card | Epic | 8 | 5 | Change the health of all units on the battlefield to 1. | |||
Dark Elf | Dark Unicorn TCG Card | Epic | 7 | 5 | 5 | 5 | Nightfall: Root random enemy unit. | |
Dark Elf | Nature Wrath TCG Card | Legendary | 8 | 8 | Summon 3 treant. | |||
Dark Elf | Keya Deadshot TCG Card | Epic | 5 | 7 | 3 | 6 | Ranged | Awakening: Kill 1 random enemy unit. |
Dark Elf | Arandar Fernhorn TCG Card | Epic | 6 | 6 | 5 | 6 | Rush | Awakening: All friendly units on the board gain +1/+1. |
Dark Elf | Manthar Wildwalker TCG Card | Epic | 7 | 6 | 4 | 8 | Mobilize: Give +1/+1 to a summoned friendly unit. | |
Dark Elf | Spirit Of The Forest TCG Card | Legendary | 7 | 8 | 6 | 8 | Sunrise: Heal all friendly characters by 2. | |
Dark Elf | Vidar Bladedancer TCG Card | Legendary | 5 | 6 | 5 | 9 | First Strike | Sunrise: deal 1 damage to adjacent enemies.
|
Orc | Orcling TCG Card | 1 | 1 | 1 | 1 | |||
Orc | Reckless Brute TCG Card | 1 | 1 | 1 | 2 | |||
Orc | Orcwife TCG Card | 2 | 2 | 2 | 2 | |||
Orc | Goblin Thief TCG Card | 2 | 2 | 3 | 1 | |||
Orc | Ironhammer Guard TCG Card | 3 | 4 | 4 | 3 | |||
Orc | Goblin Scout TCG Card | 3 | 3 | 2 | 3 | Final Act: Draw 1 card. | ||
Orc | Crazy Orc TCG Card | 4 | 4 | 4 | 4 | |||
Orc | Goblin Archer TCG Card | 4 | 4 | 2 | 3 | |||
Orc | Vorga Grimaxe TCG Card | 5 | 5 | 5 | 2 | |||
Orc | Mountain Warrior TCG Card | 5 | 5 | 5 | 3 | |||
Orc | Wild Manahir TCG Card | 6 | 5 | 5 | 4 | Final Act: Gain 1 mana. | ||
Orc | Great Fat Goblin TCG Card | 6 | 6 | 4 | 5 | Awakening: Increase attack of random friendly units by 1. | ||
Orc | Skullhead TCG Card | 7 | 7 | 4 | 7 | |||
Orc | Blood Scent TCG Card | 2 | 3 | Increase attack of random friendly units by 1 for 1 turn. | ||||
Orc | Blood Rush TCG Card | 1 | 2 | Increase attack of unit by 1. | ||||
Orc | Bloody Luck TCG Card | 3 | 2 | Increase attack of selected unit by 2 for 2 turns. | ||||
Orc | Shaman Vision TCG Card | 3 | 3 | Draw 2 cards. | ||||
Orc | Bloodsteal TCG Card | 5 | 3 | Steal 1 card from your opponent’s hand, it becomes entropy. | ||||
Orc | Frenzy TCG Card | 5 | 4 | Deal 2 damage to a unit and give it 2 attacks. | ||||
Orc | Mountainforming TCG Card | 2 | 1 | Terraform empty hex into Mountain. | ||||
Orc | Blood Guardian TCG Card | Rare | 3 | 3 | 3 | 3 | Awakening: Terraform empty hex into Mountain. | |
Orc | Direwolf Rider TCG Card | Rare | 4 | 4 | 5 | 2 | Rush, Fast. | |
Orc | Aghar Whiteclaw TCG Card | Rare | 5 | 4 | 5 | 4 | Soul Harvest: Redstone 1 health of all friendly units. | |
Orc | Zorg Drumbreaker TCG Card | Rare | 4 | 3 | 1 | 6 | Awakening: Increase damage of adjacent friendly units by 1. | |
Orc | Blood Elemental TCG Card | Rare | 8 | 3 | 4 | 2 | Awakening: Gain +1/+1 for every Mountain you have. | |
Orc | Cave Troll TCG Card | Rare | 6 | 7 | 6 | 5 | Stun. | Gain 1 attack for each 2 missing health. |
Orc | Soulbinding TCG Card | Rare | 5 | 5 | Deal 5 damage to both heroes. | |||
Orc | Ancestral Spirits TCG Card | Rare | 3 | 1 | Increase attack of 2 random friendly units by 2 for 2 turns. | |||
Orc | Blood Ritual TCG Card | Rare | 3 | 5 | Deal 2 damage to friendly units, gain 5 mana. | |||
Orc | Bloodcurse TCG Card | Rare | 6 | 6 | All opponents receive 1 damage. | |||
Orc | Maug Bloodyrage TCG Card | Epic | 5 | 4 | 2 | 8 | Gain 1 attack for each 1 missing health. | |
Orc | Vakgar One Eye TCG Card | Epic | 7 | 7 | 5 | 7 | Attack random adjacent units every time Vakgar kills a unit. | |
Orc | Bloodlust TCG Card | Epic | 6 | 7 | All your units gain 3 attacks. | |||
Orc | Soulshift TCG Card | Epic | 4 | 4 | Swap attack and health of the unit. | |||
Orc | Berserkers Rage TCG Card | Legendary | 8 | 7 | Deal damage equal to your hero’s missing health spread randomly among enemies. | |||
Orc | Torg Whitehand TCG Card | Legendary | 6 | 5 | 5 | 7 | Ranged. | Final Act: take control of 2 random enemy units. |
Orc | Vorguar TCG Card | Legendary | 7 | 7 | 5 | 3 | Awakening: Get +1 attack for every unit on the battlefield. | |
Orc | Throg Axethrower TCG Card | Legendary | 3 | 4 | 1 | 4 | Ranged. | |
Entropy | Careless Traveler TCG Card | 1 | 1 | 1 | 1 | |||
Entropy | Fearful Proudfoot TCG Card | 1 | 1 | 1 | 2 | |||
Entropy | Wandering Monk TCG Card | 2 | 3 | 1 | 3 | |||
Entropy | Blackrock Smuggler TCG Card | 2 | 2 | 2 | 1 | |||
Entropy | Plague Rat TCG Card | 3 | 4 | 2 | 2 | |||
Entropy | Treasure Hunter TCG Card | 3 | 4 | 3 | 2 | |||
Entropy | Blade For Hire TCG Card | 3 | 1 | 1 | 3 | Taunt. | ||
Entropy | Nimble Nibbs TCG Card | 3 | 3 | 1 | 2 | Ranged. | ||
Entropy | Giant Terrorbird TCG Card | 5 | 4 | 4 | 2 | |||
Entropy | Forestbane Outcast TCG Card | 5 | 3 | 3 | 3 | |||
Entropy | Centaur Warrior TCG Card | 6 | 5 | 5 | 4 | |||
Entropy | Slave Trader TCG Card | 6 | 6 | 3 | 6 | |||
Entropy | Vicious Crystalhorn TCG Card | 7 | 7 | 4 | 5 | Flying. | ||
Entropy | Recharge TCG Card | 2 | 1 | Gain 4 mana. | ||||
Entropy | Winged Blessing TCG Card | 3 | 1 | Give Flying to selected units. | ||||
Entropy | Taunting Shout TCG Card | 3 | 1 | Give Taunt to the selected unit. | ||||
Entropy | Concentration TCG Card | 3 | 1 | Decrease cost of all spells in your hand by mana. | ||||
Entropy | Haste TCG Card | 2 | 1 | Give fast to the selected unit. | ||||
Entropy | Chaosforming TCG Card | 2 | 2 | Terraform empty hex into random Land. | ||||
Entropy | Forbidden Knowledge TCG Card | 4 | 1 | Draw 3 cards, chosen 2 and discard the 3rd. | ||||
Entropy | Mystic Hunter TCG Card | Rare | 4 | 7 | 3 | 3 | Ranged. | |
Entropy | Chaos Guardian TCG Card | Rare | 3 | 7 | 3 | 3 | Awakening: Terraform empty hex into random Land. | |
Entropy | Grayhair Barbarian TCG Card | Rare | 4 | 5 | 2 | 4 | Deal 1 extra damage when attacking a hero. | |
Entropy | Thronyx TCG Card | Rare | 5 | 5 | 1 | 7 | Final Act: Deal 2 damage to adjacent units. | |
Entropy | Freya Redstorm TCG Card | Rare | 6 | 4 | 4 | 2 | Mobilize: gain +1/+1. | |
Entropy | Centaur Chanter TCG Card | Rare | 7 | 7 | 3 | 7 | Sunrise: give +1/+1 to a random unit. | |
Entropy | Chaos Elemental TCG Card | Rare | 8 | 5 | 2 | 2 | Awakening: Gain +2/+2 for every 3 Lands you have. | |
Entropy | Tower Of Magic TCG Card | Rare | 2 | 5 | Draw a random spell that costs 3 or less mana. It costs 0 mana. | |||
Entropy | Armor Of Valor TCG Card | Rare | 4 | 4 | Give Armor 1 to the selected unit. | |||
Entropy | Astral Gate TCG Card | Rare | 4 | 3 | Move your unit to another hex. | |||
Entropy | Fear Aura TCG Card | Rare | 3 | 5 | Give Fear 1 to the selected unit. | |||
Entropy | Lyx Nyx TCG Card | Epic | 5 | 7 | 3 | 5 | Final Act: Steal 2 cards from the opponent's deck. | |
Entropy | Centaur Chieftain TCG Card | Epic | 5 | 7 | 1 | 6 | Deadly. | Vanguard: Gain +1/+1. |
Entropy | Thorius The Mad TCG Card | Epic | 7 | 2 | 5 | 7 | Awakening: Summon random Rare unit. | |
Entropy | Grog Titanbrace TCG Card | Epic | 7 | 2 | 4 | 5 | Final Act: Destroy unit that killed it. | |
Entropy | Madness TCG Card | Epic | 5 | 3 | Selected enemy attacks random ally. | |||
Entropy | Mind Control TCG Card | Epic | 9 | 5 | Take control of the enemy unit. | |||
Entropy | Chimaera TCG Card | Legendary | 5 | 4 | 5 | 9 | Flying. | Attack: Deal 3 damage to all adjacent units. |
Entropy | Nameless TCG Card | Legendary | 7 | 9 | 7 | 8 | Awakening: Give a random unit in your hand +5/+5. | |
Entropy | Element Of Chaos TCG Card | Legendary | 9 | 7 | Summon 3 random elementals. | |||
Entropy | Venomous Acidex TCG Card | Rare | 5 | 6 | 1 | 5 | Deadly. | Awakening: Give a random unit in your hand +1/+2. |
Entropy | Deathhopper TCG Card | Rare | 4 | 4 | 3 | 3 | Awakening: Deal 2 damage to random enemy unit. | |
Entropy | Cain Voidbringer TCG Card | Rare | 6 | 6 | 3 | 3 | Final Act: Destroy random enemy units. | |
Entropy | Deepsea Specter TCG Card | Rare | 5 | 4 | 3 | 5 | Final Act: Deal 1 damage to random enemy unit. | |
Entropy | Molten Giant TCG Card | Rare | 7 | 6 | 4 | 6 | Defense: Draw 1 card. | |
Entropy | Manavoid Wraith TCG Card | Rare | 4 | 7 | 2 | 2 | Final Act: Root random enemy unit. | |
Entropy | Energy Burst TCG Card | Rare | 6 | 5 | Destroy random enemy units. | |||
Entropy | Pig TCG Card | 1 | 1 | 0 | 1 | |||
Entropy | Amara Sunfire TCG Card | Rare | 4 | 3 | 1 | 2 | Spellbound: Gain 1 mana. | |
Entropy | Dreamstalker TCG Card | Rare | 7 | 9 | 1 | 5 | Sunrise: Deal 2 damage to random unit. | |
Entropy | Elara Starbind TCG Card | Rare | 5 | 3 | 1 | 2 | Ranged. | Nightfall: Gain 1 mana. |
Legends Of Elysium All Cards Types And Rarities
Cards Types
Here are the descriptions for each card type in the Legends of Elysium digital trading card game:
- Unit Cards: These are the main cards used for gameplay. Players deploy unit cards onto the game board to initiate battles and implement their strategies. Each unit card possesses unique attributes and abilities that can impact the course of a match.
- Spell Cards: These cards are employed to cast diverse effects during battles. They can include buffs for your units, debuffs for enemy units, or other special abilities that can alter the game's dynamics significantly. Strategic use of spell cards can play a crucial role in determining the outcome of a match.
- Item Cards (Coming Soon): Item cards are an upcoming feature in the game. They are designed to equip heroes with additional abilities or enhancements. The specific mechanics and details regarding how these cards will function within the game are currently being developed and will be introduced in the near future.
Cards Rarities
In Legends of Elysium, card rarity tells you how unique a card is. There are four types of rarity in the game: Common, Rare, Epic, and Legendary.You can tell the rarity by the color of the gem on the card above its name. Gray is for Common cards, blue is for Rare, purple is for Epic, and gold is for Legendary.
- Common Cards
Common cards have a gray gem above their name. They are the most common cards in Legends of Elysium. Even though they don’t have the unique abilities of rarer cards, they are a reliable base for any deck. You can have up to two identical copies of each common card in your deck. - Rare Cards
Rare cards, marked by a blue gem, bring more power and versatility to the game. Getting more of these cards will enhance your strategic options. Like common cards, you can have up to two identical copies of a given rare card in your deck. - Epic Cards
Epic cards have a purple gem above their name. These cards make the game more interesting with their higher defensive and offensive stats and special abilities. You can only have one copy of each Epic card variant in your deck, but you can include many different Epic cards. - Legendary Cards
Legendary cards, marked by a gold gem, are the most powerful and rarest cards in the game. They have the best abilities and stats. You can only have one Legendary card in each deck, and this single card often shapes your entire strategy.
Legends Of Elysium All Cards Skills
The descriptions of keywords for the Legends of Elysium list of cards’ abilities are detailed in the table below:
Card Abilities | Description |
Flying | Move over other units and traverse 2 hexes per turn. |
Ranged | Attack other units within a 4-hex range. |
Fast | Move up to 2 hexes per turn. |
Rush | Attack enemy units or the hero on the same turn |
First Strike | Attack first and do not receive any damage in return for killing |
Taunt | Force adjacent enemy units to attack it |
Stun | Immobilize the target unit but cannot move or attack on the next turn. |
Armor 1 | Reduce incoming damage by 1. |
Fear 1 | Reduce the attack of adjacent enemy units by 1. |
Card abilities give cards special powers or effects beyond their basic functions. These abilities, often described with one or two words, are mainly linked to unit cards but can also be granted by spells.In Legends of Elysium, there are many unique card abilities. Some give ongoing effects to units, while others trigger in response to specific events. If a card has abilities, they are listed at the start of the card description with keywords like Flying, Ranged, and First Strike. A unit card can have more than one ability.
Legends Of Elysium List Of Cards Effects
Card triggers in the game are shown by keyword phrases printed on cards before the card skill. They tell you the exact conditions needed for the card skill to activate. If you hover over a unit card with a trigger keyword, a tooltip will explain that trigger. For more details on each keyword ability, see the Legends of Elysium list of card triggers below.
Skill Name | Activation Trigger |
Awakening | When this unit is played. |
Final Act | When this unit dies. |
Sunrise | At the start of the player’s turn. |
Nightfall | At the end of the player’s turn. |
Attack | When this unit attacks. |
Defense | When this unit takes damage. |
Spellbound | Every time a spell is cast. |
Execution | When this unit kills another unit. |
Mobilize | When a friendly unit is summoned. |
Vanguard | Every time a hero is attacked. |
Soul Harvest | When an enemy unit dies. |
Triggers in Legends of Elysium are specific conditions that activate the skill described on a card. These trigger keywords are associated with unit cards; spell cards, on the other hand, activate immediately upon being played and do not use triggers. Each trigger is represented by a one or two-word keyword that specifies when the card's skill can be used.Legends of Elysium offers a wide array of card triggers, enhancing strategic depth and allowing for diverse customization of player decks. If a card possesses a skill, it typically begins with a trigger keyword that dictates when the skill can be triggered. Think of the trigger as the mechanism that activates the card’s skill. Key trigger keywords include Awakening, Final Act, and Nightfall. You can find detailed descriptions of all triggers in the table above.
Final Thoughts
Legends of Elysium is shaping up to be quite promising, and we've had a great time playing it. The variety and strategy involved with the Legends Of Elysium List Of Cards are impressive, and we're especially looking forward to future updates, particularly the addition of the story mode. This game has the potential to appeal even to those who aren't typically fans of PvP trading card games, making it a great entry point into the genre.
Share this article
#Legends of Elysium
#Card Game
#Strategy
#Fantasy
Latest News

Explore the Pirate World of Golden Tides on Steam
23 minutes ago

Compete for $2,500 in Parallel TCG’s Free Open II Tournament
11 hours ago

Ubisoft and Immutable Reveal Might & Magic: Fates with
14 hours ago

Earn XRP on PAIR Miner in 2025 and achieve financial
yesterday

Trump Memecoin Surges 70% After Exclusive Dinner Invitation
2 days ago
Related articles

Discover 0g Labs, the first decentralized AI OS, and learn how to participate in its testnet to get the potential upcoming airdrop.

ChainPlay
•
18 days ago

Join the Blockmesh Network Extension Airdrop to contribute decentralized data and earn rewards as AI continues to grow.

ChainPlay
•
16 days ago

A Complete Kernel DAO Guide and How To Get the Airdrop

ChainPlay
•
15 days ago