Research
Axie Infinity Wiki Rune - All you need to know
![ChainPlay](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/croppedfavicon32x32_20221121050419.png)
ChainPlay
•
2 years ago
Share :
![https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/33018_20230205154547.png](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/33018_20230205154547.png)
Bug Class
Card Name | Leech | |
---|---|---|
Class | Bug | |
Rarity | Rare | |
Card Description | When your turn starts, this Axie steals 30% Shield from the enemy Axie with the highest Shield. If none of the enemy Axies have any Shield, steal 4 HP from all enemy Axies instead. |
Card Name | Vault Builder | |
---|---|---|
Class | Bug | |
Rarity | Rare | |
Card Description | When your turn starts, this Axie gains 1 Shield for each card in your Draw Pile. When your turn ends, this Axie gains 3 Shield for each card in your Discard Pile. |
Card Name | Way of Bug | |
---|---|---|
Class | Bug | |
Rarity | Rare | |
Card Description | When the battle starts, this Axie gains 2 Cocoon. This Axie’s Shield cards grant a 10% bonus Shield. |
Card Name | Metamorphosis | |
---|---|---|
Class | Bug | |
Rarity | Epic | |
Card Description | When your turn starts, this Axie gains 1 Cocoon. Cocoons on this Axie grant 4 bonus shield per stack. |
Card Name | Sturdy Fighter | |
---|---|---|
Class | Bug | |
Rarity | Epic | |
Card Description | Single Attacks consume 20% of this Axie’s current Shield and deal bonus DMG equal to 3 times that amount. |
Card Name | Collect And Protect | |
---|---|---|
Class | Bug | |
Rarity | Mystic | |
Card Description | When your turn starts, during Odd Rounds, draw 1 additional card. When your turn starts, during Even Rounds, this Axie gains 60 Shield. |
Neutral Class
Card Name | Leftover Potion | |
---|---|---|
Class | Neutral Class | |
Rarity | Common | |
Card Description | When your turn ends, this Axie is healed for 3% of its Max HP. |
Card Name | Mini Legion | |
---|---|---|
Class | Neutral Class | |
Rarity | Common | |
Card Description | This Axie’s Summons gain 8 bonus Max HP |
Card Name | Thick Shield | |
---|---|---|
Class | Neutral Class | |
Rarity | Common | |
Card Description | This Axie gains 10% bonus Shield from cards. |
Card Name | Tough Strike | |
---|---|---|
Class | Neutral Class | |
Rarity | Common | |
Card Description | This Axie’s Attack cards deal 10% bonus DMG. |
Card Name | Energy Shard | |
---|---|---|
Class | Neutral Class | |
Rarity | Rare | |
Card Description | When the battle starts, gain 1 Energy Fragment. Whenever you create an Energy Burst, heal this Axie for 40 HP. |
Card Name | Pure Power | |
---|---|---|
Class | Neutral Class | |
Rarity | Rare | |
Card Description | This Axie’s Attack cards have a 15% Class Bonus. |
Card Name | Pure Skill | |
---|---|---|
Class | Neutral Class | |
Rarity | Rare | |
Card Description | This Axie’s Skill cards have a 15% Class Bonus. |
Card Name | Last Wish | |
---|---|---|
Class | Neutral Class | |
Rarity | Epic | |
Card Description | This Axie gains 30 bonus Max HP. When this Axie dies, 8% off its Max HP is granted as Shield to other Allied Axies and dealt as DMG to all enemy Axies. |
Card Name | Pure Instinct | |
---|---|---|
Class | Neutral Class | |
Rarity | Epic | |
Card Description | Other allied Axie’s cards have a 10% Class Bonus. |
Card Name | Shady Exchange | |
---|---|---|
Class | Neutral Class | |
Rarity | Mystic | |
Card Description | When the battle starts, shuffle 3 Void into your deck. When your turn starts, gain 3 Energy Fragments. |
Aquatic Class
Card Name | Blunt Teeth | |
---|---|---|
Class | Aquatic | |
Rarity | Rare | |
Card Description | This Axie’s Attack cards deal 30% less DMG but grant 1 bonus Energy Fragment per Energy Cost. |
Card Name | Hearty Warrior | |
---|---|---|
Class | Aquatic | |
Rarity | Rare | |
Card Description | This Axie deals 25% bonus DMG if the target’s HP is above 60%. |
Card Name | Way of Aqua | |
---|---|---|
Class | Aquatic | |
Rarity | Rare | |
Card Description | When the battle starts, this Axie gains 1 Bubble. This Axie’s Attack cards deal 10% bonus DMG. |
Card Name | Calcium Armor | |
---|---|---|
Class | Aquatic | |
Rarity | Epic | |
Card Description | When your turn starts, this Axie gains Shield equal to 10% of its max HP. |
Card Name | Giaint Bubble | |
---|---|---|
Class | Aquatic | |
Rarity | Epic | |
Card Description | When the battle starts, shuffle Giant Bubble into your Draw Pile. |
Card Name | Heart of Ocean | |
---|---|---|
Class | Aquatic | |
Rarity | Mystic | |
Card Description | When your turn starts, this Axie gains 1 Bubble. Bubble Bomb detonated by this Axie deals x1.5 DMG. |
Beast Class
Card Name | Dominant Predator | |
---|---|---|
Class | Beast | |
Rarity | Rare | |
Card Description | If the target does not have Bleed, Single attacks of this Axie apply Bleed for 2 turns. Whenever this Axie attacks, if any of its targets has Blees, deal 10% bonus DMG and heal this Axie for 15 HP. |
Card Name | Reckless Hunter | |
---|---|---|
Class | Beast | |
Rarity | Rare | |
Card Description | This Axie deals 20% bonus DMG and takes 10% more DMG. |
Card Name | Way of Beast | |
---|---|---|
Class | Beast | |
Rarity | Rare | |
Card Description | When the battle starts, this Axie gains 1 Rage. This Axie’s Attack cards deal 10% bonus DMG. |
Card Name | Glorious Mane | |
---|---|---|
Class | Beast | |
Rarity | Epic | |
Card Description | When played, this Axie’s Single Attack cards no longer grant Energy Fragments but gain 5 permanent DMG instead. |
Card Name | Pangolin Scale | |
---|---|---|
Class | Beast | |
Rarity | Epic | |
Card Description | This Axie takes 15% less DMG but cannot gain Shields. |
Card Name | Endless Anger | |
---|---|---|
Class | Beast | |
Rarity | Mystic | |
Card Description | When your turn starts, this Axie gains 1 Rage. Rage on this Axie now grants 3 bonus DMG per stack. |
Bird Class
Card Name | Energy Guru | |
---|---|---|
Class | Bird | |
Rarity | Rare | |
Card Description | When your turn starts, during Even Rounds, gain 1 Energy Fragment. Whenever this Axie uses an Attack card, deal 4 DMG per Energy Cost to all enemy Axies. |
Card Name | Sharp Talon | |
---|---|---|
Class | Bird | |
Rarity | Rare | |
Card Description | This Axie deals 20% more DMG against enemies that have no Shield. |
Card Name | Way of Bird | |
---|---|---|
Class | Bird | |
Rarity | Rare | |
Card Description | When the battle starts, this Axie gains 2 Feather. This Axie’s Attack cards deal 10% bonus DMG. |
Card Name | Raven’s Tactic | |
---|---|---|
Class | Bird | |
Rarity | Epic | |
Card Description | This Axie deals 20% bonus DMG if its HP is above 50%. This Axie takes 20% less DMG if its HP is below 50%. |
Card Name | Sacred Feather | |
---|---|---|
Class | Bird | |
Rarity | Epic | |
Card Description | Once per battle, if this Axie would die, it survives with 1 HP then healed for 5% of its Max HP for each of its Feathers, afterwards, deal 20 DMG to all enemies. |
Card Name | Feather Descend | |
---|---|---|
Class | Bird | |
Rarity | Mystic | |
Card Description | When your turn starts, this Axie gains 1 Feather. Upon reaching 10 stacks, add Feather Dagger into your hand until your hand is full. When your turn ends, this Axie loses Feathers equal to the number of Feather Daggers received this way. |
Dawn Class
Card Name | Arcane Protection | |
---|---|---|
Class | Dawn | |
Rarity | Rare | |
Card Description | Takes 5% less DMG per Buff or Secret on this Axie (Cap at 20%) |
Card Name | Divine Ring | |
---|---|---|
Class | Dawn | |
Rarity | Rare | |
Card Description | When the battle starts, add Purify to your Deck. This Axie’s Healing and Shielding cards gain 5% bonus stats. |
Card Name | Rejuvenate | |
---|---|---|
Class | Dawn | |
Rarity | Rare | |
Card Description | This Axie’s Healing and Shielding cards gain 10% bonus stats and apply 1 Cleanser to their targets. |
Card Name | Healing Force | |
---|---|---|
Class | Dawn | |
Rarity | Epic | |
Card Description | When your turn starts, heal all allies for 8 HP then deal 4 DMG per allied Unit to all enemies. |
Card Name | Heaven’s Echoes | |
---|---|---|
Class | Dawn | |
Rarity | Epic | |
Card Description | After this Axie attacks, until your turn ends, other allied Axies deal 15% bonus damage. Whenever this Axie uses a Skill, other allied Units gain 15 Shields. |
Card Name | Holy Prayer | |
---|---|---|
Class | Dawn | |
Rarity | Mystic | |
Card Description | When your turn starts, remove up to 2 Curses from your Deck, all allied Axie’s cards gain 10% bonus stats. |
Dusk Class
Card Name | Cursed Ritual | |
---|---|---|
Class | Dusk | |
Rarity | Rare | |
Card Description | When your turn ends, the frontmost enemy Axie takes 3 DMG for each Curse card in your Opponent’s Deck. (Cap at 30 DMG) |
Card Name | Dark Flame | |
---|---|---|
Class | Dusk | |
Rarity | Rare | |
Card Description | When the battle starts, add Purge to your Deck. This Axie’s cards gain 5% bonus stats. |
Card Name | Wicked Ward | |
---|---|---|
Class | Dusk | |
Rarity | Rare | |
Card Description | Whenever this Axie plays a card that grants Curse, all allied Units gain 10 Shield. |
Card Name | Malediction | |
---|---|---|
Class | Dusk | |
Rarity | Epic | |
Card Description | This Axie deals 15% bonus DMG against debuffed enemies. This Axie takes 15% less DMG from debuffed enemies. |
Card Name | Moonlight Thief | |
---|---|---|
Class | Dusk | |
Rarity | Epic | |
Card Description | When your turn starts, steal 1 Energy Fragment from your opponent. When your turn ends, this Axie heals HP equal to 3x your Energy Fragments. |
Card Name | Gloomy Dice | |
---|---|---|
Class | Dusk | |
Rarity | Mystic | |
Card Description | When your turn starts, during Odd Rounds, randomly apply Hex or Fear to all enemy Axies for 3 turns. |
Mech Class
Card Name | Steelskin | |
---|---|---|
Class | Mech | |
Rarity | Rare | |
Card Description | This Axie takes 10 less DMG from direct hits. |
Card Name | Trap Nullifier | |
---|---|---|
Class | Mech | |
Rarity | Rare | |
Card Description | When the battle starts, add Detect to your Deck. This Axie’s cards gain 5% bonus stats. |
Card Name | Zap Armor | |
---|---|---|
Class | Mech | |
Rarity | Rare | |
Card Description | This Axie deals 10% bonus DMG and takes 20% less DMG when it is Shielded. |
Card Name | Adaptive Program | |
---|---|---|
Class | Mech | |
Rarity | Epic | |
Card Description | This Axie gains 25% bonus Shield from cards. Whenever this Axie gains at least 99 Shield, gain 2 Energy Fragment. |
Card Name | Lens of Truth | |
---|---|---|
Class | Mech | |
Rarity | Epic | |
Card Description | This Axie’s Attack cards remove 1 Secret from its targets. Deal 15% bonus DMG against enemies with no Secret. |
Card Name | Shield Backup | |
---|---|---|
Class | Mech | |
Rarity | Mystic | |
Card Description | This Axie’s Shield cards gain 20% bonus Shield. This Axie takes 20% less DMG when it is Shielded. When your opponent’s turn ends, this Axie retains 50% of its Shield. |
Plant Class
Card Name | Memento Leaf | |
---|---|---|
Class | Plant | |
Rarity | Rare | |
Card Description | This Axie’s Summons gain 14 bonus Max HP. Whenever a Summon belonging to this Axie dies, grant 1 Leaf to this Axie. |
Card Name | Miracle Leaf | |
---|---|---|
Class | Plant | |
Rarity | Rare | |
Card Description | This Axie’s Attack cards deal 1 bonus DMG for each of its Leaf. This effect is doubled if this Axie’s Leaf is at maximum stack. |
Card Name | Way of Plant | |
---|---|---|
Class | Plant | |
Rarity | Rare | |
Card Description | When the battle starts, this Axie gains 2 Leaf. This Axie’s Healing cards heal 10% bonus HP. |
Card Name | Leaf Cloak | |
---|---|---|
Class | Plant | |
Rarity | Epic | |
Card Description | This Axie takes 15% less DMG if it has Leal. When attacked, this Axie losed 1 Leaf then grants 1 Leaf to all other allied Axies. |
Card Name | Rise and Ruin | |
---|---|---|
Class | Plant | |
Rarity | Epic | |
Card Description | Shielding cards of this Axie grant 35% less Shield then heal HP equal to 100% of Shield granted. |
Card Name | Gaia’s Embrace | |
---|---|---|
Class | Plant | |
Rarity | Mystic | |
Card Description | All allied Axies gain 40 bonus max HP. When your turn starts, all allied Axies heal 1% of their max HP. |
Reptile Class
Card Name | Shellshock | |
---|---|---|
Class | Repitle | |
Rarity | Rare | |
Card Description | Whenerver an allied Secret is triggered, randomly deal 10 Pure DMG to an enemy Axie and this Axie is healed for 10 HP. |
Card Name | Venom Master | |
---|---|---|
Class | Repitle | |
Rarity | Rare | |
Card Description | This Axie’s Single Attack cards apply 2 Poison and deal 25% less DMG. |
Card Name | Way of Reptile | |
---|---|---|
Class | Repitle | |
Rarity | Rare | |
Card Description | When the battle starts, this Axie gains 2 Spike. When your turn ends, this Axie is healed for 3% of its Max HP. |
Card Name | Poison Touch | |
---|---|---|
Class | Repitle | |
Rarity | Epic | |
Card Description | When this Axie gets attacked, Apply 1 Poison to the attacker. This Axie takes 2% less DMG for each Poison stack on the attacker. (Cap at 20% DMG reduction) |
Card Name | Prehistoric Armor | |
---|---|---|
Class | Repitle | |
Rarity | Epic | |
Card Description | Spike on this Axie grant 3 bonus Bloodspike. Whenever this Axie gains a Bloodspike from Spike, heal 1 HP. |
Card Name | Regenerator | |
---|---|---|
Class | Repitle | |
Rarity | Mystic | |
Card Description | When your turn starts, Cleanse this Axie 1 time. If this Axie’s HP is above 75%, Cleanse this Axie 1 time, otherwise, this Axie heals 10% of its Max HP. |
Share this article
#Axie Infinity
Latest News
![](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/nearly_80__20250218113638.jpg)
Report: Nearly 80% of Crypto Investors Bought President-endorsed
15 hours ago
![](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/unnamed3_20250218040205.png)
Explore Gamdom Promo Code “CSGOBETTINGSS” and Receive
22 hours ago
![](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/Gj3b64IWYAAp6wx_20250217175918.jpg)
Get a Sneak Peek into EVE Frontier’s Web3 Universe
15 hours ago
![](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/GjHE1GpbIAQmu1d_20250217174111.jpg)
Closed Beta for Ragnarok Landverse Genesis Kicks Off
20 hours ago
![](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/Gj8VRgrXkAEYXGy_20250217171340.jpg)
Arbitrum Foundation Supports Sanko's Web3 Gaming Innovations
yesterday
Related articles
![Luna’s Landing: A Game-Changer in the Axie Infinity Universe](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/GhU2aP6aEAASogX_20250116125009.jpg)
Luna’s Landing brings rare plots, faster production, and advanced resources to Axie Infinity. Explore this new hub and unlock enhanced gameplay rewards.
![ChainPlay](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/croppedfavicon32x32_20221121050419.png)
ChainPlay
•
one month ago
![Prepare for Season 12: Dream World Arcade Mode and Era-Based Testing in Axie Origins](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/Gh4DTU4aEAAuY_8_20250123090459.jpg)
Explore the Axie Infinity Origins Season 12 Preseason with new features like Dream World Arcade Mode, Era-Based Testing, and Morphing Powers for competitive gameplay.
![ChainPlay](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/croppedfavicon32x32_20221121050419.png)
ChainPlay
•
26 days ago
![Season 8 Brings Exciting Changes to Axie Infinity Classic Mode](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/GjpkZYRbwAA3pYt_20250217111346.jpg)
Axie Infinity's Classic mode updates Season 8 with expanded Tower Mode, new quest system, Gear utility, and refined mechanics for a better player experience.
![ChainPlay](https://tk-storage.s3.ap-southeast-1.amazonaws.com/host/ckeditor/croppedfavicon32x32_20221121050419.png)
ChainPlay
•
2 days ago