Top Blockchain NFT Games & Crypto Gaming Projects (2021 - 2022)
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
51 | $0.0057 | 1.7% | $71,933 | $8,645,887 | ||||
52 | $0.0096 | -6.7% | $610,609 | $8,230,814 | ||||
53 | $0.016 | -7.3% | $36,343 | $7,964,058 | ||||
54 | - | - | $541,998 | $7,774,774 | ||||
55 | $0.15 | -1.2% | $511,349 | $7,726,070 | ||||
56 | $0.17 | 0.4% | $3,202,476 | $7,713,995 | ||||
57 | $0.015 | -7.9% | $32,771 | $7,497,001 | ||||
58 | $0.017 | -4.2% | $220,555 | $7,288,294 | ||||
59 | $0.17 | -1.1% | $1,417,373 | $7,018,096 | ||||
60 | $0.079 | -1.3% | $11,613.79 | $6,911,022 | ||||
61 | $0.048 | 0.9% | $375,477 | $6,466,623 | ||||
62 | - | - | - | $5,530,602 | ||||
63 | $0.15 | -4.9% | $40,334 | $5,363,309 | ||||
64 | $0.0080 | -3.5% | $156,591 | $5,165,884 | ||||
65 | $0.10 | -19.7% | $1,281,691 | $4,906,011 | ||||
66 | $0.016 | -7.9% | $222,296 | $4,774,516 | ||||
67 | $0.063 | -9.9% | $501,851 | $4,376,632 | ||||
68 | $0.076 | -2.2% | $17,329.30 | $4,374,038 | ||||
69 | $0.023 | -8.2% | $807,519 | $4,308,865 | ||||
70 | $0.12 | -5.9% | $1,217,659 | $4,233,380 | ||||
71 | $0.0028 | -8% | $24,596 | $4,195,002 | ||||
72 | $0.0042 | -12.1% | $1,074,485 | $4,113,960 | ||||
73 | $2.80 | -8.5% | $96,340 | $3,960,242 | ||||
74 | $0.0028 | -2.4% | $21,549 | $3,927,469 | ||||
75 | $0.022 | -1.6% | $42,208 | $3,850,540 | ||||
76 | $0.022 | -3.7% | $1,089,794 | $3,820,228 | ||||
77 | $0.20 | -2.1% | $5,714.48 | $3,681,579 | ||||
78 | $0.059 | -7.5% | $2,724,377 | $3,659,499 | ||||
79 | $0.0021 | 1.7% | $275,434 | $3,618,327 | ||||
80 | $0.012 | -1.8% | $280,491 | $3,250,857 | ||||
81 | $0.000000000032 | -12.6% | $73,791 | $3,201,486 | ||||
82 | $0.0061 | -4.8% | $35,169 | $2,987,373 | ||||
83 | $0.023 | -0.6% | $230,022 | $2,853,671 | ||||
84 | $0.053 | 6.5% | $92,596 | $2,831,671 | ||||
85 | $0.067 | -0.1% | $18,469.91 | $2,824,454 | ||||
86 | $0.20 | -0% | $61,017 | $2,809,387 | ||||
87 | $0.0043 | -7.5% | $129,479 | $2,793,289 | ||||
88 | $0.0032 | -9.3% | $219,780 | $2,775,125 | ||||
89 | $0.10 | -0.6% | $37,075 | $2,758,469 | ||||
90 | $0.0000000048 | -4.4% | $5,501.48 | $2,747,013 | ||||
91 | $0.36 | 1.9% | $85,973 | $2,566,657 | ||||
92 | $0.035 | 107% | $6,412,951 | $2,499,648 | ||||
93 | $0.26 | -4.1% | $35,408 | $2,475,339 | ||||
94 | $0.23 | -1.9% | $17,872.54 | $2,454,873 | ||||
95 | $0.019 | -1.4% | $37,602 | $2,406,046 | ||||
96 | $0.064 | -3.2% | $455,213 | $2,376,575 | ||||
97 | $0.075 | -4.5% | $903,608 | $2,369,568 | ||||
98 | $0.028 | -6.8% | $149,061 | $2,321,919 | ||||
99 | $0.014 | -4.1% | $1,948,476 | $2,314,346 | ||||
100 | $0.017 | -3% | $41,838 | $2,284,137 |
Showing 51 - 100 out of 1314
Show rows