
ZBS Capital
ZBS Capital has made 142 investments. Their most recent investment was on Feb. 15, 2022, when raised $1.9M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Unknown Round | Feb 5, 2024 | $6,000,000 | ||||
| 2 | Unknown Round | May 13, 2022 | $25,000,000 | ||||
| 3 | Private Round | Feb 15, 2022 | $18,550,000 | ||||
| 4 | Private Round | Feb 11, 2022 | $22,000,000 | ||||
| 5 | Private Round | Feb 7, 2022 | $24,000,000 | ||||
| 6 | Private Round | Feb 3, 2022 | $40,000,000 | ||||
| 7 | Private Round | Jan 27, 2022 | $45,000,000 | ||||
| 8 | Private Round | Jan 26, 2022 | $10,750,000 | ||||
| 9 | Private Round | Jan 26, 2022 | $84,000,000 | ||||
| 10 | Seed Round | Jan 20, 2022 | $40,000,000 | ||||
| 11 | Seed Round | Jan 10, 2022 | $23,700,000 | ||||
| 12 | Private Round | Jan 3, 2022 | $20,500,000 | ||||
| 13 | Private Round | Dec 28, 2021 | $17,750,000 | ||||
| 14 | Private Round | Dec 28, 2021 | $44,000,000 | ||||
| 15 | Private Round | Dec 27, 2021 | $54,000,000 | 0.01x | 38.29x | ||
| 16 | Private Round | Dec 17, 2021 | $20,500,000 | ||||
| 17 | Private Round | Dec 14, 2021 | $6,000,000 | ||||
| 18 | Private Round | Dec 13, 2021 | $29,000,000 | ||||
| 19 | Private Round | Dec 12, 2021 | $14,500,000 | ||||
| 20 | Private Round | Dec 10, 2021 | $20,000,000 | ||||
| 21 | Private Round | Dec 7, 2021 | $61,000,000 | ||||
| 22 | Private Round | Dec 6, 2021 | $50,000,000 | ||||
| 23 | Private Round | Dec 6, 2021 | $16,250,000 | ||||
| 24 | Private Round | Nov 29, 2021 | $21,000,000 | ||||
| 25 | Private Round | Nov 29, 2021 | $12,550,000 | ||||
| 26 | Private Round | Nov 24, 2021 | $19,500,000 | ||||
| 27 | Private Round | Nov 24, 2021 | $29,700,000 | ||||
| 28 | Private Round | Nov 23, 2021 | $35,800,000 | ||||
| 29 | Private Round | Nov 22, 2021 | $74,000,000 | ||||
| 30 | Private Round | Nov 18, 2021 | $40,320,000 | ||||
| 31 | Private Round | Nov 17, 2021 | $20,500,000 | ||||
| 32 | Private Round | Nov 17, 2021 | $43,194,500 | ||||
| 33 | Private Round | Nov 16, 2021 | $88,200,000 | 0.17x | 193.23x | ||
| 34 | Private Round | Nov 9, 2021 | $250,000 | ||||
| 35 | Private Round | Nov 9, 2021 | $15,750,000 | 0.01x | 49.14x | ||
| 36 | Private Round | Nov 9, 2021 | $10,937,500 | ||||
| 37 | Private Round | Nov 8, 2021 | $28,500,000 | ||||
| 38 | Private Round | Nov 6, 2021 | $29,457,600 | ||||
| 39 | Private Round | Nov 4, 2021 | $15,330,000 | 0.00x | 83.00x | ||
| 40 | Private Round | Nov 4, 2021 | $12,100,000 | ||||
| 41 | Private Round | Nov 1, 2021 | $20,000,000 | ||||
| 42 | Private Round | Nov 1, 2021 | $26,000,000 | ||||
| 43 | Private Round | Oct 27, 2021 | $7,040,000 | ||||
| 44 | Private Round | Oct 26, 2021 | $12,000,000 | ||||
| 45 | Private Round | Oct 24, 2021 | $22,000,000 | ||||
| 46 | Private Round | Oct 21, 2021 | $28,800,000 | ||||
| 47 | Private Round | Oct 20, 2021 | $25,000,000 | ||||
| 48 | Private Round | Oct 19, 2021 | $9,600,000 | ||||
| 49 | Private Round | Oct 18, 2021 | $21,300,000 | ||||
| 50 | Seed Round | Oct 11, 2021 | $15,200,000 | ||||
| 51 | Private Round | Oct 10, 2021 | $4,450,000 | ||||
| 52 | Private Round | Sep 30, 2021 | $38,000,000 | ||||
| 53 | Private Round | Sep 29, 2021 | $14,000,000 | ||||
| 54 | Private Round | Sep 29, 2021 | $36,000,000 | 0.10x | 63.20x | ||
| 55 | Private Round | Sep 28, 2021 | $21,000,000 | ||||
| 56 | Private Round | Sep 26, 2021 | $12,696,000 | ||||
| 57 | Private Round | Sep 25, 2021 | $28,000,000 | ||||
| 58 | Private Round | Sep 22, 2021 | $57,000,000 | ||||
| 59 | Private Round | Sep 22, 2021 | $17,250,000 | ||||
| 60 | Private Round | Aug 12, 2021 | $44,000,000 | ||||
| 61 | Private Round | Apr 26, 2021 | $12,000,000 |
































































