
X21 Digital
X21 Digital has made 157 investments. Their most recent investment was on Feb. 3, 2022, when raised $4.0M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Seed Round | Apr 1, 2024 | $10,000,000 | ||||
| 2 | Private Round | Feb 3, 2022 | $40,000,000 | ||||
| 3 | Private Round | Jan 26, 2022 | $84,000,000 | ||||
| 4 | Private Round | Jan 19, 2022 | $38,000,000 | ||||
| 5 | Seed Round | Jan 16, 2022 | $68,000,000 | ||||
| 6 | Private Round | Jan 12, 2022 | $16,200,000 | ||||
| 7 | Seed Round | Jan 11, 2022 | $20,000,000 | ||||
| 8 | Private Round | Jan 3, 2022 | $6,000,000 | ||||
| 9 | Private Round | Dec 28, 2021 | $44,000,000 | ||||
| 10 | Private Round | Dec 27, 2021 | $54,000,000 | 0.01x | 38.29x | ||
| 11 | Private Round | Dec 26, 2021 | $47,500,000 | 0.14x | 22.75x | ||
| 12 | Private Round | Dec 21, 2021 | $28,800,000 | ||||
| 13 | Private Round | Dec 21, 2021 | $11,200,000 | ||||
| 14 | Private Round | Dec 17, 2021 | $22,600,000 | ||||
| 15 | Private Round | Dec 15, 2021 | $10,000,000 | ||||
| 16 | Private Round | Dec 13, 2021 | $29,000,000 | ||||
| 17 | Private Round | Dec 8, 2021 | $24,104,600 | 0.01x | 108.63x | ||
| 18 | Private Round | Dec 6, 2021 | $16,250,000 | ||||
| 19 | Private Round | Dec 6, 2021 | $23,000,000 | ||||
| 20 | Private Round | Dec 5, 2021 | $26,553,600 | ||||
| 21 | Private Round | Dec 2, 2021 | $26,000,000 | ||||
| 22 | Seed Round | Nov 30, 2021 | $31,500,000 | ||||
| 23 | Private Round | Nov 30, 2021 | $23,000,000 | ||||
| 24 | Private Round | Nov 29, 2021 | $21,000,000 | ||||
| 25 | Private Round | Nov 25, 2021 | $33,000,000 | ||||
| 26 | Private Round | Nov 25, 2021 | $17,000,000 | ||||
| 27 | Private Round | Nov 17, 2021 | $20,500,000 | ||||
| 28 | Private Round | Nov 16, 2021 | $24,500,000 | ||||
| 29 | Private Round | Nov 15, 2021 | $19,100,000 | ||||
| 30 | Private Round | Nov 11, 2021 | $14,000,000 | ||||
| 31 | Private Round | Nov 8, 2021 | $28,500,000 | ||||
| 32 | Private Round | Nov 6, 2021 | $29,457,600 | ||||
| 33 | Private Round | Nov 4, 2021 | $42,375,000 | ||||
| 34 | Private Round | Nov 4, 2021 | $12,100,000 | ||||
| 35 | Private Round | Nov 1, 2021 | $26,000,000 | ||||
| 36 | Private Round | Nov 1, 2021 | $20,000,000 | ||||
| 37 | Private Round | Oct 25, 2021 | $12,707,500 | ||||
| 38 | Private Round | Oct 24, 2021 | $7,500,000 | 0.00x | 12.57x | ||
| 39 | Private Round | Oct 24, 2021 | $22,000,000 | ||||
| 40 | Private Round | Oct 20, 2021 | $25,000,000 | ||||
| 41 | Private Round | Oct 19, 2021 | $9,600,000 | ||||
| 42 | Private Round | Oct 19, 2021 | $20,500,000 | ||||
| 43 | Private Round | Oct 18, 2021 | $19,200,000 | ||||
| 44 | Private Round | Oct 18, 2021 | $21,300,000 | ||||
| 45 | Private Round | Oct 11, 2021 | $5,900,000 | ||||
| 46 | Private Round | Oct 7, 2021 | $86,000,000 | ||||
| 47 | Private Round | Oct 6, 2021 | $19,375,000 | ||||
| 48 | Private Round | Oct 5, 2021 | $20,400,000 | ||||
| 49 | Private Round | Oct 1, 2021 | $16,500,000 | ||||
| 50 | Private Round | Sep 29, 2021 | $36,000,000 | 0.10x | 63.20x | ||
| 51 | Private Round | Sep 28, 2021 | $21,000,000 | ||||
| 52 | Private Round | Sep 26, 2021 | $12,696,000 | ||||
| 53 | Private Round | Sep 25, 2021 | $28,000,000 | ||||
| 54 | Seed Round | Sep 23, 2021 | $42,000,000 | ||||
| 55 | Seed Round | Sep 22, 2021 | $27,000,000 | infx | infx | ||
| 56 | Private Round | Sep 21, 2021 | $18,625,000 | ||||
| 57 | Seed Round | Sep 20, 2021 | $18,875,000 | ||||
| 58 | Seed Round | Sep 20, 2021 | $15,000,000 | ||||
| 59 | Private Round | Sep 19, 2021 | $15,000,000 | ||||
| 60 | Private Round | Sep 16, 2021 | $16,000,000 | ||||
| 61 | Seed Round | Sep 13, 2021 | $13,500,000 | ||||
| 62 | Private Round | Sep 12, 2021 | $10,750,000 | ||||
| 63 | Private Round | Sep 9, 2021 | $24,000,000 | ||||
| 64 | Private Round | Sep 6, 2021 | $13,500,000 | ||||
| 65 | Private Round | Sep 6, 2021 | $22,912,500 | 0.04x | 47.09x | ||
| 66 | Seed Round | Sep 4, 2021 | $25,312,500 | ||||
| 67 | Private Round | Aug 24, 2021 | $8,680,000 | ||||
| 68 | Private Round | Aug 20, 2021 | $23,000,000 | ||||
| 69 | Private Round | Aug 12, 2021 | $44,000,000 | ||||
| 70 | Private Round | Jul 18, 2021 | $7,600,000 | ||||
| 71 | Private Round | Jul 16, 2021 | $10,800,000 | ||||
| 72 | Seed Round | Jun 11, 2021 | $20,000,000 | ||||
| 73 | Seed Round | Jun 2, 2021 | $17,000,000 | ||||
| 74 | Seed Round | Mar 22, 2021 | $16,000,000 | ||||
| 75 | Private Round | Mar 10, 2021 | $21,000,000 | ||||
| 76 | Seed Round | Jan 6, 2021 | $21,000,000 |












































































