
Folius Ventures
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Funding Round | Oct 30, 2025 | $8,000,000 | ||||
| 2 | Strategic Round | Feb 16, 2025 | $40,000,000 | ||||
| 3 | Series A Round | Apr 1, 2024 | $100,000,000 | ||||
| 4 | Unknown Round | Feb 27, 2024 | $210,000,000 | ||||
| 5 | Unknown Round | Dec 28, 2023 | $0 | ||||
| 6 | Series A Round | Nov 24, 2023 | $100,000,000 | ||||
| 7 | Unknown Round | Aug 7, 2023 | $120,000,000 | ||||
| 8 | Pre-Seed Round | Jul 5, 2023 | $0 | ||||
| 9 | Unknown Round | Jun 5, 2023 | $65,000,000 | ||||
| 10 | Unknown Round | Jul 27, 2022 | $100,000,000 | ||||
| 11 | Seed Round | Jan 21, 2022 | $50,000,000 | ||||
| 12 | Seed Round | Dec 28, 2021 | $0 | ||||
| 13 | Series A Round | Nov 8, 2021 | $100,000,000 |

















