
Basics Capital
Basics Capital has made 83 investments. Their most recent investment was on Feb. 3, 2022, when raised $2.8M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Unknown Round | Feb 5, 2024 | $6,000,000 | ||||
| 2 | Seed Round | Sep 15, 2023 | $80,000,000 | ||||
| 3 | Private Round | Jan 26, 2022 | $10,750,000 | ||||
| 4 | Seed Round | Jan 20, 2022 | $40,000,000 | ||||
| 5 | Seed Round | Jan 10, 2022 | $23,700,000 | ||||
| 6 | Private Round | Dec 24, 2021 | $22,000,000 | ||||
| 7 | Seed Round | Dec 21, 2021 | $48,000,000 | infx | infx | ||
| 8 | Private Round | Dec 17, 2021 | $22,600,000 | ||||
| 9 | Private Round | Dec 15, 2021 | $10,000,000 | ||||
| 10 | Private Round | Dec 14, 2021 | $6,000,000 | ||||
| 11 | Private Round | Dec 12, 2021 | $17,700,000 | ||||
| 12 | Private Round | Dec 8, 2021 | $24,104,600 | 0.01x | 108.63x | ||
| 13 | Private Round | Dec 6, 2021 | $23,000,000 | ||||
| 14 | Private Round | Dec 2, 2021 | $26,000,000 | ||||
| 15 | Private Round | Nov 29, 2021 | $21,000,000 | ||||
| 16 | Private Round | Nov 24, 2021 | $19,500,000 | ||||
| 17 | Private Round | Nov 23, 2021 | $35,800,000 | ||||
| 18 | Private Round | Nov 18, 2021 | $40,320,000 | ||||
| 19 | Private Round | Nov 10, 2021 | $20,700,000 | ||||
| 20 | Private Round | Nov 9, 2021 | $250,000 | ||||
| 21 | Private Round | Nov 9, 2021 | $33,500,000 | ||||
| 22 | Private Round | Nov 8, 2021 | $28,500,000 | ||||
| 23 | Private Round | Nov 6, 2021 | $29,457,600 | ||||
| 24 | Private Round | Nov 6, 2021 | $15,000,000 | ||||
| 25 | Private Round | Nov 4, 2021 | $16,550,000 | ||||
| 26 | Private Round | Nov 4, 2021 | $42,375,000 | ||||
| 27 | Private Round | Nov 1, 2021 | $20,000,000 | ||||
| 28 | Private Round | Oct 26, 2021 | $12,000,000 | ||||
| 29 | Private Round | Oct 19, 2021 | $9,600,000 | ||||
| 30 | Private Round | Oct 18, 2021 | $21,300,000 | ||||
| 31 | Private Round | Oct 11, 2021 | $5,900,000 | ||||
| 32 | Private Round | Oct 4, 2021 | $30,800,000 | ||||
| 33 | Private Round | Sep 30, 2021 | $38,000,000 | ||||
| 34 | Private Round | Sep 21, 2021 | $18,625,000 | ||||
| 35 | Seed Round | Sep 20, 2021 | $18,875,000 | ||||
| 36 | Seed Round | Sep 20, 2021 | $15,000,000 | ||||
| 37 | Private Round | Sep 19, 2021 | $15,000,000 | ||||
| 38 | Private Round | Sep 16, 2021 | $16,000,000 | ||||
| 39 | Private Round | Sep 15, 2021 | $13,200,000 | ||||
| 40 | Seed Round | Sep 13, 2021 | $23,620,000 | ||||
| 41 | Private Round | Sep 12, 2021 | $10,750,000 | ||||
| 42 | Private Round | Sep 6, 2021 | $22,912,500 |












































