
AU21 Capital
AU21 Capital has made 173 investments. Their most recent investment was on Feb. 14, 2022, when raised $5.8M.
Investments
| # | Name | Genre | Funding Round | Funding Date | Total Raised | Current ROI | ATH ROI |
|---|---|---|---|---|---|---|---|
| 1 | Unknown Round | May 13, 2022 | $25,000,000 | ||||
| 2 | Private Round | Feb 3, 2022 | $40,000,000 | ||||
| 3 | Private Round | Jan 27, 2022 | $45,000,000 | ||||
| 4 | Private Round | Jan 26, 2022 | $84,000,000 | ||||
| 5 | Private Round | Jan 23, 2022 | $30,000,000 | ||||
| 6 | Private Round | Jan 6, 2022 | $34,000,000 | ||||
| 7 | Private Round | Jan 6, 2022 | $36,000,000 | ||||
| 8 | Private Round | Dec 27, 2021 | $54,000,000 | ||||
| 9 | Private Round | Dec 21, 2021 | $28,800,000 | ||||
| 10 | Private Round | Dec 17, 2021 | $20,500,000 | ||||
| 11 | Private Round | Dec 16, 2021 | $15,000,000 | ||||
| 12 | Private Round | Dec 14, 2021 | $6,000,000 | ||||
| 13 | Private Round | Dec 13, 2021 | $29,000,000 | ||||
| 14 | Private Round | Dec 12, 2021 | $17,700,000 | ||||
| 15 | Private Round | Dec 12, 2021 | $14,500,000 | ||||
| 16 | Private Round | Dec 6, 2021 | $11,900,000 | ||||
| 17 | Private Round | Dec 5, 2021 | $26,553,600 | ||||
| 18 | Seed Round | Nov 30, 2021 | $31,500,000 | ||||
| 19 | Private Round | Nov 30, 2021 | $23,000,000 | ||||
| 20 | Private Round | Nov 29, 2021 | $21,000,000 | ||||
| 21 | Private Round | Nov 24, 2021 | $29,700,000 | ||||
| 22 | Private Round | Nov 20, 2021 | $12,000,000 | ||||
| 23 | Private Round | Nov 10, 2021 | $20,700,000 | ||||
| 24 | Private Round | Nov 9, 2021 | $33,500,000 | ||||
| 25 | Private Round | Nov 4, 2021 | $12,100,000 | ||||
| 26 | Private Round | Nov 1, 2021 | $26,000,000 | ||||
| 27 | Private Round | Oct 26, 2021 | $12,000,000 | ||||
| 28 | Private Round | Oct 24, 2021 | $7,500,000 | ||||
| 29 | Private Round | Oct 24, 2021 | $22,000,000 | ||||
| 30 | Private Round | Oct 20, 2021 | $40,000,000 | ||||
| 31 | Private Round | Oct 20, 2021 | $25,000,000 | ||||
| 32 | Private Round | Oct 19, 2021 | $9,600,000 | ||||
| 33 | Private Round | Oct 18, 2021 | $19,200,000 | ||||
| 34 | Private Round | Oct 18, 2021 | $21,300,000 | ||||
| 35 | Private Round | Oct 16, 2021 | $37,000,000 | ||||
| 36 | Private Round | Oct 13, 2021 | $19,600,000 | ||||
| 37 | Private Round | Oct 11, 2021 | $5,900,000 | ||||
| 38 | Private Round | Sep 26, 2021 | $12,696,000 | ||||
| 39 | Private Round | Sep 22, 2021 | $17,250,000 | ||||
| 40 | Seed Round | Sep 20, 2021 | $18,875,000 | ||||
| 41 | Seed Round | Sep 13, 2021 | $13,500,000 | ||||
| 42 | Private Round | Sep 12, 2021 | $10,750,000 | 0.01x | 44.98x | ||
| 43 | Private Round | Sep 9, 2021 | $24,000,000 | ||||
| 44 | Private Round | Aug 31, 2021 | $12,550,000 | ||||
| 45 | Private Round | Aug 12, 2021 | $44,000,000 | ||||
| 46 | Private Round | Jul 18, 2021 | $7,600,000 | ||||
| 47 | Private Round | Jul 9, 2021 | $13,450,000 | 0.03x | 18.91x | ||
| 48 | Seed Round | Jun 11, 2021 | $20,000,000 | ||||
| 49 | Private Round | Jun 3, 2021 | $35,000,000 | ||||
| 50 | Seed Round | Jun 2, 2021 | $17,000,000 | ||||
| 51 | Private Round | May 1, 2021 | $14,000,000 | ||||
| 52 | Seed Round | Apr 22, 2021 | $16,700,000 | ||||
| 53 | Seed Round | Mar 22, 2021 | $16,000,000 | ||||
| 54 | Seed Round | Mar 17, 2021 | $10,000,000 | ||||
| 55 | Seed Round | Feb 17, 2021 | $12,000,000 | ||||
| 56 | Seed Round | Dec 21, 2020 | $7,500,000 |




























































