Top Ethereum Games by Market Cap 2022
Are you looking for NFT Gaming Projects on Ethereum? Check out these ETH games, these are what you are looking for. Read more
GameFi is a combination of Games and Financial. In 2021, we witnessed the emergence of the Play-to-earn keyword, creating a wave of making money while playing games, millions of people have been able to entertain and earn money.
On the Ethereum, the crypto gaming industry developed strongly with the appearance of various outstanding ones. Some big ETH blockchain games can be mentioned such as Axie Infinity, Decentraland,…
# | Name | Genre | Platform | Price | 24h | Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
51 | $0.0021 | 1.7% | $275,434 | $3,618,327 | ||||
52 | $0.012 | -1.8% | $280,491 | $3,250,857 | ||||
53 | $0.000000000032 | -12.6% | $73,791 | $3,201,486 | ||||
54 | $0.0061 | -4.8% | $35,169 | $2,987,373 | ||||
55 | $0.067 | -0.1% | $18,469.91 | $2,824,454 | ||||
56 | $0.20 | -0% | $61,017 | $2,809,387 | ||||
57 | $0.26 | -4.1% | $35,408 | $2,475,339 | ||||
58 | $0.23 | -1.9% | $17,872.54 | $2,454,873 | ||||
59 | $0.019 | -1.4% | $37,602 | $2,406,046 | ||||
60 | $0.075 | -4.5% | $903,608 | $2,369,568 | ||||
61 | $0.028 | -6.8% | $149,061 | $2,321,919 | ||||
62 | $0.017 | -3% | $41,838 | $2,284,137 | ||||
63 | $1.77 | -0.2% | $442.11 | $2,051,707 | ||||
64 | $0.015 | -10% | $73,459 | $1,958,316 | ||||
65 | $0.023 | 1.8% | $468,443 | $1,925,053 | ||||
66 | $0.64 | 0% | $379,880 | $1,887,792 | ||||
67 | $0.0017 | -15.2% | $61,267 | $1,231,838 | ||||
68 | $0.073 | -0.8% | $20,743 | $1,115,802 | ||||
69 | $0.093 | 0.2% | $942.38 | $1,068,339 | ||||
70 | $0.0090 | -9.7% | $128,500 | $1,035,896 | ||||
71 | $9.71 | -3.6% | $9,128 | $1,012,990 | ||||
72 | $0.0020 | -9.4% | $1,471.60 | $970,855 | ||||
73 | $0.024 | -8.7% | $29,288 | $952,031 | ||||
74 | $0.0089 | -4% | $339,910 | $912,815 | ||||
75 | $0.023 | -0.4% | $60,419 | $907,534 | ||||
76 | $0.019 | 4.4% | $115,797 | $795,844 | ||||
77 | $0.00015 | -3.9% | $255,813 | $690,677 | ||||
78 | $0.0036 | -7.1% | $1,212.60 | $671,323 | ||||
79 | $0.027 | -5.6% | $1,081.73 | $592,957 | ||||
80 | $0.039 | 3.3% | $13,489.63 | $577,967 | ||||
81 | $0.00059 | 2.8% | $72,573 | $494,888 | ||||
82 | $1.72 | -9% | $31,094 | $398,538 | ||||
83 | $0.0045 | -9.5% | $17,091.02 | $319,561 | ||||
84 | $0.056 | -5.5% | $1,203.42 | $302,425 | ||||
85 | $0.0082 | -33.5% | $268,423 | $290,486 | ||||
86 | $0.0022 | -5.2% | $3,105.10 | $283,117 | ||||
87 | $0.010 | -10.9% | $2,093.68 | $276,013 | ||||
88 | $0.022 | -6.3% | $1,462.51 | $240,342 | ||||
89 | $0.0012 | -7.6% | $6,447.93 | $234,657 | ||||
90 | $0.00000000020 | 7.6% | $1,330.71 | $204,325 | ||||
91 | $0.060 | -12.1% | $567.49 | $192,925 | ||||
92 | $0.017 | 10.7% | $4.37 | $178,933 | ||||
93 | $0.13 | -12.2% | $1.69 | $138,777 | ||||
94 | $0.30 | -4.4% | $3,511.49 | $123,385 | ||||
95 | $0.00040 | 0.2% | $9,741.69 | $55,031 | ||||
96 | - | - | $1,366.27 | $31,561 | ||||
97 | $0.0013 | - | $4.71 | $13,514.79 | ||||
98 | $1.22 | -3.1% | $3,633,063 | - | ||||
99 | $0.10 | -0.2% | $1,802,220 | - | ||||
100 | $0.0052 | 0.6% | $1,112,734 | - |
Showing 51 - 100 out of 293
Show rows