Top Ethereum NFT Games by Market Cap 2026
Ethereum NFT Games dominate blockchain games with their secure smart contracts and ERC-721/1155 standards. The platform excels for play-to-earn RPGs and virtual worlds, while Layer 2 solutions solve scalability issues. As the most established blockchain for gaming, Ethereum remains the top choice for developers creating high-value NFT games with true digital ownership.
Market Cap
$2,105,676,029
24h Trading Volume
$882,773,948
Virtual Protocol Market Cap Dominance
26.15%
# of Games
648
| # | Name | Price | Blockchain | Genre | Platform | 24h | Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 51 | $0.47 | - | $29.22 | $1,203,644 | |||||
| 52 | $0.00069 | - | $18,468.66 | $1,172,817 | |||||
| 53 | $0.013 | - | $50,532 | $1,134,532 | |||||
| 54 | $0.016 | -0.5% | $528.24 | $947,814 | |||||
| 55 | $0.00023 | - | $27.98 | $740,444 | |||||
| 56 | $0.028 | - | $356.17 | $709,301 | |||||
| 57 | $0.00025 | - | $14.34 | $662,040 | |||||
| 58 | $0.00050 | - | $9,185.65 | $549,827 | |||||
| 59 | $0.015 | - | $342.01 | $532,834 | |||||
| 60 | $0.00048 | - | $20,574 | $469,385 | |||||
| 61 | $8.86 | - | $2,757.80 | $436,538 | |||||
| 62 | $0.00044 | - | $35,787 | $435,227 | |||||
| 63 | $0.00070 | - | $256,254 | $420,478 | |||||
| 64 | $0.00018 | - | $16.62 | $352,688 | |||||
| 65 | $0.0033 | - | $816.56 | $333,409 | |||||
| 66 | $0.00074 | - | $66,531 | $302,270 | |||||
| 67 | $0.038 | - | $23,497 | $293,888 | |||||
| 68 | $0.00030 | - | $3,738.29 | $277,453 | |||||
| 69 | $2.28 | - | $4.04 | $228,276 | |||||
| 70 | $0.00035 | - | $52,768 | $193,618 | |||||
| 71 | $0.00075 | - | $61.85 | $177,225 | |||||
| 72 | $0.00017 | - | $22.19 | $167,354 | |||||
| 73 | $5.09 | - | $85.36 | $163,091 | |||||
| 74 | $0.00018 | - | $3.10 | $162,987 | |||||
| 75 | $0.00024 | - | $2.29 | $132,915 | |||||
| 76 | $2.17 | -14.1% | $776.52 | $128,865 | |||||
| 77 | $0.00012 | - | $2.78 | $123,492 | |||||
| 78 | $1.23 | - | $25,989 | $122,740 | |||||
| 79 | $0.00024 | - | $32,863 | $117,703 | |||||
| 80 | $0.0024 | - | $35,014 | $90,987 | |||||
| 81 | $0.0013 | - | $12.53 | $90,323 | |||||
| 82 | $0.0021 | - | $1.07 | $57,877 | |||||
| 83 | $0.49 | - | $4.09 | $49,575 | |||||
| 84 | $0.00035 | - | - | $44,789 | |||||
| 85 | $0.00018 | 50.4% | $702.73 | $44,103 | |||||
| 86 | $4.34 | - | $23,423 | $42,341 | |||||
| 87 | $0.0025 | - | $11.79 | $38,610 | |||||
| 88 | $3.84 | - | $4.51 | $37,514 | |||||
| 89 | $0.0034 | - | $14,165.50 | $36,769 | |||||
| 90 | $0.00023 | - | $1,267.99 | $32,495 | |||||
| 91 | $0.00022 | - | $13,400.95 | $28,489 | |||||
| 92 | $0.00019 | - | $288.45 | $28,251 | |||||
| 93 | $0.00011 | - | $627.13 | $22,945 | |||||
| 94 | $0.0011 | - | $867.86 | $19,697.32 | |||||
| 95 | $4.41 | - | $12,464.43 | $15,988.11 | |||||
| 96 | $9.43 | - | $4.43 | $14,684.36 | |||||
| 97 | $2.59 | - | $54.72 | $11,515.71 | |||||
| 98 | $6.18 | -1.5% | $12,011.57 | $9,610.57 | |||||
| 99 | $0.00026 | - | $2.60 | $9,216.21 | |||||
| 100 | $8.20 | - | $8.42 | $8,196.15 |
Showing 51 - 100 out of 648
Show rows




